Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Washington State (01/29/09 at Pullman, Wash. (Friel Court))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Washington State
01/29/09 7 p.m. at Pullman, Wash. (Friel Court)

--------------------------------------------------------------------------------
VISITORS: Arizona State 14-6, 6-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 2-4 0-0 1-2 1 3 4 0 5 0 1 0 1 18
33 Dosty, Sybil........ c 1-6 0-0 4-6 1 4 5 2 6 0 2 4 1 14
01 Simon, Dymond....... g 6-9 2-5 0-0 0 1 1 4 14 3 1 0 1 22
13 Orsillo, Danielle... g 1-5 0-1 0-0 3 2 5 0 2 3 2 0 0 22
20 January, Briann..... g 3-8 2-6 0-0 0 2 2 3 8 5 1 0 3 26
10 Fanaika, Nia........ 1-2 0-1 0-0 1 0 1 0 2 1 1 0 0 11
11 Engelbrecht, Kate... 1-3 0-1 0-1 0 4 4 0 2 2 1 0 1 25
12 Earl, Alex.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Thompson, Kirsten... 3-4 0-0 0-0 2 1 3 0 6 0 1 0 0 9
25 Brandon, Kimberly... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 2 4
30 Fage, Gabby......... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 5
32 Tobin, Becca........ 6-7 0-0 1-1 0 2 2 0 13 2 3 4 3 23
34 Lacey, Lauren....... 4-8 0-0 0-0 1 0 1 3 8 0 2 1 0 17
 TEAM................ 2 1 3
 Totals.............. 28-58 4-14 6-10 11 21 32 12 66 17 17 9 13 200

TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 15-30 50.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-5 60.0% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-5 60.0% Game: 60.0% 2


--------------------------------------------------------------------------------
HOME TEAM: Washington State 8-11, 1-7
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Molzen, Heather..... f 0-1 0-0 1-2 3 1 4 3 1 1 8 0 0 27
14 Oestreicher, Jessica c 2-3 0-0 0-0 1 1 2 0 4 0 2 1 0 15
01 Cook, April......... g 2-5 0-0 0-0 0 1 1 2 4 0 3 0 0 12
11 Perkins, Jazmine.... g 6-15 0-1 3-5 4 1 5 1 15 1 5 0 1 32
13 Appleton, Katie..... g 3-9 2-3 0-0 0 2 2 1 8 0 1 0 1 30
10 LeNoir, Danielle.... 3-6 0-0 1-2 1 4 5 1 7 1 3 0 1 23
20 Calderwood, Katie... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 3
21 Tarnowski, Rosie.... 1-7 0-1 0-0 3 1 4 2 2 0 2 0 0 17
23 Dickerson, Salena... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Kelly, Kezia........ 0-1 0-0 0-0 2 1 3 0 0 2 2 0 0 7
25 Pettersen, Lexie.... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 10
34 Coates, Ebonee...... 2-4 0-0 0-2 3 6 9 3 4 0 1 2 2 21
 TEAM................ 1 1
 Totals.............. 20-55 2-8 5-11 17 21 38 14 47 5 27 3 6 200

TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 11-33 33.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-5 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 2-6 33.3% Game: 45.5% 3


--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Wanda Szeremeta, Michol Murray
Technical fouls: Arizona State-None. Washington State-None.
Attendance: 849
Score by Periods 1st 2nd Total
Arizona State................. 30 36 - 66
Washington State.............. 23 24 - 47