
Box Score |
2012 Arizona State Sun Devil Baseball
#23 Arizona State at Washington State
Apr 28, 2012 at Pullman, Wash. (Bailey-Brayton Field)
Arizona State 2 (26-16,11-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | |
Marrero, Deven ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DeMichele, Joey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
Ruiz, Abe 1b | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
McDonald, James lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Maggi, Beau c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
Bridgewater, Rouric dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stankiewicz, Drew 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
Coffman, Kasey rf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 2 | 3 | 1 | 2 | 3 | 27 | 12 | 4 | |
Washington State 0 (21-18,7-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Johnson, Kyle cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Claussen, Patrick 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ard, Taylor 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | |
Jones, Derek rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nelubowich, Adam dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Richards, Tommy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
Monda, Jason lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Jones, P.J. c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Sagdal, Ian ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
Chleborad, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Camus, Kellen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson, Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 7 | 0 | 0 | 4 | 27 | 10 | 6 |
Score by Innings R H E ------------------------------------------- Arizona State....... 000 001 010 - 2 3 1 Washington State.... 000 000 000 - 0 7 1 ------------------------------------------- |
E - Williams, T.; Ard, T. DP - ASU 1. LOB - ASU 4; WSU 6. 2B - Ruiz, A.; Coffman, K.. SB - Aplin, A.; Marrero, D.. CS - Richards, T. |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Williams, Trevor W,8-2 | 9.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 33 | 11 | 10 | |
Washington State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Chleborad, Tanner L,3-1 | 7.1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 9 | 1 |
Camus, Kellen | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Jackson, Spencer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | |
Win - Williams, T. (8-2). Loss - Chleborad, T (3-1). Save - None.
WP - Camus, K. PB - Jones, PJ. Inherited runners/scored: Camus, K 2/0; Jackson,
S 2/1. Pitches/strikes: Chleborad, T 1/1.
Umpires - HP: Kendall Snyder 1B: Kenneth Durham 3B: Phil Benson
|