

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|

Washington State vs Arizona State
02-06-10 1:00 PM MT at Wells Fargo Arena/Ned Wulk Court/Tempe
Washington State 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Noyes, Carly | c | 0-2 | 0-0 | 0-0 | 2-4 | 6 | 5 | 0 | 1 | 0 | 2 | 1 | 25 |
01 | Cook, April | g | 13-18 | 2-3 | 5-9 | 2-0 | 2 | 1 | 33 | 1 | 2 | 0 | 2 | 27 |
11 | Perkins, Jazmine | g | 4-13 | 1-3 | 0-0 | 2-4 | 6 | 5 | 9 | 0 | 4 | 0 | 5 | 31 |
21 | Tarnowski, Rosie | g | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 31 |
24 | Moore, KiKi | g | 6-16 | 1-3 | 3-4 | 0-4 | 4 | 3 | 16 | 5 | 13 | 0 | 4 | 31 |
03 | Madison, Katie | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
04 | Grad, Katie | - | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 22 |
10 | LeNoir, Danielle | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 8 |
25 | Pettersen, Lexie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-60 | 4-11 | 10-15 | 12-22 | 34 | 21 | 66 | 10 | 28 | 3 | 13 | 200 | |
43.3% | 36.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 0-1 | 0-0 | |||||||||||
40.6% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-28 | 4-10 | 10-15 | |||||||||||
46.4% | 40.0% | 66.7% |
Arizona State 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Tobin, Becca | f | 1-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 20 |
21 | Murphy, Kayli | c | 5-6 | 0-0 | 4-4 | 4-6 | 10 | 2 | 14 | 1 | 4 | 0 | 2 | 28 |
13 | Orsillo, Danielle | g | 3-15 | 0-4 | 0-1 | 2-1 | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 29 |
25 | Brandon, Kimberly | g | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 19 |
35 | Watson, Tenaya | g | 4-9 | 1-3 | 2-4 | 2-6 | 8 | 4 | 11 | 3 | 2 | 1 | 4 | 27 |
02 | McKinney, Sabrina | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 13 |
03 | Burke, Joy | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
05 | Mann, Deja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 |
11 | Bennett, Kali | - | 2-11 | 0-0 | 6-9 | 4-3 | 7 | 2 | 10 | 2 | 4 | 5 | 0 | 19 |
12 | Earl, Alex | - | 4-7 | 2-5 | 0-0 | 0-0 | 0 | 3 | 10 | 1 | 3 | 0 | 5 | 26 |
22 | Fulcher, Janae | - | 2-4 | 0-0 | 0-1 | 2-1 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 3-12 | 15-27 | 20-24 | 44 | 19 | 62 | 12 | 29 | 7 | 16 | 200 | |
37.3% | 25.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 1-3 | 10-17 | |||||||||||
33.3% | 33.3% | 58.8% | ||||||||||||
2nd Half: | 13-32 | 2-9 | 5-10 | |||||||||||
40.6% | 22.2% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Washington State | 26 | 40 | 66 | Record: (6-16, 1-10) |
Arizona State | 29 | 33 | 62 | Record: (14-8, 6-5) |
Officials: Anita Ortega, Scott Yarbrough, Connie Pardue
Technical fouls: Washington State-None. Arizona State-None. Attendance: 2923 |

Washington State vs Arizona State
02-06-10 1:00 PM MT at Wells Fargo Arena/Ned Wulk Court/Tempe
1st Period Play-by-Play
19:47 | ASU | TURNOVR by Murphy, Kayli | ||
19:46 | WSU | STEAL by Perkins, Jazmine | ||
19:43 | WSU | MISSED LAYUP by Perkins, Jazmine | ||
19:43 | ASU | BLOCK by Brandon, Kimberly | ||
REBOUND (DEF) by Murphy, Kayli | ||||
19:28 | ASU | TURNOVR by Murphy, Kayli | ||
19:28 | WSU | STEAL by Noyes, Carly | ||
19:19 | WSU | GOOD! LAYUP by Cook, April | WSU 2 - ASU 0 | (WSU by 2) |
ASSIST by Moore, KiKi | ||||
19:01 | ASU | GOOD! 3 PTR by Watson, Tenaya | ASU 3 - WSU 2 | (ASU by 1) |
ASSIST by Orsillo, Danielle | ||||
18:46 | WSU | GOOD! LAYUP by Cook, April | WSU 4 - ASU 3 | (WSU by 1) |
ASSIST by Moore, KiKi | ||||
18:30 | ASU | MISSED JUMPER by Watson, Tenaya | ||
18:30 | WSU | BLOCK by Noyes, Carly | ||
REBOUND (OFF) by (TEAM) | ||||
18:26 | ASU | TURNOVR by Orsillo, Danielle | ||
18:17 | WSU | TURNOVR by Moore, KiKi | ||
18:01 | WSU | FOUL by Perkins, Jazmine (1) | ||
18:01 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 4 - WSU 4 | Tied |
18:01 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 5 - WSU 4 | (ASU by 1) |
17:56 | WSU | MISSED LAYUP by Perkins, Jazmine | ||
REBOUND (DEF) by Watson, Tenaya | ||||
17:51 | ASU | MISSED LAYUP by Watson, Tenaya | ||
17:51 | WSU | BLOCK by Tarnowski, Rosie | ||
REBOUND (OFF) by (TEAM) | ||||
17:33 | ASU | MISSED JUMPER by Bennett, Kali | ||
REBOUND (DEF) by Noyes, Carly | ||||
17:25 | WSU | TURNOVR by Cook, April | ||
17:24 | ASU | STEAL by Orsillo, Danielle | ||
17:05 | ASU | GOOD! LAYUP by Tobin, Becca | ASU 7 - WSU 4 | (ASU by 3) |
ASSIST by Bennett, Kali | ||||
16:48 | WSU | FOUL by Cook, April (1) | ||
16:48 | WSU | TURNOVR by Cook, April | ||
16:33 | ASU | TURNOVR by Mann, Deja | ||
16:24 | WSU | TURNOVR by Moore, KiKi | ||
16:16 | ASU | TURNOVR by Fulcher, Janae | ||
15:58 | ASU | FOUL by Mann, Deja (1) | ||
15:58 | WSU | TIMEOUT MEDIA | ||
15:52 | WSU | TURNOVR by LeNoir, Danielle | ||
15:47 | ASU | STEAL by Murphy, Kayli | ||
15:35 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 9 - WSU 4 | (ASU by 5) |
15:09 | WSU | TURNOVR by Tarnowski, Rosie | ||
15:08 | ASU | STEAL by Murphy, Kayli | ||
15:00 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 11 - WSU 4 | (ASU by 7) |
14:48 | WSU | MISSED LAYUP by LeNoir, Danielle | ||
REBOUND (DEF) by Murphy, Kayli | ||||
14:36 | ASU | GOOD! JUMPER by Fulcher, Janae | ASU 13 - WSU 4 | (ASU by 9) |
ASSIST by Orsillo, Danielle | ||||
14:35 | WSU | TIMEOUT 30sec | ||
14:25 | WSU | TURNOVR by Perkins, Jazmine | ||
14:24 | ASU | STEAL by Tobin, Becca | ||
14:21 | ASU | TURNOVR by Orsillo, Danielle | ||
14:19 | WSU | STEAL by Perkins, Jazmine | ||
14:14 | WSU | MISSED JUMPER by Moore, KiKi | ||
REBOUND (DEF) by Bennett, Kali | ||||
13:51 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by (TEAM) | ||||
13:36 | WSU | MISSED LAYUP by Moore, KiKi | ||
REBOUND (DEF) by Watson, Tenaya | ||||
13:33 | ASU | TURNOVR by Watson, Tenaya | ||
13:27 | WSU | TURNOVR by Madison, Katie | ||
13:12 | WSU | FOUL by Madison, Katie (1) | ||
13:12 | ASU | MISSED FT SHOT by Bennett, Kali | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:12 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 14 - WSU 4 | (ASU by 10) |
13:04 | ASU | FOUL by Watson, Tenaya (1) | ||
13:03 | WSU | TURNOVR by Moore, KiKi | ||
13:03 | ASU | STEAL by Watson, Tenaya | ||
13:03 | WSU | FOUL by Moore, KiKi (1) | ||
12:53 | ASU | MISSED LAYUP by Watson, Tenaya | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
12:45 | WSU | TURNOVR by Perkins, Jazmine | ||
12:44 | ASU | STEAL by Watson, Tenaya | ||
12:14 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (DEF) by Pettersen, Lexie | ||||
12:14 | WSU | TURNOVR by Pettersen, Lexie | ||
12:12 | ASU | MISSED LAYUP by Orsillo, Danielle | ||
REBOUND (OFF) by Burke, Joy | ||||
12:01 | ASU | TURNOVR by Watson, Tenaya | ||
12:00 | WSU | STEAL by LeNoir, Danielle | ||
11:55 | WSU | TIMEOUT media | ||
11:45 | WSU | FOUL by Grad, Katie (1) | ||
11:45 | WSU | TURNOVR by Grad, Katie | ||
11:37 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (OFF) by Murphy, Kayli | ||||
11:24 | ASU | GOOD! JUMPER by Burke, Joy | ASU 16 - WSU 4 | (ASU by 12) |
ASSIST by Orsillo, Danielle | ||||
11:03 | ASU | FOUL by Brandon, Kimberly (1) | ||
11:00 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
10:53 | WSU | FOUL by Noyes, Carly (1) | ||
10:53 | ASU | GOOD! FT SHOT by Burke, Joy | ASU 17 - WSU 4 | (ASU by 13) |
10:53 | ASU | MISSED FT SHOT by Burke, Joy | ||
REBOUND (DEF) by Noyes, Carly | ||||
10:27 | WSU | GOOD! JUMPER by Cook, April | ASU 17 - WSU 6 | (ASU by 11) |
10:21 | WSU | FOUL by LeNoir, Danielle (1) | ||
10:21 | ASU | MISSED FT SHOT by Orsillo, Danielle | ||
REBOUND (DEF) by LeNoir, Danielle | ||||
10:14 | WSU | TURNOVR by Tarnowski, Rosie | ||
10:13 | ASU | STEAL by Earl, Alex | ||
10:11 | ASU | TURNOVR by Earl, Alex | ||
09:53 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Tobin, Becca | ||||
09:47 | WSU | FOUL by LeNoir, Danielle (2) | ||
09:47 | ASU | MISSED FT SHOT by McKinney, Sabrina | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:47 | ASU | MISSED FT SHOT by McKinney, Sabrina | ||
REBOUND (OFF) by Fulcher, Janae | ||||
09:46 | ASU | MISSED LAYUP by Fulcher, Janae | ||
REBOUND (DEF) by Moore, KiKi | ||||
09:42 | WSU | GOOD! LAYUP by Cook, April | ASU 17 - WSU 8 | (ASU by 9) |
ASSIST by Moore, KiKi | ||||
09:26 | WSU | FOUL by Noyes, Carly (2) | ||
09:26 | ASU | MISSED FT SHOT by Fulcher, Janae | ||
REBOUND (DEF) by Moore, KiKi | ||||
09:14 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by (TEAM) | ||||
08:57 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (DEF) by Noyes, Carly | ||||
08:46 | WSU | TURNOVR by Moore, KiKi | ||
08:43 | ASU | STEAL by Fulcher, Janae | ||
08:33 | ASU | TURNOVR by Mann, Deja | ||
08:32 | WSU | STEAL by Moore, KiKi | ||
08:28 | WSU | MISSED LAYUP by Moore, KiKi | ||
REBOUND (OFF) by Cook, April | ||||
08:25 | WSU | GOOD! LAYUP by Cook, April | ASU 17 - WSU 10 | (ASU by 7) |
07:52 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (DEF) by Moore, KiKi | ||||
07:49 | WSU | GOOD! LAYUP by Cook, April | ASU 17 - WSU 12 | (ASU by 5) |
ASSIST by Moore, KiKi | ||||
07:49 | ASU | TIMEOUT 30sec | ||
07:43 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by Noyes, Carly | ||||
07:21 | WSU | GOOD! JUMPER by LeNoir, Danielle | ASU 17 - WSU 14 | (ASU by 3) |
06:59 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Bennett, Kali | ||||
06:57 | WSU | FOUL by Noyes, Carly (3) | ||
06:57 | ASU | TIMEOUT MEDIA | ||
06:57 | ASU | MISSED FT SHOT by Bennett, Kali | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:57 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 18 - WSU 14 | (ASU by 4) |
06:45 | WSU | MISSED LAYUP by Moore, KiKi | ||
REBOUND (DEF) by Bennett, Kali | ||||
06:42 | ASU | TURNOVR by Bennett, Kali | ||
06:41 | WSU | STEAL by Moore, KiKi | ||
06:41 | WSU | MISSED LAYUP by Moore, KiKi | ||
06:41 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (DEF) by Watson, Tenaya | ||||
06:31 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Murphy, Kayli | ||||
06:16 | ASU | FOUL by Orsillo, Danielle (1) | ||
06:16 | ASU | TURNOVR by Orsillo, Danielle | ||
06:07 | WSU | TURNOVR by Moore, KiKi | ||
06:06 | ASU | STEAL by Earl, Alex | ||
06:03 | ASU | GOOD! LAYUP by Earl, Alex (fastbreak) | ASU 20 - WSU 14 | (ASU by 6) |
05:44 | WSU | MISSED LAYUP by Perkins, Jazmine | ||
05:44 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (OFF) by Madison, Katie | ||||
05:40 | WSU | GOOD! LAYUP by Madison, Katie | ASU 20 - WSU 16 | (ASU by 4) |
05:27 | ASU | TURNOVR by Bennett, Kali | ||
05:25 | WSU | STEAL by Moore, KiKi | ||
05:22 | WSU | TURNOVR by Moore, KiKi | ||
05:20 | ASU | STEAL by Watson, Tenaya | ||
05:07 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Murphy, Kayli | ||||
05:04 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 22 - WSU 16 | (ASU by 6) |
05:01 | WSU | TIMEOUT 30sec | ||
04:50 | WSU | GOOD! JUMPER by LeNoir, Danielle | ASU 22 - WSU 18 | (ASU by 4) |
04:34 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Grad, Katie | ||||
04:20 | WSU | MISSED LAYUP by LeNoir, Danielle | ||
REBOUND (DEF) by McKinney, Sabrina | ||||
04:12 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 24 - WSU 18 | (ASU by 6) |
03:53 | WSU | TURNOVR by Moore, KiKi | ||
03:53 | ASU | TIMEOUT media | ||
03:37 | ASU | TURNOVR by Tobin, Becca | ||
03:34 | WSU | STEAL by Perkins, Jazmine | ||
03:33 | WSU | GOOD! LAYUP by Perkins, Jazmine (fastbreak) | ASU 24 - WSU 20 | (ASU by 4) |
03:14 | WSU | FOUL by Madison, Katie (2) | ||
03:14 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 25 - WSU 20 | (ASU by 5) |
03:14 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 26 - WSU 20 | (ASU by 6) |
03:05 | ASU | FOUL by Murphy, Kayli (1) | ||
03:03 | WSU | MISSED LAYUP by Grad, Katie | ||
REBOUND (OFF) by Grad, Katie | ||||
03:00 | WSU | MISSED LAYUP by Grad, Katie | ||
REBOUND (OFF) by Tarnowski, Rosie | ||||
02:38 | WSU | MISSED JUMPER by Perkins, Jazmine | ||
REBOUND (OFF) by Perkins, Jazmine | ||||
02:36 | WSU | GOOD! LAYUP by Perkins, Jazmine | ASU 26 - WSU 22 | (ASU by 4) |
02:24 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (OFF) by Tobin, Becca | ||||
02:24 | WSU | FOUL by Madison, Katie (3) | ||
02:24 | ASU | GOOD! FT SHOT by Tobin, Becca | ASU 27 - WSU 22 | (ASU by 5) |
02:24 | ASU | GOOD! FT SHOT by Tobin, Becca | ASU 28 - WSU 22 | (ASU by 6) |
02:12 | ASU | FOUL by Watson, Tenaya (2) | ||
02:07 | WSU | MISSED JUMPER by Grad, Katie | ||
REBOUND (DEF) by Murphy, Kayli | ||||
01:59 | WSU | FOUL by Pettersen, Lexie (1) | ||
01:59 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 29 - WSU 22 | (ASU by 7) |
01:59 | ASU | TURNOVR by Murphy, Kayli | ||
01:48 | WSU | TURNOVR by Moore, KiKi | ||
01:38 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Grad, Katie | ||||
01:26 | WSU | MISSED 3 PTR by Moore, KiKi | ||
REBOUND (DEF) by McKinney, Sabrina | ||||
01:22 | ASU | TURNOVR by McKinney, Sabrina | ||
01:19 | WSU | GOOD! LAYUP by Perkins, Jazmine | ASU 29 - WSU 24 | (ASU by 5) |
01:03 | ASU | TURNOVR by Brandon, Kimberly | ||
01:01 | WSU | STEAL by Moore, KiKi | ||
00:59 | WSU | MISSED JUMPER by Perkins, Jazmine | ||
REBOUND (OFF) by Grad, Katie | ||||
00:52 | WSU | TURNOVR by Grad, Katie | ||
00:52 | ASU | STEAL by McKinney, Sabrina | ||
00:36 | ASU | FOUL by Brandon, Kimberly (2) | ||
00:36 | ASU | TURNOVR by Brandon, Kimberly | ||
00:25 | WSU | GOOD! LAYUP by Moore, KiKi | ASU 29 - WSU 26 | (ASU by 3) |
00:14 | ASU | TURNOVR by McKinney, Sabrina | ||
00:05 | WSU | TURNOVR by Moore, KiKi |
2nd Period Play-by-Play
19:51 | WSU | MISSED 3 PTR by Perkins, Jazmine | ASU 29 - WSU 26 | (ASU by 3) |
REBOUND (OFF) by Cook, April | ||||
19:47 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Tobin, Becca | ||||
19:34 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
19:24 | WSU | GOOD! LAYUP by Cook, April | ASU 29 - WSU 28 | (ASU by 1) |
ASSIST by Moore, KiKi | ||||
19:01 | ASU | GOOD! JUMPER by Watson, Tenaya | ASU 31 - WSU 28 | (ASU by 3) |
18:40 | WSU | MISSED 3 PTR by Moore, KiKi | ||
REBOUND (DEF) by Murphy, Kayli | ||||
18:32 | ASU | GOOD! LAYUP by Earl, Alex (fastbreak) | ASU 33 - WSU 28 | (ASU by 5) |
ASSIST by Watson, Tenaya | ||||
18:11 | WSU | GOOD! LAYUP by Moore, KiKi | ASU 33 - WSU 30 | (ASU by 3) |
17:55 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
17:47 | WSU | MISSED 3 PTR by Cook, April | ||
REBOUND (DEF) by Watson, Tenaya | ||||
17:37 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 35 - WSU 30 | (ASU by 5) |
ASSIST by Watson, Tenaya | ||||
17:15 | ASU | FOUL by Earl, Alex (1) | ||
17:12 | ASU | FOUL by Earl, Alex (2) | ||
17:12 | WSU | MISSED FT SHOT by Cook, April | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:12 | WSU | GOOD! FT SHOT by Cook, April | ASU 35 - WSU 31 | (ASU by 4) |
16:55 | ASU | TURNOVR by Mann, Deja | ||
16:51 | WSU | STEAL by Perkins, Jazmine | ||
16:50 | WSU | FOUL by Perkins, Jazmine (2) | ||
16:50 | WSU | TURNOVR by Perkins, Jazmine | ||
16:34 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (DEF) by Moore, KiKi | ||||
16:28 | WSU | TURNOVR by Moore, KiKi | ||
16:27 | ASU | STEAL by Mann, Deja | ||
16:21 | WSU | FOUL by Moore, KiKi (2) | ||
16:21 | ASU | MISSED FT SHOT by Brandon, Kimberly | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:21 | ASU | MISSED FT SHOT by Brandon, Kimberly | ||
REBOUND (DEF) by Pettersen, Lexie | ||||
16:02 | WSU | TURNOVR by Grad, Katie | ||
15:56 | ASU | TIMEOUT MEDIA | ||
15:39 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (OFF) by Bennett, Kali | ||||
15:37 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Bennett, Kali | ||||
15:36 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Bennett, Kali | ||||
15:34 | ASU | GOOD! LAYUP by Bennett, Kali | ASU 37 - WSU 31 | (ASU by 6) |
15:13 | WSU | MISSED LAYUP by Noyes, Carly | ||
15:13 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (OFF) by Noyes, Carly | ||||
15:09 | ASU | BLOCK by Bennett, Kali | ||
15:09 | WSU | MISSED LAYUP by Noyes, Carly | ||
REBOUND (OFF) by (TEAM) | ||||
15:06 | WSU | MISSED 3 PTR by Perkins, Jazmine | ||
REBOUND (DEF) by Tobin, Becca | ||||
14:44 | ASU | TURNOVR by Bennett, Kali | ||
14:33 | ASU | FOUL by Bennett, Kali (1) | ||
14:33 | WSU | GOOD! FT SHOT by Cook, April | ASU 37 - WSU 32 | (ASU by 5) |
14:33 | WSU | MISSED FT SHOT by Cook, April | ||
REBOUND (DEF) by Fulcher, Janae | ||||
14:14 | ASU | MISSED JUMPER by Murphy, Kayli | ||
REBOUND (OFF) by (TEAM) | ||||
14:09 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
14:08 | WSU | BLOCK by Noyes, Carly | ||
REBOUND (OFF) by Watson, Tenaya | ||||
14:06 | ASU | GOOD! LAYUP by Watson, Tenaya | ASU 39 - WSU 32 | (ASU by 7) |
13:56 | WSU | MISSED LAYUP by Moore, KiKi | ||
13:56 | ASU | BLOCK by Watson, Tenaya | ||
REBOUND (DEF) by Watson, Tenaya | ||||
13:46 | ASU | TURNOVR by Orsillo, Danielle | ||
13:45 | WSU | STEAL by Cook, April | ||
13:41 | WSU | TURNOVR by Moore, KiKi | ||
13:40 | ASU | STEAL by Earl, Alex | ||
13:30 | ASU | TURNOVR by Earl, Alex | ||
13:22 | ASU | FOUL by McKinney, Sabrina (1) | ||
13:17 | WSU | GOOD! LAYUP by Moore, KiKi | ASU 39 - WSU 34 | (ASU by 5) |
12:55 | ASU | TURNOVR by Fulcher, Janae | ||
12:54 | WSU | STEAL by Cook, April | ||
12:51 | WSU | MISSED LAYUP by Moore, KiKi | ||
REBOUND (DEF) by Murphy, Kayli | ||||
12:36 | ASU | TIMEOUT 30sec | ||
12:25 | ASU | MISSED 3 PTR by Watson, Tenaya | ||
REBOUND (DEF) by (TEAM) | ||||
12:08 | WSU | GOOD! 3 PTR by Cook, April | ASU 39 - WSU 37 | (ASU by 2) |
ASSIST by Noyes, Carly | ||||
11:49 | ASU | MISSED LAYUP by Bennett, Kali | ||
REBOUND (OFF) by Brandon, Kimberly | ||||
11:46 | ASU | TURNOVR by Brandon, Kimberly | ||
11:45 | WSU | STEAL by Perkins, Jazmine | ||
11:40 | ASU | FOUL by Orsillo, Danielle (2) | ||
11:40 | WSU | TIMEOUT MEDIA | ||
11:26 | WSU | MISSED 3 PTR by Madison, Katie | ||
REBOUND (DEF) by Bennett, Kali | ||||
11:06 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 41 - WSU 37 | (ASU by 4) |
ASSIST by Bennett, Kali | ||||
10:51 | WSU | MISSED LAYUP by Madison, Katie | ||
10:51 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (DEF) by Murphy, Kayli | ||||
10:41 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
10:24 | WSU | TURNOVR by Moore, KiKi | ||
10:23 | ASU | STEAL by Earl, Alex | ||
10:12 | ASU | GOOD! 3 PTR by Earl, Alex | ASU 44 - WSU 37 | (ASU by 7) |
ASSIST by Murphy, Kayli | ||||
10:05 | WSU | TIMEOUT 30sec | ||
09:55 | WSU | GOOD! JUMPER by Cook, April | ASU 44 - WSU 39 | (ASU by 5) |
09:37 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
09:33 | WSU | TURNOVR by Perkins, Jazmine | ||
09:31 | ASU | STEAL by Watson, Tenaya | ||
09:15 | ASU | FOUL by Murphy, Kayli (2) | ||
09:15 | ASU | TURNOVR by Murphy, Kayli | ||
08:53 | WSU | MISSED JUMPER by Perkins, Jazmine | ||
REBOUND (OFF) by Noyes, Carly | ||||
08:29 | WSU | MISSED LAYUP by Perkins, Jazmine | ||
REBOUND (OFF) by Perkins, Jazmine | ||||
08:25 | WSU | MISSED 3 PTR by Tarnowski, Rosie | ||
REBOUND (OFF) by (TEAM) | ||||
08:23 | WSU | GOOD! JUMPER by Cook, April | ASU 44 - WSU 41 | (ASU by 3) |
ASSIST by Grad, Katie | ||||
08:23 | ASU | FOUL by Watson, Tenaya (3) | ||
08:23 | WSU | GOOD! FT SHOT by Cook, April | ASU 44 - WSU 42 | (ASU by 2) |
08:04 | WSU | FOUL by Perkins, Jazmine (3) | ||
07:59 | ASU | TURNOVR by Orsillo, Danielle | ||
07:59 | WSU | TIMEOUT MEDIA | ||
07:47 | WSU | GOOD! 3 PTR by Cook, April | WSU 45 - ASU 44 | (WSU by 1) |
ASSIST by Pettersen, Lexie | ||||
07:33 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (DEF) by (TEAM) | ||||
07:15 | WSU | GOOD! 3 PTR by Perkins, Jazmine | WSU 48 - ASU 44 | (WSU by 4) |
ASSIST by Cook, April | ||||
07:02 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Fulcher, Janae | ||||
07:00 | ASU | GOOD! LAYUP by Fulcher, Janae | WSU 48 - ASU 46 | (WSU by 2) |
06:40 | WSU | TURNOVR by Tarnowski, Rosie | ||
06:23 | ASU | TURNOVR by Bennett, Kali | ||
06:10 | WSU | MISSED JUMPER by Moore, KiKi | ||
REBOUND (DEF) by Watson, Tenaya | ||||
05:52 | ASU | GOOD! LAYUP by Murphy, Kayli | ASU 48 - WSU 48 | Tied |
ASSIST by Brandon, Kimberly | ||||
