


2011 ASU Volleyball
Washington State vs Arizona State
(Sep 23, 2011 at Tempe, Ariz.)
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Levenseller, Jordan | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 1 | 3.0 | |
4 | Hagins, Stephanie | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 | |
9 | Ganzer, Meagan | 5 | 30 | 10 | 65 | .308 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 30.5 | |
10 | Glab, Marcelina | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Irwin, Camryn | 5 | 1 | 1 | 4 | .000 | 54 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Harris, Jaicee | 5 | 7 | 4 | 28 | .107 | 0 | 1 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 10.0 | |
1 | Lum, Shawna | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 2.0 | |
7 | Todorovich, Rachel | 5 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 | |
12 | Bettinson, Chelsey | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Hardaway, Ver'Leea | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 | |
18 | Scarpino, Maile | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 61 | 25 | 162 | .222 | 57 | 5 | 11 | 4 | 73 | 5 | 8 | 3 | 2 | 75.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 5 | 17 | 3 | 32 | .438 | 2 | 0 | 1 | 1 | 13 | 2 | 4 | 0 | 0 | 21.0 |
5 | Pinson, Alexis | 5 | 9 | 7 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
10 | Wilson, Erica | 5 | 12 | 2 | 16 | .625 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 0 | 15.0 |
15 | Kastl, Ashley | 5 | 13 | 9 | 61 | .066 | 0 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 15.0 |
16 | Mendivil, Danica | 5 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
21 | McGaffin, Sarah | 5 | 2 | 1 | 4 | .250 | 56 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
6 | Preach, Stephanie | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
14 | Murphy, Caitlyn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 27 | 172 | .215 | 59 | 4 | 14 | 5 | 71 | 6 | 12 | 3 | 0 | 80.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 23, 2011 Attend: 1073 Time: 2:19 Referees: Syd Church, Donna Hess Yellow Card WSU #9, 2nd set 8-7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|