2011 Arizona State Volleyball
Arizona State vs Washington State
(Oct 29, 2011 at Pullman, Wash.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Markanovich, Sonja | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McCready, Shannan | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Terhune, Kylee | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Wilson, Erica | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kastl, Ashley | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Mendivil, Danica | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Tuioti-Mariner, Nora | 2 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pinson, Alexis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Murphy, Caitlyn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 21 | 114 | .158 | 39 | 2 | 4 | 3 | 40 | 0 | 0 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lum, Shawna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ganzer, Meagan | 3 | 18 | 3 | 39 | .385 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Glab, Marcelina | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Irwin, Camryn | 3 | 1 | 0 | 1 | 1.000 | 44 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Bettinson, Chelsey | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 19 | Harris, Jaicee | 3 | 6 | 2 | 19 | .211 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Levenseller, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Todorovich, Rachel | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 3 | 47 | 11 | 103 | .350 | 46 | 3 | 7 | 2 | 43 | 1 | 10 | 1 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Oct 29, 2011 Attend: 433 Time: 1:25 Referees: Marvin Hall, Verna Klubnikin |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||