Arizona State vs Washington State (Nov 21, 2014)
Volleyball Box Score |
The Automated ScoreBook
#22 Arizona State vs Washington State
(Nov 21, 2014 at Pullman, Wash.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 5 | 0 | 1 | 3 | -.333 | 50 | 0 | 3 | 0 | 15 | 1 | 2 | 0 | 0 | 2.0 |
| 7 | McCready, Shannan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Follette, Whitney | 5 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Willey, McKenzie | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Gardner, Macey | 5 | 29 | 10 | 59 | .322 | 1 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 33.0 |
| 24 | Binns, Mercedes | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Pirotte, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McDaniel, Madison | 2 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bailey, BreElle | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Harker, Halle | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 68 | 33 | 186 | .188 | 58 | 5 | 4 | 5 | 81 | 3 | 6 | 0 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Logan, Stephanie | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Harris, Jaicee | 5 | 11 | 8 | 39 | .077 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Bettinson, Chelsey | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 7.0 |
| 14 | MacDonald, Haley | 5 | 2 | 1 | 6 | .167 | 44 | 1 | 1 | 0 | 10 | 0 | 3 | 2 | 0 | 4.5 |
| 15 | Hardaway, Ver'Leea | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 22 | Holt, Kyra | 5 | 9 | 8 | 31 | .032 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Lum, Shawna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sommer, Kate | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellingsen, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 5 | 13 | 1 | 39 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Stephens, Tani | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 54 | 29 | 179 | .140 | 51 | 5 | 6 | 5 | 70 | 2 | 21 | 4 | 0 | 71.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 21, 2014 Attend: 368 Time: 2:14 Referees: Rory Arisumi, Glenn Sapp |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||