Arizona State vs Washington State (Oct 11, 2015)
Volleyball Box Score |
Arizona State Volleyball
#5 Arizona State vs Washington State
(Oct 11, 2015 at Pullman, Wash.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 3 | 0 | 0 | 3 | .000 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Robalin, Blair | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Follette, Whitney | 3 | 3 | 5 | 13 | -.154 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Lowrance, Andi | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Pickrell, Cassidy | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Binns, Mercedes | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 4 | Pickrell, Kylie | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Koonts, Jasmine | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey, BreElle | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MacLean, Lexi | 2 | 8 | 6 | 23 | .087 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 33 | 27 | 110 | .055 | 32 | 2 | 3 | 2 | 50 | 0 | 4 | 3 | 1 | 37.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Mims, Taylor | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 14 | MacDonald, Haley | 3 | 3 | 1 | 8 | .250 | 35 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 3.5 |
| 18 | Lajos, Ella | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Schoenlein, Casey | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 22 | Holt, Kyra | 3 | 11 | 4 | 32 | .219 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Sommer, Kate | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeSales, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vander Tuig, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 11 | 105 | .286 | 39 | 2 | 5 | 2 | 37 | 2 | 16 | 3 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Oct 11, 2015 Attend: 417 Time: 1:24 Referees: Kent Kitade, Alan Hirayama YC - WSU Coach, Game 2, 6-5 Delay of Game |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||