Washington State vs Arizona State (Nov 08, 2015)
Volleyball Box Score |
Arizona State Volleyball
Washington State vs #20 Arizona State
(Nov 08, 2015 at Tempe, Ariz.)
Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Woodford, McKenna | 4 | 11 | 5 | 43 | .140 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
11 | Vander Tuig, Ashley | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
12 | Martin, Claire | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
14 | MacDonald, Haley | 4 | 4 | 1 | 9 | .333 | 51 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 5.5 |
20 | Bethune, Hailey | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
22 | Holt, Kyra | 4 | 19 | 11 | 62 | .129 | 3 | 3 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 23.5 |
2 | Sommer, Kate | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
3 | DeSales, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mims, Taylor | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
13 | Coale, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Stephens, Tani | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
18 | Lajos, Ella | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
21 | Schoenlein, Casey | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7.0 |
Totals | 4 | 55 | 22 | 173 | .191 | 55 | 5 | 8 | 2 | 73 | 7 | 10 | 5 | 0 | 72.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Arellano, Bianca | 4 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 | |
8 | Follette, Whitney | 4 | 7 | 3 | 28 | .143 | 1 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 12.0 | |
9 | Koonts, Jasmine | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 7.0 | |
11 | Bailey, BreElle | 4 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 | |
14 | MacLean, Lexi | 4 | 13 | 5 | 28 | .286 | 3 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 14.0 | |
22 | Pickrell, Cassidy | 4 | 17 | 3 | 55 | .255 | 1 | 0 | 5 | 1 | 21 | 1 | 1 | 0 | 0 | 18.5 | |
4 | Pickrell, Kylie | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
13 | Harker, Halle | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Lowrance, Andi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Binns, Mercedes | 4 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 66 | 20 | 179 | .257 | 61 | 2 | 11 | 5 | 82 | 8 | 6 | 3 | 1 | 79.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 08, 2015 Attend: 1158 Time: 2:10 Referees: Gary Houghton, Margie Ray |
||||||||||||||||||||||||||||||||||||||||||||||||||
|