
Women's Gymnastics Meet Results
Host: | Washington Huskies | |
Meet: | vs. Arizona State/Seattle Pacific | January 27, 2006 |
Location: | Bank of America Arena | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Washington Huskies | |
Balance Beam | Arizona State Sun Devils | |
Floor Exercise | Seattle Pacific University Falcons | |
All Around | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | Arizona State Sun Devils | 195.175 |
2 | Washington Huskies | 191.525 |
3 | Seattle Pacific University Falcons | 190.225 |
Washington Huskies (Home Page) (Top)
Head Coach: Bob Levesque
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Chelsea Bakken | 9.825 | 9.050 | 9.700 | 9.850 | 38.425 |
Katie Boyko | 9.600 | ||||
Jessica Brown | 9.350 | ||||
Jennifer Chang | 8.850 | 9.675 | |||
Kelly Gilbert | 9.750 | ||||
Natalie Gillan | 9.700 | 8.575 | 9.275 | 9.725 | 37.275 |
Ashley Houghting | 9.900 | 9.325 | 9.800 | 9.675 | 38.700 |
Kelly McDonald | 9.800 | 9.250 | |||
Kristen Omori | 9.850 | 9.475 | 9.850 | ||
Tori Quandt | 9.700 | ||||
Darcee Schiller | 8.825 | ||||
Team Totals | 48.875 | 45.850 | 47.925 | 48.875 | 191.525 |
Arizona State Sun Devils (Top)
Head Coach: John Spini
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
April Boone | 9.825 | 9.650 | 9.850 | 9.875 | 39.200 |
Nicole Harris | 9.250 | 9.875 | 9.775 | ||
Ashlee Hinkle | 9.100 | 9.800 | |||
Cassandra Jusino | 9.900 | 9.600 | 9.900 | ||
Ashley Kelly | 9.775 | 9.725 | 9.875 | 9.700 | 39.075 |
Tia Orlando | 9.775 | 9.725 | 9.700 | 9.750 | 38.950 |
Lauren Powell | 9.775 | 9.175 | 9.650 | ||
Ashley Toner | 9.775 | ||||
Team Totals | 49.050 | 47.950 | 49.100 | 49.075 | 195.175 |
Seattle Pacific University Falcons (Top)
Head Coach: Laurel Tindall
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Kristin Bryant | 9.725 | 9.750 | |||
Ashley Domres | 9.525 | 9.650 | |||
Debra Huss | 9.225 | 9.600 | 8.550 | 9.750 | 37.125 |
Jaynie Reynolds | 9.625 | 9.600 | 9.625 | 9.150 | 38.000 |
Sarah Sullivan | 9.450 | 9.025 | 9.750 | 9.825 | 38.050 |
Melissa Daniels | 8.925 | ||||
Amber Lundgren | 8.700 | 8.850 | 9.500 | ||
Danna Nelson | 9.625 | ||||
Brianna Schwartz | 9.500 | 9.000 | 9.625 | ||
Team Totals | 47.525 | 46.750 | 47.500 | 48.450 | 190.225 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Houghting | Washington Huskies | 9.900 |
1 | Cassandra Jusino | Arizona State Sun Devils | 9.900 |
3 | Kristen Omori | Washington Huskies | 9.850 |
4 | Chelsea Bakken | Washington Huskies | 9.825 |
4 | April Boone | Arizona State Sun Devils | 9.825 |
6 | Lauren Powell | Arizona State Sun Devils | 9.775 |
6 | Ashley Kelly | Arizona State Sun Devils | 9.775 |
6 | Tia Orlando | Arizona State Sun Devils | 9.775 |
9 | Kristin Bryant | Seattle Pacific University Falcons | 9.725 |
10 | Natalie Gillan | Washington Huskies | 9.700 |
11 | Jaynie Reynolds | Seattle Pacific University Falcons | 9.625 |
12 | Katie Boyko | Washington Huskies | 9.600 |
13 | Brianna Schwartz | Seattle Pacific University Falcons | 9.500 |
14 | Sarah Sullivan | Seattle Pacific University Falcons | 9.450 |
15 | Jessica Brown | Washington Huskies | 9.350 |
16 | Debra Huss | Seattle Pacific University Falcons | 9.225 |
17 | Ashlee Hinkle | Arizona State Sun Devils | 9.100 |
18 | Melissa Daniels | Seattle Pacific University Falcons | 8.925 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kelly McDonald | Washington Huskies | 9.800 |
2 | Tia Orlando | Arizona State Sun Devils | 9.725 |
2 | Ashley Kelly | Arizona State Sun Devils | 9.725 |
4 | April Boone | Arizona State Sun Devils | 9.650 |
5 | Debra Huss | Seattle Pacific University Falcons | 9.600 |
5 | Jaynie Reynolds | Seattle Pacific University Falcons | 9.600 |
5 | Cassandra Jusino | Arizona State Sun Devils | 9.600 |
8 | Ashley Domres | Seattle Pacific University Falcons | 9.525 |
9 | Ashley Houghting | Washington Huskies | 9.325 |
10 | Nicole Harris | Arizona State Sun Devils | 9.250 |
11 | Lauren Powell | Arizona State Sun Devils | 9.175 |
12 | Chelsea Bakken | Washington Huskies | 9.050 |
13 | Sarah Sullivan | Seattle Pacific University Falcons | 9.025 |
14 | Brianna Schwartz | Seattle Pacific University Falcons | 9.000 |
15 | Jennifer Chang | Washington Huskies | 8.850 |
16 | Darcee Schiller | Washington Huskies | 8.825 |
17 | Amber Lundgren | Seattle Pacific University Falcons | 8.700 |
18 | Natalie Gillan | Washington Huskies | 8.575 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Harris | Arizona State Sun Devils | 9.875 |
1 | Ashley Kelly | Arizona State Sun Devils | 9.875 |
3 | April Boone | Arizona State Sun Devils | 9.850 |
4 | Ashley Houghting | Washington Huskies | 9.800 |
4 | Ashlee Hinkle | Arizona State Sun Devils | 9.800 |
6 | Sarah Sullivan | Seattle Pacific University Falcons | 9.750 |
7 | Chelsea Bakken | Washington Huskies | 9.700 |
7 | Tia Orlando | Arizona State Sun Devils | 9.700 |
9 | Jennifer Chang | Washington Huskies | 9.675 |
10 | Ashley Domres | Seattle Pacific University Falcons | 9.650 |
10 | Lauren Powell | Arizona State Sun Devils | 9.650 |
12 | Jaynie Reynolds | Seattle Pacific University Falcons | 9.625 |
12 | Danna Nelson | Seattle Pacific University Falcons | 9.625 |
14 | Kristen Omori | Washington Huskies | 9.475 |
15 | Natalie Gillan | Washington Huskies | 9.275 |
16 | Kelly McDonald | Washington Huskies | 9.250 |
17 | Amber Lundgren | Seattle Pacific University Falcons | 8.850 |
18 | Debra Huss | Seattle Pacific University Falcons | 8.550 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cassandra Jusino | Arizona State Sun Devils | 9.900 |
2 | April Boone | Arizona State Sun Devils | 9.875 |
3 | Chelsea Bakken | Washington Huskies | 9.850 |
3 | Kristen Omori | Washington Huskies | 9.850 |
5 | Sarah Sullivan | Seattle Pacific University Falcons | 9.825 |
6 | Ashley Toner | Arizona State Sun Devils | 9.775 |
6 | Nicole Harris | Arizona State Sun Devils | 9.775 |
8 | Kelly Gilbert | Washington Huskies | 9.750 |
8 | Kristin Bryant | Seattle Pacific University Falcons | 9.750 |
8 | Debra Huss | Seattle Pacific University Falcons | 9.750 |
8 | Tia Orlando | Arizona State Sun Devils | 9.750 |
12 | Natalie Gillan | Washington Huskies | 9.725 |
13 | Tori Quandt | Washington Huskies | 9.700 |
13 | Ashley Kelly | Arizona State Sun Devils | 9.700 |
15 | Ashley Houghting | Washington Huskies | 9.675 |
16 | Brianna Schwartz | Seattle Pacific University Falcons | 9.625 |
17 | Amber Lundgren | Seattle Pacific University Falcons | 9.500 |
18 | Jaynie Reynolds | Seattle Pacific University Falcons | 9.150 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | April Boone | Arizona State Sun Devils | 39.200 |
2 | Ashley Kelly | Arizona State Sun Devils | 39.075 |
3 | Tia Orlando | Arizona State Sun Devils | 38.950 |
4 | Ashley Houghting | Washington Huskies | 38.700 |
5 | Chelsea Bakken | Washington Huskies | 38.425 |
6 | Sarah Sullivan | Seattle Pacific University Falcons | 38.050 |
7 | Jaynie Reynolds | Seattle Pacific University Falcons | 38.000 |
8 | Natalie Gillan | Washington Huskies | 37.275 |
9 | Debra Huss | Seattle Pacific University Falcons | 37.125 |
Meet Judges (Top)
Vault | ||
Judge 1 | Mary Ann Mahoney | Brevet |
Judge 2 | Karen Wisen | National |
Uneven Parallel Bars | ||
Judge 1 | Robin Smith | National |
Judge 2 | Barbara MacAfee | National |
Balance Beam | ||
Judge 1 | Mary Lee Martin | National |
Judge 2 | Noelle Buell | National |
Floor Exercise | ||
Judge 1 | Eugenia McElroy | Brevet |
Judge 2 | Barbara Graisy-Adams | National |
PLEASE NOTE: all scores are unofficial
until verified at end of meet.
For questions regarding the meet results,
please contact the host institution.
Last updated 1/27/2006 at 8:57:05PM
Posted 1/27/2006 at
9:09:32PM Pacific Standard Time

Copyright ©2006 by Beaver Creek Software. All rights reserved
Web results created by: | The
Gymnastics ScoreKeeper™ Beaver Creek Software http://www.beaverlog.com/ |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |