Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Arizona State 70, Wake Forest 65

Nov. 26, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Arizona State vs Wake Forest 
11-26-99 7 p.m. at Winston-Salem, N.C. (Reynolds Gym) 
--------------------------------------------------------------------------------
VISITORS: Arizona State 3-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 3 5 2 3 6 6 0 3 3 1 14 1 0 0 3 23
22 Jantzen, Theresa f 7 11 0 0 8 9 6 3 9 3 22 0 2 0 0 31
54 Holt, Rachel c 1 3 0 0 1 2 0 1 1 4 3 1 2 0 0 15
15 Kitchen, Kitch g 4 8 0 0 2 3 2 1 3 2 10 3 10 0 5 37
33 Tucker, Natalie g 2 4 0 1 2 3 0 2 2 1 6 1 3 0 1 37
03 Paulson, Liz 2 8 1 5 3 4 1 1 2 2 8 2 2 0 0 20
13 Combs, Leah 0 1 0 0 0 1 0 1 1 1 0 0 1 0 0 10
14 Sand, Kristine 3 9 0 3 1 2 1 3 4 0 7 2 0 0 1 27
TEAM ........................................ 4 1 5 
TOTALS 22 49 3 12 23 30 14 16 30 14 70 10 20 0 10 200
 
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-49 44.9% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs 
FThrow 1stH: 0-0 00.0% 2ndH: 23-30 76.7% OT: 0-0 00.0% Game: 76.7% 2 
 
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 1-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Shaffer, Kristen f 7 10 0 0 2 2 1 1 2 2 16 2 2 0 1 28
50 Kirkpatrick, Brenda f 4 5 0 1 4 4 1 2 3 3 12 0 1 1 1 29
34 Robinson, LaChina c 2 5 0 0 0 0 0 4 4 4 4 1 4 2 1 25
10 Klopfer, Val g 1 4 0 2 0 0 0 1 1 2 2 1 4 0 0 22
21 Whiteside, Janae g 4 8 0 1 0 0 0 0 0 3 8 4 2 0 0 34
11 Mosley, Alisha 5 8 2 4 0 0 0 2 2 3 12 0 2 0 0 15
12 Bjorklund, Johanna 0 1 0 0 1 2 1 5 6 0 1 4 1 0 0 12
14 Miller, Heather 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 1
23 Harris, Adell 3 4 0 0 0 0 0 1 1 5 6 3 2 0 0 16
24 Listenbee, Tiffani 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
32 Dardy, Olivia 2 4 0 0 0 0 2 0 2 4 4 0 2 0 0 13
TEAM ........................................ 1 1 2 1 
TOTALS 28 51 2 8 7 8 7 18 25 26 65 15 23 3 3 200
 
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-51 54.9% OT: 0-0 00.0% Game: 54.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs 
FThrow 1stH: 0-0 00.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.5% 1 
 
--------------------------------------------------------------------------------
OFFICIALS: John Morningstar, Dan Outlaw, Ann Marie Treadway 
TECHNICAL FOULS: 
Arizona State - none 
Wake Forest - none 
ATTENDANCE: 528 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Arizona State 37 33 70 
Wake Forest 27 38 65