Sun Devil Athletics
HomeHome
Loading


Recap

Gonzaga Bulldogs vs Arizona State (Feb 10, 2006)

Box Score
 2006 Arizona State Sun Devil Baseball
 Gonzaga Bulldogs vs #10 Arizona State
 Feb 10, 2006 at Surprise, Ariz. (Surprise Stadium)

Gonzaga Bulldogs 9 (4-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMPBELL, Scott 2b....... 5 1 2 1 0 0 2 4 2
HOLCOMB, Darin 3b........ 5 1 2 3 0 0 3 0 0
BRENNAN, Jackson cf...... 3 1 0 1 2 2 0 0 0
WAYT, Shawn lf........... 5 1 1 0 0 4 1 0 4
WOODWARD, Zach rf........ 4 1 2 1 1 0 2 0 0
CARLSON, Bobby 1b........ 4 0 0 1 0 3 10 3 0
McGUINNESS, Aaron ss..... 4 0 0 1 1 1 2 5 0
WIEGAND, Ryan dh......... 2 1 1 1 2 0 0 0 1
 BRYANT, Josh pr......... 0 1 0 0 0 0 0 0 0
VAN WINKLE, Tyson c...... 4 2 2 0 0 2 5 0 0
DONOVAN, Patrick p....... 0 0 0 0 0 0 2 1 0
 BRYNER, Jay p........... 0 0 0 0 0 0 0 0 0
 WILLIAMS, Nate p........ 0 0 0 0 0 0 0 0 0
 McCLURE, CJ p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 9 10 9 6 12 27 13 7

Arizona State 1 (5-2)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curtis, Colin rf......... 5 0 1 0 0 0 1 0 2
Sontag, Ryan lf.......... 3 0 0 0 1 1 0 0 0
 Laguna, Rocky lf........ 0 0 0 0 0 0 0 0 0
Fox, Willy 1b............ 4 0 2 0 0 0 7 1 0
Davis, Ike p/dh.......... 4 0 1 1 0 1 0 0 1
Retherford, CJ 3b........ 2 0 0 0 1 1 0 1 2
 Sogard, Eric 3b......... 1 0 1 0 0 0 0 0 0
Paramore, Preston c...... 4 0 2 0 0 0 12 0 0
Dhaenens, Seth 2b........ 4 0 1 0 0 2 1 5 2
Hall, Matt ss............ 2 0 0 0 0 0 3 1 2
 Persichina, Joe ss...... 1 0 0 0 0 0 1 2 0
Sferra, J.J. cf.......... 3 1 1 0 0 0 2 0 0
 Urlaub, Jeff p.......... 0 0 0 0 0 0 0 1 0
 Satow, Josh p........... 0 0 0 0 0 0 0 0 0
 Bordes, Brett p......... 0 0 0 0 0 0 0 0 0
 Martinez, Brady p....... 0 0 0 0 0 0 0 0 0
 Barnette, Tony p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 1 9 1 2 5 27 11 9

Score by Innings R H E
-------------------------------------------
Gonzaga Bulldogs.... 007 000 020 - 9 10 1
Arizona State....... 001 000 000 - 1 9 3
-------------------------------------------

E - McGUINNESS; Sontag; Retherford; Sogard. DP - Gonzaga 3; Sun Devils 3.
LOB - Gonzaga 7; Sun Devils 9. 2B - Sogard. HBP - CARLSON; Sferra. SH -
Hall.

Gonzaga Bulldogs IP H R ER BB SO AB BF NP
--------------------------------------------------
DONOVAN, Patrick.... 6.0 6 1 1 2 3 22 26 93
BRYNER, Jay......... 1.0 1 0 0 0 1 3 3 14
WILLIAMS, Nate...... 1.0 2 0 0 0 1 5 5 19
McCLURE, CJ......... 1.0 0 0 0 0 0 3 3 12

Arizona State IP H R ER BB SO AB BF NP
--------------------------------------------------
Davis, Ike.......... 2.0 4 6 5 3 3 10 13 54
Urlaub, Jeff........ 1.0 2 1 1 0 1 5 6 19
Satow, Josh......... 4.2 2 2 1 2 6 15 17 78
Bordes, Brett....... 0.0 1 0 0 0 0 1 1 1
Martinez, Brady..... 0.1 0 0 0 1 1 2 3 12
Barnette, Tony...... 1.0 1 0 0 0 1 3 3 13

Win - DONOVAN (1-0). Loss - Davis (1-2). Save - None.
HBP - by Urlaub (CARLSON); by DONOVAN (Sferra). PB - VAN WINKLE. Inherited
runners/scored: Urlaub 3/3; Bordes, B. 2/1; Martinez 2/1. Pitches/strikes:
DONOVAN 93/62; BRYNER 14/9; WILLIAMS 19/12; McCLURE 12/8; Davis 54/32; Urlaub
19/13; Satow 78/44; Bordes, B. 1/1; Martinez 12/6; Barnette 13/10.
Umpires - HP: Scott Higgins 1B: Steve Corvi 3B: Patrick Riley
Start: 7:00 Time: 3:04 Attendance: 1750
Game notes:
Davis faced 6 batters in the 3rd.
Bordes, B. faced 1 batter in the 8th.
Game: GAME-7