


The Automated ScoreBook
Arizona State vs VCU
(Aug 29, 2010 at Dayton, Ohio)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Markanovich, Sonja | 5 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
4 | Teslavich, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Highmark, Cat | 5 | 1 | 0 | 3 | .333 | 52 | 4 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 5.5 | |
10 | Wilson, Erica | 5 | 9 | 3 | 14 | .429 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
12 | Reaves, Sarah | 5 | 18 | 5 | 40 | .325 | 1 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 20.0 | |
16 | Mendivil, Danica | 2 | 6 | 5 | 20 | .050 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
8 | Marquardt, Malia | 5 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | |
11 | Johnson, Sarah | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 2.0 | |
15 | Kastl, Ashley | 4 | 21 | 7 | 51 | .275 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 22.5 | |
17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
Team | 1 | ||||||||||||||||
Totals | 5 | 72 | 24 | 161 | .298 | 61 | 11 | 10 | 9 | 65 | 1 | 6 | 1 | 1 | 87.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Brown, Ciara | 5 | 5 | 1 | 12 | .333 | 43 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 | |
5 | Hott, Courtney | 5 | 6 | 0 | 12 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 7 | 2 | 0 | 12.5 | |
8 | Frey, Mariel | 5 | 13 | 8 | 44 | .114 | 1 | 1 | 2 | 5 | 15 | 0 | 1 | 0 | 0 | 14.5 | |
11 | Clegg, Kelsie | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12.0 | |
14 | Ojukwu, Jessica | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 | |
23 | Boyd, Kristin | 5 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 | |
1 | Salvi, Samantha | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Low, Marisa | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Farkas, Anett | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 | |
9 | Martins, Jhessica | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Waters, Jasmine | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Warner, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 5 | 54 | 16 | 143 | .266 | 46 | 9 | 8 | 11 | 54 | 3 | 22 | 5 | 0 | 77.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Dayton, Ohio (Frericks Center)
Date: Aug 29, 2010 Attend: 54 Time: 2:12 Referees: Randy Burdin, Terry Miller, Bowman, Stump Match 5 - 2010 Dayton Flyer Classic |
||||||||||||||||||||||||||||||||||||
|