Sun Devil Athletics
HomeHome
Loading


Recap

Vanderbilt vs Arizona State (Feb 23, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 #3 Vanderbilt at #1 Arizona State
 Feb 23, 2008 at Tempe, Ariz. (Packard Stadium)

Vanderbilt 6 (1-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Macias cf.......... 4 0 0 0 0 0 1 0 4
 Alex Hilliard ph........ 1 0 0 0 0 0 0 0 0
Jonathan White dh........ 4 0 1 0 0 1 0 0 0
 Joey Manning ph......... 1 1 1 0 0 0 0 0 0
Dominic de la Osa rf..... 4 0 1 0 0 0 2 0 0
 Jordan Wormsley lf...... 1 0 0 0 0 0 0 0 0
Ryan Flaherty ss......... 4 1 1 0 0 1 1 4 0
 Adam Cronk ph........... 1 1 1 1 0 0 0 0 0
Andrew Giobbi 3b/c....... 3 1 1 0 0 0 2 1 3
 Curt Casali c........... 1 2 1 0 1 0 1 0 0
Alex Feinberg 2b......... 3 0 0 0 0 0 2 2 0
 Aaron Westlake ph/3b.... 1 0 0 0 1 0 0 0 0
Steven Liddle 1b......... 3 0 0 1 0 1 4 0 0
 Brad French 1b.......... 2 0 1 1 0 0 4 0 0
Parker Hanks lf/rf....... 5 0 1 0 0 2 0 0 2
Shea Robin c............. 3 0 2 1 0 1 7 0 1
 Brian Harris 3b/2b...... 1 0 0 0 0 0 0 1 1
Brett Jacobson p......... 0 0 0 0 0 0 0 0 0
 Sean Bierman p.......... 0 0 0 0 0 0 0 0 0
 Mark Lamm p............. 0 0 0 0 0 0 0 0 0
 Jason Cunningham p...... 0 0 0 0 0 0 0 0 0
 Kellen St. Luce p....... 0 0 0 0 0 0 0 0 0
 Steven Schwartz p....... 0 0 0 0 0 0 0 0 0
Totals................... 42 6 11 4 2 6 24 8 11

Arizona State 18 (2-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wallace, Brett 3b........ 3 4 2 7 2 1 0 1 0
 Murphy, Mike ph/3b...... 1 0 1 0 0 0 0 0 0
Paramore, Petey dh....... 2 2 0 0 1 1 0 0 0
 Jarvis, Jason ph/dh..... 1 0 0 0 1 0 0 0 1
Davis, Ike 1b............ 4 2 3 4 0 0 7 1 0
 Laguna, Rocky pr/1b..... 1 0 0 0 0 0 4 0 0
 Cress, Coby ph/1b....... 0 1 0 0 0 0 1 0 0
Roling, Kiel c........... 5 1 2 1 1 3 6 0 0
 Preach, RJ p............ 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
Kipnis, Jason cf/lf...... 3 1 2 3 2 0 1 0 0
 Bordes, Greg ph/c....... 1 0 0 1 0 0 0 1 0
Sontag, Ryan lf.......... 2 0 1 0 0 0 0 0 1
 Jones, Mike cf.......... 3 0 0 0 1 0 1 0 3
Newman, Matt rf.......... 2 2 1 0 2 1 1 0 0
 Workman, Andy ph/rf..... 2 0 1 1 0 0 2 0 3
Champagnie, Marcel ss.... 6 2 2 0 0 2 2 4 3
Elmore, Jake 2b.......... 3 3 1 1 0 1 0 3 0
 Torrez, Raoul 2b........ 0 0 0 0 0 0 1 2 0
Leake, Mike p............ 0 0 0 0 0 0 1 3 0
 Sauer, Stephen p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 18 16 18 10 9 27 15 11

Score by Innings R H E
-------------------------------------------
Vanderbilt.......... 000 002 013 - 6 11 0
Arizona State....... 003 634 02X - 18 16 6
-------------------------------------------

E - Wallace; Davis, I; Champagnie; Elmore; Torrez; Leake. DP - VANDY 1; Sun
Devils 1. LOB - VANDY 11; Sun Devils 11. 2B - Hanks; Davis, I; Roling. 3B -
Kipnis. HR - Wallace 2; Kipnis. HBP - Paramore; Cress; Elmore; Torrez. SB -
de la Osa.

Vanderbilt IP H R ER BB SO AB BF
-----------------------------------------------
Brett Jacobson...... 3.0 4 6 6 4 5 13 18
Sean Bierman........ 1.2 3 6 6 2 2 8 11
Mark Lamm........... 0.1 2 0 0 1 0 3 4
Jason Cunningham.... 0.0 4 4 4 0 0 4 4
Kellen St. Luce..... 1.0 0 0 0 3 1 3 6
Steven Schwartz..... 2.0 3 2 2 0 1 8 10

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Leake, Mike......... 6.0 7 2 1 0 4 28 28
Sauer, Stephen...... 2.0 2 1 1 1 2 7 8
Preach, RJ.......... 0.2 2 3 1 1 0 6 7
Brule, Kyle......... 0.1 0 0 0 0 0 1 1

Win - Leake (1-0). Loss - Jacobson (0-1). Save - None.
WP - Preach; Leake. HBP - by Jacobson (Elmore); by Bierman (Paramore); by
Schwartz (Torrez); by Schwartz (Cress). PB - Bordes, G..
Umpires - HP: David Rogers 1B: Patrick Riley 3B: Dan Mascorro
Start: 1:05 Time: 3:40 Attendance: 3300
Game notes:
ID-613485
Game Three of DeMarini Invitational
Jacobson faced 3 batters in the 4th.
Cunningham faced 4 batters in the 6th.
Game: GAME2