The Automated ScoreBook
UTEP vs Arizona State
(Sep 04, 2009 at Tempe, Ariz.)
| UTEP | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | CHAVEZ, Catherine | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | BURRUEL, Cassandra | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | JARMOC, Patty | 3 | 1 | 2 | 4 | -.250 | 24 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | SANDERS, Amy | 3 | 11 | 9 | 34 | .059 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | MOONEY, Aidan | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | SIERRA, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | NOLASCO, Jennifer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2 | JOYCE, M.T. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BLANCO, Irma | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LANGFORD, KeAnne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | HORTON, Jeane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOORE, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LOGAN, Bridget | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MUELA, Kyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 16 | 92 | .152 | 30 | 2 | 8 | 6 | 25 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Markanovich, Sonja | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Schlagintweit, Sofie | 3 | 16 | 2 | 30 | .467 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| 7 | Highmark, Cat | 3 | 2 | 0 | 2 | 1.000 | 35 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Marquardt, Malia | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 12 | Reaves, Sarah | 3 | 11 | 3 | 23 | .348 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 1 | Kelty, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 8 | 82 | .451 | 39 | 6 | 6 | 2 | 32 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tempe, Ariz. (Well Fargo Arena)
Date: Sep 04, 2009 Attend: 564 Time: 1:16 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||