utahswim09


UTE Swimming | Hy-Tek's MEET MANAGER 8:05 PM 10/30/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah vs. ASU - 10/30/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arizonia State University-AZ | B | NT | 3:53.82 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Littrell, Lizzy | 2) Green, Jordyn E | 3) McDaniel, Sara | 4) Caldwell, Samantha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.32 | 58.55 | 30.26 | 1:04.68 | 26.61 | 58.12 | 25.05 | 52.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | The University of Utah-UT | A | NT | 3:55.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Gunderson, Beth A SR | 2) VanLeeuwen, Annie SR | 3) Caron, Hannah SO | 4) Edge, Natalie JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.61 | 1:00.34 | 31.64 | 1:07.23 | 25.50 | 55.66 | 24.28 | 51.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Arizonia State University-AZ | A | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Martinez, Jamie M | 2) Ejdervik, Rebecca S | 3) Kuczynski, Caroline L | 4) Heron, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.36 | 57.75 | 29.97 | 1:04.38 | 26.64 | 57.55 | 17.31 | 51.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | The University of Utah-UT | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Cox, Sarah A SO | 2) Otsuka, Maiya JR | 3) Boylen, Sarah FR | 4) Biter-Mundt, Chardonnay FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.67 | 1:00.78 | 30.88 | 1:06.00 | 28.54 | 1:00.86 | 25.63 | 54.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The University of Utah-UT | A | NT | 3:29.45 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Robinson, Major SO | 2) Baque, John l SR | 3) Applin, Karson FR | 4) Gunnarsson, Bjorn FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.87 | 52.51 | 26.44 | 57.12 | 23.43 | 51.12 | 22.26 | 48.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Arizonia State University-AZ | A | NT | 3:32.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Laney, Maxwell B | 2) Akesson, Jesper | 3) Rigg, James | 4) Brown, Jacob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.96 | 53.62 | 26.65 | 59.59 | 23.47 | 50.67 | 22.45 | 48.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | The University of Utah-UT | B | NT | 3:40.84 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Fiascone, Austin FR | 2) Choi, Andrew Y SO | 3) Donohue, Luke SO | 4) Spoerri, Jordan FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.33 | 54.59 | 28.72 | 1:02.90 | 24.72 | 53.33 | 23.72 | 50.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Arizonia State University-AZ | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wasko, Joey | 2) Hooper, William | 3) Mohammed, Xavier | 4) Naranca, Marin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.32 | 55.62 | 30.12 | 1:05.24 | 23.56 | 51.82 | 22.75 | 48.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daly, Ashley | Arizonia State University-AZ | NT | 10:34.59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.57 | 30.76 | 31.22 | 31.58 | 31.70 | 31.71 | 31.74 | 31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.15 | 32.27 | 31.66 | 31.88 | 32.13 | 32.13 | 32.29 | 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.25 | 32.26 | 32.44 | 31.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Landgrebe, Shannon N | Arizonia State University-AZ | NT | 10:36.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.40 | 30.49 | 31.56 | 31.32 | 31.77 | 31.91 | 32.57 | 31.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.59 | 32.12 | 32.30 | 32.10 | 31.91 | 32.64 | 32.36 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.94 | 31.97 | 32.27 | 31.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Buck, Kayla | FR | The University of Utah-UT | NT | 10:37.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.17 | 31.63 | 32.02 | 31.85 | 31.70 | 31.67 | 32.02 | 32.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.05 | 32.29 | 31.76 | 31.91 | 32.04 | 32.40 | 32.01 | 32.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.49 | 32.33 | 32.44 | 31.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Helmers, Kristina | SR | The University of Utah-UT | NT | 10:58.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.20 | 31.95 | 32.63 | 32.83 | 32.84 | 33.11 | 33.26 | 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.60 | 33.23 | 33.04 | 32.87 | 33.20 | 33.29 | 33.44 | 33.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.74 | 33.48 | 33.43 | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mohammed, Xavier | Arizonia State University-AZ | NT | 9:34.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.40 | 27.72 | 28.45 | 28.92 | 29.27 | 29.18 | 28.91 | 28.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.10 | 29.02 | 28.98 | 29.11 | 29.13 | 29.26 | 29.13 | 28.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.11 | 29.02 | 28.81 | 27.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 4 Men 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michaels, Bryan | FR | The University of Utah-UT | NT | 9:46.08 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.91 | 28.43 | 28.86 | 29.19 | 29.40 | 29.55 | 29.47 | 29.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.68 | 29.61 | 29.79 | 29.72 | 29.81 | 29.76 | 29.87 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.57 | 29.60 | 29.47 | 28.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bonicelli, Eric | SO | The University of Utah-UT | NT | 9:57.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.25 | 28.58 | 28.97 | 29.50 | 29.31 | 29.63 | 29.96 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.74 | 30.27 | 30.20 | 30.35 | 30.43 | 30.41 | 30.56 | 30.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.71 | 30.74 | 30.79 | 30.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mason, Rick A | JR | The University of Utah-UT | NT | 10:09.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.47 | 28.65 | 28.99 | 29.77 | 29.85 | 29.93 | 30.59 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.26 | 30.19 | 30.75 | 31.00 | 31.19 | 31.35 | 31.59 | 31.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.54 | 32.14 | 31.99 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Niccolucci, Sean | Arizonia State University-AZ | NT | 10:31.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.95 | 28.80 | 29.94 | 30.69 | 31.31 | 31.74 | 31.97 | 31.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.79 | 32.41 | 32.56 | 32.85 | 32.70 | 32.74 | 32.50 | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.58 | 32.48 | 32.26 | 31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Calenti, Anthony | Arizonia State University-AZ | NT | 10:36.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.90 | 30.80 | 31.23 | 31.49 | 31.62 | 31.74 | 31.68 | 31.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.91 | 32.29 | 32.48 | 32.34 | 32.20 | 32.32 | 32.17 | 32.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.73 | 32.35 | 32.29 | 31.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Schultz, Paige | Arizonia State University-AZ | NT | 1:52.04 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.70 | 28.18 | 29.01 | 28.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Caron, Hannah | SO | The University of Utah-UT | NT | 1:53.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.88 | 28.65 | 28.68 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Morrice, Cassie | Arizonia State University-AZ | NT | 1:55.13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.18 | 28.72 | 29.65 | 30.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Caldwell, Samantha | Arizonia State University-AZ | NT | 1:56.66 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.30 | 29.47 | 30.02 | 29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Evans, Kristina | JR | The University of Utah-UT | NT | 1:56.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.12 | 29.26 | 30.80 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Evans, Ashley | Arizonia State University-AZ | NT | x1:57.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.18 | 29.90 | 29.52 | 29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Willsey, Jana L | JR | The University of Utah-UT | NT | 1:59.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.61 | 29.59 | 30.74 | 31.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Biter-Mundt, Chardonnay | FR | The University of Utah-UT | NT | x2:03.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.35 | 31.21 | 31.61 | 32.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Murray, Eric | SO | The University of Utah-UT | NT | 1:44.62 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.24 | 27.11 | 26.69 | 25.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pursley, David | SR | The University of Utah-UT | NT | 1:45.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.46 | 27.07 | 26.36 | 26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ruane, Nolan A | Arizonia State University-AZ | NT | 1:46.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.82 | 27.06 | 27.04 | 26.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hansen, Ryan | FR | The University of Utah-UT | NT | 1:46.24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.34 | 27.01 | 28.17 | 25.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Repp, Grayson | Arizonia State University-AZ | NT | 1:48.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.20 | 27.21 | 27.83 | 27.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Naranca, Marin | Arizonia State University-AZ | NT | 1:48.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.65 | 26.96 | 27.81 | 28.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 6 Men 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leonhart, Tim W | JR | The University of Utah-UT | NT | x1:55.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.39 | 29.54 | 30.30 | 30.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Martinez, Jamie M | Arizonia State University-AZ | NT | 58.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.03 | 29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Littrell, Lizzy | Arizonia State University-AZ | NT | 58.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.93 | 29.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gunderson, Beth A | SR | The University of Utah-UT | NT | 59.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.21 | 30.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Caldwell, Danielle | FR | The University of Utah-UT | NT | 1:00.66 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.09 | 30.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cox, Sarah A | SO | The University of Utah-UT | NT | 1:00.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.55 | 31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pedley, Brett M | Arizonia State University-AZ | NT | 1:00.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.52 | 31.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Robinson, Major | SO | The University of Utah-UT | NT | 52.79 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.48 | 26.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lamb, Andrew | FR | The University of Utah-UT | NT | 52.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.97 | 26.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laney, Maxwell B | Arizonia State University-AZ | NT | 53.02 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.13 | 26.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fiascone, Austin | FR | The University of Utah-UT | NT | 55.02 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.67 | 28.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wasko, Joey | Arizonia State University-AZ | NT | 55.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.04 | 28.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bradley, Todd | SR | The University of Utah-UT | NT | x57.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.10 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ejdervik, Rebecca S | Arizonia State University-AZ | NT | 1:04.60 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.33 | 34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Green, Jordyn E | Arizonia State University-AZ | NT | 1:05.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.47 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | McDaniel, Sara | Arizonia State University-AZ | NT | 1:06.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.95 | 35.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Otsuka, Maiya | JR | The University of Utah-UT | NT | 1:06.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.45 | 34.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VanLeeuwen, Annie | SR | The University of Utah-UT | NT | 1:07.28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.00 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Peterson, Chelsea N | JR | The University of Utah-UT | NT | 1:12.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.07 | 38.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Baque, John l | SR | The University of Utah-UT | NT | 58.93 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.19 | 30.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Applin, Karson | FR | The University of Utah-UT | NT | 59.08 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.92 | 31.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 10 Men 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peterson, Spencer | JR | The University of Utah-UT | NT | 1:00.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.18 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Akesson, Jesper | Arizonia State University-AZ | NT | 1:01.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.78 | 32.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Choi, Andrew Y | SO | The University of Utah-UT | NT | x1:03.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.83 | 34.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hooper, William | Arizonia State University-AZ | NT | 1:06.44 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.19 | 35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rutemiller, Shoshanna J | Arizonia State University-AZ | NT | 2:09.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.23 | 32.77 | 33.88 | 34.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kuczynski, Caroline L | Arizonia State University-AZ | NT | 2:10.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.43 | 32.67 | 33.35 | 34.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Boylen, Sarah | FR | The University of Utah-UT | NT | 2:11.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.68 | 33.93 | 33.97 | 33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Willsey, Jana L | JR | The University of Utah-UT | NT | 2:14.29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.17 | 34.07 | 34.99 | 35.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daly, Ashley | Arizonia State University-AZ | NT | 2:14.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.44 | 34.29 | 35.49 | 35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andreason, Ashley C | FR | The University of Utah-UT | NT | 2:22.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.03 | 34.27 | 37.04 | 41.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mohammed, Xavier | Arizonia State University-AZ | NT | 1:53.76 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.06 | 28.67 | 29.40 | 30.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bonicelli, Eric | SO | The University of Utah-UT | NT | 1:57.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.31 | 29.56 | 30.77 | 30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rigg, James | Arizonia State University-AZ | NT | 1:59.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.80 | 30.32 | 30.73 | 31.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Florea, Tudor | FR | The University of Utah-UT | NT | 1:59.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.70 | 30.82 | 30.86 | 31.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Leonhart, Will B | SR | The University of Utah-UT | NT | 2:00.61 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.98 | 30.47 | 31.38 | 31.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Donohue, Luke | SO | The University of Utah-UT | NT | x2:02.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.95 | 30.42 | 32.12 | 33.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Edge, Natalie | JR | The University of Utah-UT | NT | 24.08 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Heron, Katie | Arizonia State University-AZ | NT | 24.09 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Evans, Kristina | JR | The University of Utah-UT | NT | 24.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Caldwell, Samantha | Arizonia State University-AZ | NT | 24.87 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ejdervik, Rebecca S | Arizonia State University-AZ | NT | 25.35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pedley, Brett M | Arizonia State University-AZ | NT | x25.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Woodmencey, Rene | FR | The University of Utah-UT | NT | 26.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gunnarsson, Bjorn | FR | The University of Utah-UT | NT | 21.88 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ruane, Nolan A | Arizonia State University-AZ | NT | 22.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brown, Jacob | Arizonia State University-AZ | NT | 22.52 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 14 Men 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lamb, Andrew | FR | The University of Utah-UT | NT | 22.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lehman, Jake H | Arizonia State University-AZ | NT | 23.18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Spoerri, Jordan | FR | The University of Utah-UT | NT | 23.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Niccolucci, Sean | Arizonia State University-AZ | NT | x24.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
