
Box Score |
2012 Arizona State Sun Devil Baseball
Utah Valley at #11 Arizona State
Mar 14, 2012 at Tempe, Ariz. (Packard Stadium)
Utah Valley 9 (6-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
RICKENBACH, Jake 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .273 |
MOYSH, Sean lf | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .302 |
BURGESS, Billy rf | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .304 |
HEAPS, Austin dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
KALLUNKI, Goose 1b | 5 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | .350 |
HATCH, Kai ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | .316 |
BERG, Taylor c | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | .083 |
BUTCHER, Cole 2b | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | .375 |
HART, Jordy cf | 4 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | .227 |
GENDLEK, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
SWENSON, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 40 | 9 | 12 | 8 | 3 | 12 | 27 | 14 | 7 | |
Arizona State 6 (11-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .282 |
McDonald, James lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marrero, Deven ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .327 |
DeMichele, Joey 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | .467 |
Bridgewater, Rouric 1b | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | .318 |
Allen, Trever rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .408 |
Causey, Nathaniel dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
Rossiter, Max c | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | .333 |
Esmay, Tucker 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .214 |
Ruiz, Abe 3b/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Gomez, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bonilla, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 36 | 6 | 9 | 6 | 0 | 2 | 27 | 9 | 4 |
Score by Innings R H E ------------------------------------------- Utah Valley......... 040 003 020 - 9 12 3 Arizona State....... 000 024 000 - 6 9 2 ------------------------------------------- |
E - KALLUNKI, G; BUTCHER, C 2; McDonald, J.; Bridgewater. DP - UVU 2. LOB - UVU 7; ASU 4. 2B - Bridgewater. 3B - HART, J 2. HR - Causey, N.. HBP - DeMichele, J. SB - BUTCHER, C; HART, J. |
Utah Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
GENDLEK, Jeremy W,2-3 | 5.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 7 | 5.76 |
SWENSON, Josh S | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 4.22 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Gillies, Darin L,0-2 | 5.0 | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 5.28 |
Gomez, Adrian | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 6.75 |
Bonilla, Brandon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 2.57 |
Ravago, Robert | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9.64 |
Dunbar, Matthew | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.00 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1.00 |
Win - GENDLEK, J (2-3). Loss - Gillies, D. (0-2). Save - SWENSON, J .
WP - Gillies, D.. HBP - by GENDLEK, J (DeMichele, J). Inherited runners/scored:
SWENSON, J 1/1; Dunbar, M. 2/2.
Umpires - HP: Kevin Daugherty 1B: Steven Corvi 3B: Jeff Macias
|