asu vs North Dakota State (Aug 31, 2013)
Volleyball Box Score |
The Automated ScoreBook
asu vs North Dakota State
(Aug 31, 2013 at Orem, Utah)
| asu | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Bianca Arellano | 3 | 0 | 1 | 4 | -.250 | 40 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 1.5 | |
| 7 | Shannan McCready | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Whitney Follette | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 10.0 | |
| 12 | Macey Gardner | 3 | 19 | 1 | 34 | .529 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 22.5 | |
| 24 | Mercedes Binns | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 55 | Nora Tuioti-Mariner | 3 | 8 | 5 | 28 | .107 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 | |
| 4 | Jenny Teslevich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Stephanie Preach | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | BreElle Bailey | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 15 | Andi Lowrance | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 44 | 15 | 109 | .266 | 43 | 7 | 5 | 1 | 54 | 1 | 12 | 3 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Emily Minnick | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 | |
| 7 | Jackie Lee | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 8 | Danielle Dombeck | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Monica Claxton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Emily Miron | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 | |
| 13 | Jenni Fassbender | 3 | 11 | 9 | 45 | .044 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 12.0 | |
| 1 | Ariel Listebarger | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Ali Moody | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 | |
| 4 | Dani DeGagne | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Hadley Steffen | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 | |
| 11 | Hannah Jessen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Emily Milligan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 26 | 19 | 103 | .068 | 24 | 1 | 1 | 7 | 40 | 3 | 2 | 2 | 1 | 31.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Orem, Utah (PE Building)
Date: Aug 31, 2013 Attend: 94 Time: 1:13 Referees: Bruce Grant, Mike Farish La Quinta Inn & Suites Invitational, hosted by UVU |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||