Sun Devil® Athletics
HomeHome

UTAH vs Arizona State (Oct 23, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
UTAH vs #13 Arizona State
(Oct 23, 2015 at Tempe, Ariz.)

   UTAH      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Katoa, Eliza   3  8  6  26  .077  1  0  0  0  2  0  0  0  0  8.0 
10  Trueman, Carly   3  4  5  14  -.071  0  0  0  0  1  0  0  0  0  4.0 
12  Oblad, Berkeley   3  5  1  12  .333  0  0  2  0  0  0  0  2  0  5.0 
14  Anae, Adora   3  9  9  37  .000  0  0  0  2  8  1  0  2  0  10.0 
15  Jorgensen, Jessie   3  0  0  0  .000  19  0  2  0  10  0  0  0  0  0.0 
17  DeYoung, Brenna   3  4  1  9  .333  0  0  0  0  0  0  0  0  0  4.0 
2   Sipiora, Caroline   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   Sutton, Tess   3  0  0  0  .000  1  0  1  3  8  0  0  0  0  0.0 
6   Kirst, Emma   3  3  1  6  .333  0  0  0  0  2  0  0  0  0  3.0 
9   Shughrou, Megan   3  0  1  1  -1.000  4  1  1  0  4  0  0  0  0  1.0 
19  Cygan, Kendall   3  1  0  1  1.000  9  0  4  0  2  0  0  0  0  1.0 
  Totals  3  34  24  106  .094  34  1  10  5  38  1  0  4  0  36.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  8  28  .036  9-24   37% 
2  8  8  38  .000  13-25   51% 
3  17  8  40  .225  12-24   50% 
          34-73   46% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UTAH   (0)  14  17  23     7-13, 1-8 Pac-12  
Arizona State   (3)  25  25  25     16-4, 5-4 Pac-12  

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  0  .000  18  0  0  0  10  0  0  0  0  0.0 
8   Follette, Whitney   3  10  2  19  .421  1  2  0  0  5  2  0  0  0  14.0 
11  Bailey, BreElle   3  9  3  24  .250  0  0  0  0  0  0  1  0  0  9.5 
14  MacLean, Lexi   3  2  5  16  -.188  4  1  0  0  9  2  0  0  0  5.0 
22  Pickrell, Cassidy   3  4  1  20  .150  1  1  2  1  4  2  2  0  0  8.0 
24  Binns, Mercedes   3  5  1  9  .444  0  0  0  0  0  0  3  1  0  6.5 
4   Pickrell, Kylie   3  0  0  0  .000  8  0  2  0  3  0  0  0  1  0.0 
9   Koonts, Jasmine   3  5  1  9  .444  1  0  0  0  0  2  0  0  0  7.0 
13  Harker, Halle   3  0  0  0  .000  1  1  0  0  9  0  0  0  1  1.0 
  Totals  3  35  13  97  .227  34  5  4  1  40  8  6  1  2  51.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  4  28  .286  10-15   66% 
2  10  5  32  .156  13-17   76% 
3  13  4  37  .243  13-24   54% 
          36-56   64% 
    Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 23, 2015 Attend: 1722 Time: 1:30
Referees: Robert Okamura, Donna Hess
   1  2  3  Total 
Tie scores  0  5  9  14 
Lead changes  0  0  4  4