
Box Score |
2012 Arizona State Sun Devil Baseball
Utah at #20 Arizona State
May 06, 2012 at Tempe, Ariz. (Packard Stadium)
Utah 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Brooks, James ss | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | .315 |
Relf, Tyler cf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | .244 |
Morin, Parker c | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | .333 |
Cooper, Shaun lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .241 |
Nielsen, Trey 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .230 |
Green, Gavin rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .271 |
Sharrar, Jo Jo dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 |
Eppard, Connor dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .193 |
Leiter, Ethan 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .223 |
Larsen, Biss 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Hunt, Cory 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | .224 |
Watrous, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wagner, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 2 | 8 | 2 | 2 | 7 | 24 | 12 | 6 | |
Arizona State 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .314 |
Marrero, Deven ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .276 |
DeMichele, Joey 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .347 |
Ruiz, Abe 1b | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | .301 |
McDonald, James lf | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .288 |
Rossiter, Max c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | .316 |
Causey, Nathaniel dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
Benjamin, Michael 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .329 |
Allen, Trever rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .306 |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 26 | 4 | 7 | 4 | 4 | 3 | 27 | 10 | 5 |
Score by Innings R H E ------------------------------------------- Utah................ 101 000 000 - 2 8 0 Arizona State....... 120 000 01X - 4 7 0 ------------------------------------------- |
DP - Utah 3; ASU 1. LOB - Utah 6; ASU 5. 2B - Morin. 3B - Aplin, A.. HBP - DeMichele, J; Benjamin, M.. SH - Relf, Tyler. SF - Aplin, A.. SB - Hunt; DeMichele, J 2. CS - Morin; Allen, T.. |
Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Watrous, Mitch | 6.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 7 | 3.20 |
Wagner, Tyler | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 3 | 3.98 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Blackford, Alex | 4.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 6.12 |
Lopez, Joseph | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 3.68 |
Ravago, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2.45 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1.67 |
Win - None. Loss - None. Save - None.
HBP - by Watrous (Benjamin, M.); by Wagner (DeMichele, J). Inherited
runners/scored: Lopez, J. 2/0.
Umpires - HP: Joe Maiden 1B: Danny Mascorro 3B: Mik Hendrickson
|