Box Score |
2012 Arizona State Sun Devil Baseball
Utah at #20 Arizona State
May 05, 2012 at Tempe, Ariz. (Packard Stadium)
Utah 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Brooks, James ss | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | .311 |
| Eppard, Connor ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Relf, Tyler cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .230 |
| Larsen, Biss ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Morin, Parker c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .316 |
| Cooper, Shaun lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .241 |
| Nielsen, Trey 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
| Green, Gavin rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .286 |
| Sharrar, Jo Jo dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .198 |
| Leiter, Ethan 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .223 |
| Hunt, Cory 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .190 |
| Pond, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Chapman, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Vocca, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tripp, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Golding, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 1 | 5 | 1 | 0 | 9 | 24 | 8 | 3 | |
Arizona State 17 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Aplin, Andrew cf | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | .314 |
| Marrero, Deven ss | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .276 |
| Stankiewicz, Drew pr/ss | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .269 |
| DeMichele, Joey 2b | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .341 |
| Esmay, Tucker 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .176 |
| Ruiz, Abe 1b | 4 | 1 | 2 | 3 | 0 | 1 | 9 | 0 | 2 | .294 |
| McDonald, James lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .292 |
| Peevyhouse, Jake ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Causey, Nathaniel dh | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .244 |
| Benjamin, Michael 3b | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .337 |
| Maggi, Beau c | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | .295 |
| Allen, Trever rf | 5 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .305 |
| Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 17 | 17 | 16 | 6 | 4 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- Utah................ 001 000 000 - 1 5 3 Arizona State....... 034 110 530 - 17 17 0 ------------------------------------------- |
| E - Brooks 2; Nielsen. DP - Utah 2. LOB - Utah 3; ASU 8. 2B - Marrero, D.; Benjamin, M.; Allen, T.. 3B - DeMichele, J. HR - Brooks. HBP - Ruiz, A. 2; Benjamin, M. 2. SF - Aplin, A.; Esmay, T.; Maggi, B.. |
| Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Pond, Joe | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 6.41 |
| Chapman, Josh | 1.2 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 3.57 |
| Vocca, Tony | 3.0 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 6 | 0 | 7.51 |
| Tripp, Tanner | 1.0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 8.33 |
| Golding, Blake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1.29 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Williams, Trevor | 8.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 1.87 |
| Dunbar, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1.71 |
|
Win - None. Loss - None. Save - None.
WP - Chapman 2; Vocca. HBP - by Pond (Ruiz, A.); by Pond (Benjamin, M.); by
Chapman (Benjamin, M.); by Vocca (Ruiz, A.). Inherited runners/scored: Chapman
1/1; Tripp 2/2; Golding 3/2.
Umpires - HP: Mik Hendrickson 1B: Joe Maiden 3B: Danny Mascorro
|