Utah meet


Women's Gymnastics Meet Results
Host: | UNIVERSITY OF UTAH | |
Meet: | UTAH vs ARIZONA STATE | March 23, 2007 |
Location: | Salt Lake City, Utah | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UNIVERSITY OF UTAH | |
Balance Beam | ARIZONA STATE | |
Floor Exercise | Judge List |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | UNIVERSITY OF UTAH | 196.650 |
2 | ARIZONA STATE | 194.950 |
![]() |
|
UNIVERSITY OF UTAH | |
Head Coach: Greg Marsden | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kristina Baskett | 9.975 | 9.950 | 9.775 | 9.325 | 39.025 |
Daria Bijak | 9.825 | 9.825 | |||
Annie DiLuzio | 9.850 | 9.300 | |||
Jessica Duke | 9.800 | ||||
Nicolle Ford | 9.850 | 9.850 | 9.925 | 9.925 | 39.550 |
Nina Kim | 9.800 | 9.750 | 9.850 | ||
Katie Kivisto | 9.825 | ||||
Stephanie Neff | 9.650 | ||||
Ashley Postell | 9.925 | 9.900 | 9.925 | 9.800 | 39.550 |
Sarah Shire | 9.900 | 9.750 | |||
Team Totals | 49.500 | 49.325 | 49.300 | 48.525 | 196.650 |
![]() |
|
ARIZONA STATE | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
April Boone | 9.875 | 9.875 | 9.375 | 9.875 | 39.000 |
Carrie Finley | 9.400 | ||||
Nicole Harris | 9.850 | 9.875 | 9.825 | 9.825 | 39.375 |
Ashlee Hinkle | 9.575 | ||||
Tiana Jean | 9.750 | 9.775 | 9.825 | ||
Cassandra Jusino | 9.850 | 9.825 | 9.725 | 9.750 | 39.150 |
Lisa Lanza | 9.625 | ||||
Vanessa Rocca | 9.625 | 8.950 | 9.450 | ||
Ashley Toner | 9.625 | 9.650 | 9.600 | ||
Team Totals | 48.775 | 48.950 | 48.350 | 48.875 | 194.950 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristina Baskett | UNIVERSITY OF UTAH | 9.975 |
2 | Ashley Postell | UNIVERSITY OF UTAH | 9.925 |
3 | Sarah Shire | UNIVERSITY OF UTAH | 9.900 |
4 | April Boone | ARIZONA STATE | 9.875 |
5 | Nicolle Ford | UNIVERSITY OF UTAH | 9.850 |
5 | Annie DiLuzio | UNIVERSITY OF UTAH | 9.850 |
5 | Cassandra Jusino | ARIZONA STATE | 9.850 |
5 | Nicole Harris | ARIZONA STATE | 9.850 |
9 | Nina Kim | UNIVERSITY OF UTAH | 9.800 |
10 | Vanessa Rocca | ARIZONA STATE | 9.625 |
11 | Ashlee Hinkle | ARIZONA STATE | 9.575 |
12 | Carrie Finley | ARIZONA STATE | 9.400 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristina Baskett | UNIVERSITY OF UTAH | 9.950 |
2 | Ashley Postell | UNIVERSITY OF UTAH | 9.900 |
3 | April Boone | ARIZONA STATE | 9.875 |
3 | Nicole Harris | ARIZONA STATE | 9.875 |
5 | Nicolle Ford | UNIVERSITY OF UTAH | 9.850 |
6 | Daria Bijak | UNIVERSITY OF UTAH | 9.825 |
6 | Cassandra Jusino | ARIZONA STATE | 9.825 |
8 | Jessica Duke | UNIVERSITY OF UTAH | 9.800 |
9 | Nina Kim | UNIVERSITY OF UTAH | 9.750 |
9 | Tiana Jean | ARIZONA STATE | 9.750 |
11 | Ashley Toner | ARIZONA STATE | 9.625 |
11 | Lisa Lanza | ARIZONA STATE | 9.625 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicolle Ford | UNIVERSITY OF UTAH | 9.925 |
1 | Ashley Postell | UNIVERSITY OF UTAH | 9.925 |
3 | Nina Kim | UNIVERSITY OF UTAH | 9.850 |
4 | Daria Bijak | UNIVERSITY OF UTAH | 9.825 |
4 | Nicole Harris | ARIZONA STATE | 9.825 |
6 | Kristina Baskett | UNIVERSITY OF UTAH | 9.775 |
6 | Tiana Jean | ARIZONA STATE | 9.775 |
8 | Sarah Shire | UNIVERSITY OF UTAH | 9.750 |
9 | Cassandra Jusino | ARIZONA STATE | 9.725 |
10 | Ashley Toner | ARIZONA STATE | 9.650 |
11 | April Boone | ARIZONA STATE | 9.375 |
12 | Vanessa Rocca | ARIZONA STATE | 8.950 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicolle Ford | UNIVERSITY OF UTAH | 9.925 |
2 | April Boone | ARIZONA STATE | 9.875 |
3 | Katie Kivisto | UNIVERSITY OF UTAH | 9.825 |
3 | Tiana Jean | ARIZONA STATE | 9.825 |
3 | Nicole Harris | ARIZONA STATE | 9.825 |
6 | Ashley Postell | UNIVERSITY OF UTAH | 9.800 |
7 | Cassandra Jusino | ARIZONA STATE | 9.750 |
8 | Stephanie Neff | UNIVERSITY OF UTAH | 9.650 |
9 | Ashley Toner | ARIZONA STATE | 9.600 |
10 | Vanessa Rocca | ARIZONA STATE | 9.450 |
11 | Kristina Baskett | UNIVERSITY OF UTAH | 9.325 |
12 | Annie DiLuzio | UNIVERSITY OF UTAH | 9.300 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicolle Ford | UNIVERSITY OF UTAH | 39.550 |
1 | Ashley Postell | UNIVERSITY OF UTAH | 39.550 |
3 | Nicole Harris | ARIZONA STATE | 39.375 |
4 | Cassandra Jusino | ARIZONA STATE | 39.150 |
5 | Kristina Baskett | UNIVERSITY OF UTAH | 39.025 |
6 | April Boone | ARIZONA STATE | 39.000 |
![]() |
|
Meet Judges | Top |
|
|
Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2007.005 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |