


The Automated ScoreBook
Utah State vs Arizona State
(Sep 04, 2010 at Tempe, Ariz.)
Utah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Fowles, Chelsea | 3 | 5 | 0 | 9 | .556 | 34 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
4 | Bodily, Laurel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Astle, Katie | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
18 | McArthur, Liz | 3 | 17 | 4 | 31 | .419 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18.0 |
21 | Durrant, Shantell | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
23 | White, Josselyn | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
8 | Hargrove, Kassi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sorensen, Shay | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
14 | Morrill, Christine | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 11 | 93 | .387 | 42 | 1 | 9 | 4 | 28 | 1 | 12 | 1 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Markanovich, Sonja | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Preach, Stephanie | 3 | 1 | 1 | 4 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Wilson, Erica | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
12 | Reaves, Sarah | 3 | 13 | 6 | 26 | .269 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14.0 |
15 | Kastl, Ashley | 3 | 9 | 3 | 31 | .194 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 14.5 |
16 | Mendivil, Danica | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
4 | Teslavich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 30 | 22 | 92 | .087 | 27 | 4 | 5 | 1 | 30 | 2 | 5 | 2 | 0 | 38.5 | |
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 04, 2010 Attend: 423 Time: 1:17 Referees: |
||||||||||||||||||||||||||
|