Sun Devil Athletics
HomeHome
Loading


Arizona State 78, USC 74 OT
January 20, 2000

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Southern California vs Arizona State 
01-20-00 7:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: Southern California 7-7, 2-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Carter, Tashara f 6 14 0 1 0 1 4 2 6 2 12 4 2 3 3 33
43 Golay, Danielle f 0 6 0 0 3 4 2 3 5 5 3 0 0 1 1 23
40 Washington, Tiffany c 3 7 0 0 2 2 2 3 5 4 8 1 0 0 1 31
03 Elmore, Tiffany g 6 12 0 0 1 3 2 1 3 2 13 3 4 3 3 31
11 Mashia, Erica g 5 12 3 5 4 4 0 4 4 4 17 3 10 0 1 34
13 Woods, Denise 1 2 0 0 0 0 3 4 7 2 2 1 1 5 0 17
14 Krause, Carmen 2 5 1 1 1 2 1 1 2 2 6 3 0 0 0 19
15 Smith-Hams, Lauren 2 2 1 1 0 1 0 0 0 2 5 2 3 0 0 19
20 Grant, Tennille 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4
21 Young, Erin 1 2 0 0 2 2 0 1 1 3 4 0 2 0 1 14
TEAM ........................................ 2 5 7 1 
TOTALS 28 64 5 8 13 19 16 24 40 26 74 17 23 12 10 225
 
TOT-FG 1stH: 15-27 55.6% 2ndH: 10-28 35.7% OT: 3-9 33.3% Game: 43.8% Deadbl
3pt-FG 1stH: 4-4 100.% 2ndH: 1-2 50.0% OT: 0-2 00.0% Game: 62.5% Rebs 
FThrow 1stH: 2-2 100.% 2ndH: 7-11 63.6% OT: 4-6 66.7% Game: 68.4% 2 
 
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 11-4, 4-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 5 12 0 4 2 3 2 5 7 1 12 3 3 0 4 36
22 Jantzen, Theresa f 3 8 0 0 11 14 8 1 9 2 17 0 3 1 2 36
54 Holt, Rachel c 4 7 1 1 2 2 0 6 6 2 11 0 1 0 1 26
15 Kitchen, Kitch g 5 13 0 0 7 13 2 0 2 3 17 3 4 0 2 31
33 Tucker, Natalie g 4 9 1 1 2 2 0 1 1 5 11 2 2 0 2 35
03 Paulson, Liz 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 9
12 Leonard, Brett 0 1 0 0 0 0 0 1 1 1 0 1 2 0 1 16
13 Combs, Leah 1 3 0 0 0 4 4 0 4 2 2 0 2 0 0 9
14 Sand, Kristine 2 4 0 1 0 1 0 5 5 4 4 0 0 2 1 19
32 Crisp, Rainy 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 8
TEAM ........................................ 1 5 6 1 
TOTALS 26 59 2 7 24 39 17 24 41 20 78 10 19 3 13 225
 
TOT-FG 1stH: 12-26 46.2% 2ndH: 11-29 37.9% OT: 3-4 75.0% Game: 44.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 28.6% Rebs 
FThrow 1stH: 6-8 75.0% 2ndH: 10-19 52.6% OT: 8-12 66.7% Game: 61.5% 7 
 
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, Rick Showers, Shawn Fisher 
TECHNICAL FOULS: 
Southern California - none 
Arizona State - none 
ATTENDANCE: 1,181 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Southern California 36 28 10 74 
Arizona State 32 32 14 78