Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs USC (Oct 30, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Arizona State vs #5 USC (Oct 30, 2004 at Los Angeles, Calif.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 3 0 10 .300| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
3 Smith, Staci........ 3| 3 2 10 .100| 2| 0 1| 0| 0| 0 2 1| 0| 4.0
5 Mittelstaedt, Rachel 3| 0 0 3 .000| 22| 0 0| 0| 7| 1 1 0| 1| 1.5
11 Reeves, Nina........ 3| 1 5 11 -.364| 1| 0 1| 1| 4| 0 0 0| 0| 1.0
12 Morton, Nicole...... 3| 11 10 35 .029| 0| 0 0| 0| 7| 0 1 0| 0| 11.5
14 Watkins, Sarah...... 3| 9 6 27 .111| 0| 0 0| 2| 2| 0 0 0| 0| 9.0
1 Lund, Alison........ 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
10 Meek, Colette....... 2| 2 2 6 .000| 1| 0 1| 0| 0| 0 1 0| 0| 2.5
32 Fernandes, Danielle. 2| 0 1 6 -.167| 0| 1 2| 0| 0| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
 Totals.............. 3| 29 26 108 .028| 26| 1 6| 4| 31| 1 6 1| 2| 34.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
 Game K E TA Pct
 1 8 6 37 .054 GAME SCORES 1 2 3 TEAM RECORDS
 2 8 11 34 -.088 Arizona State....... (0) 16 15 20 8-12, 3-8 Pac-10
 3 13 9 37 .108 USC................. (3) 30 30 30 14-3, 9-2 Pac-10

 USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Candelas, Bibiana... 3| 9 2 18 .389| 1| 1 0| 0| 1| 1 5 0| 0| 13.5
8 Burdine, Keao....... 3| 18 3 33 .455| 0| 2 2| 0| 6| 0 1 0| 0| 20.5
9 Adams, Emily........ 3| 8 0 14 .571| 2| 0 1| 0| 4| 2 6 0| 0| 13.0
11 Florian, Sarah...... 3| 4 3 15 .067| 0| 0 0| 1| 4| 0 4 0| 0| 6.0
21 Venski, Staci....... 3| 9 1 17 .471| 0| 0 0| 0| 4| 0 7 0| 0| 12.5
32 Dillon, Allison..... 2| 0 0 0 .000| 18| 0 0| 0| 2| 0 0 0| 0| 0.0
1 Freeburg, Kimi...... 1| 0 0 0 .000| 9| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Seilhamer, Debora... 3| 0 0 0 .000| 0| 0 0| 0| 23| 0 0 0| 0| 0.0
3 Siljegovic, Nena.... 3| 0 0 0 .000| 15| 1 2| 0| 1| 0 0 0| 2| 1.0
4 Montgomery, Anne.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Bishop, Katelyn..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Dunphy, Alex........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Copenhagen, Diane... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Robinson, Alicia.... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 1| 3.0
------------------------------------------------------------------------------------
 Totals.............. 3| 52 10 105 .400| 46| 4 5| 1| 48| 3 24 0| 3| 71.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
 Game K E TA Pct
 1 18 4 37 .378 Site: Los Angeles, Calif. (Lyon Center)
 2 15 3 34 .353 Date: Oct 30, 2004 Attend: 522 Time: 1:27
 3 19 3 34 .471 Referees: Ken Taylor, Greg Leung
 ID-257522
 1 2 3 Total
 Tie scores 1 0 8 9
 Lead changes 2 1 6 9