Sun Devil® Athletics
HomeHome

USC vs Arizona State (Nov 22, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
#1 USC vs #24 Arizona State
(Nov 22, 2015 at Tempe, Ariz.)

   USC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Bricio, Samantha   5  24  9  58  .259  1  4  4  1  17  0  0  0  0  28.0 
4   Garrick, Victoria   5  0  0  2  .000  1  1  3  0  10  0  0  0  0  1.0 
6   Abercrombie,Brittany  5  12  2  26  .385  0  1  1  0  2  0  1  0  0  13.5 
8   Ogoms, Alicia   5  7  1  15  .400  0  0  1  0  0  3  1  0  0  10.5 
11  Ruddins, Elise   5  4  1  12  .250  0  0  0  0  1  2  2  0  0  7.0 
15  Johnson, Baylee   5  4  4  12  .000  35  0  3  0  12  2  1  0  1  6.5 
1   Ford, Alyse   5  9  8  29  .034  1  0  0  2  2  0  1  0  0  9.5 
10  Whittingham, Taylor   5  0  0  0  .000  2  0  4  0  14  0  0  0  0  0.0 
12  Pizzasegola, Alice   5  0  0  0  .000  19  0  0  0  3  0  0  0  1  0.0 
23  Livingston, Sarah   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  60  25  154  .227  59  6  16  3  61  7  6  0  2  76.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  31  .194  14-24   58% 
2  16  6  37  .270  16-22   72% 
3  8  5  34  .088  12-24   50% 
4  14  5  34  .265  10-15   66% 
5  8  1  18  .389  8-10   80% 
          60-95   63% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
USC   (3)  21  25  18  25  15     29-1, 17-1 Pac-12  
Arizona State   (2)  25  21  25  14  10     19-10. 8-10 Pac-12  

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   5  0  0  1  .000  25  0  0  0  9  0  0  0  0  0.0 
8   Follette, Whitney   5  12  4  26  .308  0  2  1  0  0  1  2  0  0  16.0 
9   Koonts, Jasmine   5  3  4  9  -.111  0  0  0  0  0  3  2  0  0  7.0 
11  Bailey, BreElle   5  18  8  50  .200  0  0  0  0  0  1  0  0  0  19.0 
14  MacLean, Lexi   5  6  6  32  .000  0  0  1  0  8  4  0  0  0  10.0 
22  Pickrell, Cassidy   5  5  6  25  -.040  1  1  4  1  11  0  0  1  0  6.0 
4   Pickrell, Kylie   5  0  0  0  .000  19  0  1  0  10  0  0  0  0  0.0 
13  Harker, Halle   5  0  0  0  .000  2  0  1  4  23  0  0  0  0  0.0 
24  Binns, Mercedes   5  5  0  10  .500  0  0  0  0  0  1  0  1  0  6.0 
   TEAM                           1                      
  Totals  5  49  28  153  .137  47  3  8  6  61  10  4  2  0  64.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  3  29  .379  15-22   68% 
2  12  6  39  .154  15-24   62% 
3  14  8  38  .158  13-19   68% 
4  5  9  30  -.133  9-24   37% 
5  4  2  17  .118  8-15   53% 
          60-104  57% 
    Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 22, 2015 Attend: 1609 Time: 2:08
Referees: Kent Kitade, Michael Yoshikawa
   1  2  3  4  5  Total 
Tie scores  5  7  10  0  3  25 
Lead changes  0  3  3  0  1  7