Sun Devil Athletics
HomeHome
Loading


Recap

USA Olympic Team vs Arizona State (11-08-07 at Wells Fargo Arena, Tempe, AZ)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
USA Olympic Team vs Arizona State
11-08-07 6:30 PM at Wells Fargo Arena, Tempe, AZ

--------------------------------------------------------------------------------
VISITORS: USA Olympic Team
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 CAREY, Jamie........ 1-1 0-0 0-0 0 1 1 0 2 3 0 0 0 17
05 AUGUSTUS, Seimone... 7-12 0-0 0-0 0 0 0 1 14 1 2 0 2 28
06 BIRD, Sue........... 0-2 0-0 0-0 0 2 2 2 0 3 2 0 1 19
07 CASH, Swin.......... 5-5 0-0 4-7 1 2 3 1 14 5 0 1 1 19
08 LAWSON, Kara........ 5-6 0-1 2-4 0 2 2 2 12 2 6 0 4 22
09 LESLIE, Lisa........ 3-7 0-0 7-10 2 7 9 2 13 3 5 0 1 24
10 McWILLIAMS-FRANKLIN. 5-8 0-0 0-0 3 2 5 0 10 1 1 2 2 27
12 TAURASI, Diana...... 2-10 1-6 0-0 0 3 3 4 5 4 0 0 1 21
15 BRAXTON, Kara....... 5-7 0-0 2-2 1 6 7 2 12 4 2 2 5 23
 TEAM................ 1 1 2
 Totals.............. 33-58 1-7 15-23 8 26 34 14 82 26 18 5 17 201

TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 18-33 54.5% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-4 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-18 66.7% Game: 65.2% 2


--------------------------------------------------------------------------------
HOME TEAM: Arizona State
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Thompson, Kirsten... f 3-7 0-0 0-0 0 4 4 4 6 0 3 1 0 19
34 Lacey, Lauren....... f 1-11 0-2 0-0 4 4 8 4 2 1 5 1 0 25
02 Pariseau, Reagan.... g 0-2 0-1 0-0 1 2 3 2 0 1 4 0 2 24
20 January, Briann..... g 5-10 1-1 3-4 0 2 2 4 14 3 3 0 2 24
22 Noe, Jill........... g 3-7 0-2 0-0 1 4 5 2 6 1 4 0 0 24
01 Simon, Dymond....... 2-6 0-2 2-2 0 0 0 1 6 4 2 0 0 16
10 Fanaika, Nia........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
13 Orsillo, Danielle... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 16
21 Murphy, Kayli....... 3-5 0-0 0-0 2 2 4 2 6 1 6 1 1 20
24 Wilber, Stephanie... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 7
30 Fage, Gabby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
32 Tobin, Becca........ 2-2 0-0 2-2 0 2 2 2 6 0 2 1 0 14
 TEAM................ 1 1 2
 Totals.............. 20-55 1-10 7-8 9 23 32 22 48 11 30 4 5 199

TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-32 31.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-4 0.0% Game: 10.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-2 100 % Game: 87.5% 1


--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Lisa Jones, Clarke Stevens
Technical fouls: USA Olympic Team-TAURASI, Diana. Arizona State-None.
Attendance: 3526
Score by Periods 1st 2nd Total
USA Olympic Team.............. 34 48 - 82
Arizona State................. 26 22 - 48
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
USA Olympic Team vs Arizona State
11-08-07 6:30 PM at Wells Fargo Arena, Tempe, AZ

--------------------------------------------------------------------------------
VISITORS: USA Olympic Team
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 CAREY, Jamie........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 11
05 AUGUSTUS, Seimone... 2-5 0-0 0-0 0 0 0 1 4 1 1 0 1 16
06 BIRD, Sue........... 0-2 0-0 0-0 0 2 2 0 0 2 1 0 1 12
07 CASH, Swin.......... 1-1 0-0 0-1 0 1 1 1 2 3 0 0 1 9
08 LAWSON, Kara........ 1-2 0-1 1-2 0 0 0 1 3 0 4 0 2 9
09 LESLIE, Lisa........ 1-2 0-0 2-2 0 1 1 2 4 1 5 0 0 8
10 McWILLIAMS-FRANKLIN. 4-4 0-0 0-0 1 1 2 0 8 1 0 1 1 15
12 TAURASI, Diana...... 2-5 1-2 0-0 0 1 1 4 5 2 0 0 1 9
15 BRAXTON, Kara....... 4-4 0-0 0-0 0 4 4 0 8 2 2 0 2 11
 TEAM................ 1 1
 Totals.............. 15-25 1-3 3-5 2 10 12 9 34 13 13 1 9 100

TOTAL FG% 1st Half: 15-25 60.0%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 3-5 60.0%


--------------------------------------------------------------------------------
HOME TEAM: Arizona State
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Thompson, Kirsten... f 2-2 0-0 0-0 0 2 2 2 4 0 1 1 0 10
34 Lacey, Lauren....... f 0-4 0-2 0-0 1 2 3 1 0 1 5 1 0 12
02 Pariseau, Reagan.... g 0-1 0-0 0-0 1 1 2 1 0 1 2 0 1 12
20 January, Briann..... g 2-5 1-1 3-4 0 0 0 1 8 2 2 0 1 14
22 Noe, Jill........... g 2-5 0-2 0-0 1 2 3 1 4 1 3 0 0 14
01 Simon, Dymond....... 2-4 0-1 0-0 0 0 0 1 4 1 0 0 0 8
10 Fanaika, Nia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Orsillo, Danielle... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
21 Murphy, Kayli....... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 1 8
24 Wilber, Stephanie... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
30 Fage, Gabby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Tobin, Becca........ 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 7
 TEAM................
 Totals.............. 10-23 1-6 5-6 3 10 13 7 26 7 17 2 3 100

TOTAL FG% 1st Half: 10-23 43.5%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 5-6 83.3%


--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Lisa Jones, Clarke Stevens
Technical fouls: USA Olympic Team-TAURASI, Diana. Arizona State-None.
Attendance: 3526
Score by Periods 1st
USA Olympic Team.............. 34
Arizona State................. 26