
Women's Gymnastics Meet Results
Host: | Arizona State | |
Meet: | ASU UNO's Classic | February 18, 2005 |
Location: | Wells Fargo Arena, Tempe, AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Arizona State | |
Balance Beam | Air Force | |
Floor Exercise | Sacramento State | |
All Around | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | Arizona State | 193.650 |
2 | Sacramento State | 191.525 |
3 | Air Force | 183.200 |
Arizona State (Home Page) (Top)
Head Coach: John Spini
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
April Boone | 9.775 | 9.725 | 9.725 | 9.875 | 39.100 |
Donna Chance | 9.350 | ||||
Josie Hancock | 9.250 | ||||
Cassandra Jusino | 9.750 | 9.875 | 9.525 | 9.875 | 39.025 |
Ashley Kelly | 9.825 | 9.950 | 9.700 | 9.800 | 39.275 |
Lisa Lanza | 9.250 | 9.775 | |||
Kari Muth | 9.475 | 9.375 | 9.775 | 9.825 | 38.450 |
Lauren Powell | 9.100 | 9.425 | |||
Taryn Shockley | 9.550 | ||||
Team Totals | 48.175 | 48.175 | 48.150 | 49.150 | 193.650 |
Air Force (Top)
Head Coach: Lisa Woody
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Callae Canfield | 8.600 | ||||
Katie Donnell | 9.175 | 9.000 | 8.650 | 9.200 | 36.025 |
Diane Godar | 9.300 | 8.850 | |||
Sashonna Iwaniec | 9.250 | 9.200 | 9.150 | 9.550 | 37.150 |
Kelly Lewis | 9.300 | 8.425 | 9.225 | ||
Jessa Liegl | 9.425 | 9.050 | 9.500 | 8.800 | 36.775 |
Christine Powers | 8.300 | 9.150 | |||
Lauren Robison | 9.450 | 8.950 | 9.150 | 9.275 | 36.825 |
Team Totals | 46.725 | 44.625 | 45.800 | 46.050 | 183.200 |
Sacramento State (Top)
Head Coach: Kim Hughes
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Stefanie Aeder | 9.725 | 9.800 | |||
Trista Condren | 9.575 | 8.925 | |||
Melissa Genovese | 9.275 | 9.550 | |||
Nicole Gaio | 9.500 | 9.450 | |||
Meloney Greer | 9.575 | 9.125 | |||
Jessica Hoffman | 9.625 | 9.550 | 8.650 | 9.300 | 37.125 |
Carrie Kinghorn | 9.425 | 9.500 | |||
Kimiye Narasaki | 9.575 | 9.800 | 9.625 | ||
Alexia Tsakamoto | 9.675 | ||||
Nirvana Zaher | 9.650 | 9.600 | 9.325 | 9.700 | 38.275 |
Team Totals | 47.775 | 47.900 | 47.975 | 47.875 | 191.525 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 9.825 |
2 | April Boone | Arizona State | 9.775 |
3 | Cassandra Jusino | Arizona State | 9.750 |
4 | Nirvana Zaher | Sacramento State | 9.650 |
5 | Jessica Hoffman | Sacramento State | 9.625 |
6 | Meloney Greer | Sacramento State | 9.575 |
7 | Nicole Gaio | Sacramento State | 9.500 |
8 | Kari Muth | Arizona State | 9.475 |
9 | Lauren Robison | Air Force | 9.450 |
10 | Jessa Liegl | Air Force | 9.425 |
10 | Carrie Kinghorn | Sacramento State | 9.425 |
12 | Donna Chance | Arizona State | 9.350 |
13 | Diane Godar | Air Force | 9.300 |
13 | Kelly Lewis | Air Force | 9.300 |
15 | Melissa Genovese | Sacramento State | 9.275 |
16 | Sashonna Iwaniec | Air Force | 9.250 |
17 | Katie Donnell | Air Force | 9.175 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 9.950 |
2 | Cassandra Jusino | Arizona State | 9.875 |
3 | April Boone | Arizona State | 9.725 |
4 | Alexia Tsakamoto | Sacramento State | 9.675 |
5 | Nirvana Zaher | Sacramento State | 9.600 |
6 | Kimiye Narasaki | Sacramento State | 9.575 |
7 | Jessica Hoffman | Sacramento State | 9.550 |
8 | Carrie Kinghorn | Sacramento State | 9.500 |
9 | Kari Muth | Arizona State | 9.375 |
10 | Lisa Lanza | Arizona State | 9.250 |
11 | Sashonna Iwaniec | Air Force | 9.200 |
12 | Meloney Greer | Sacramento State | 9.125 |
13 | Lauren Powell | Arizona State | 9.100 |
14 | Jessa Liegl | Air Force | 9.050 |
15 | Katie Donnell | Air Force | 9.000 |
16 | Lauren Robison | Air Force | 8.950 |
17 | Kelly Lewis | Air Force | 8.425 |
18 | Christine Powers | Air Force | 8.300 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kimiye Narasaki | Sacramento State | 9.800 |
2 | Kari Muth | Arizona State | 9.775 |
3 | April Boone | Arizona State | 9.725 |
3 | Stefanie Aeder | Sacramento State | 9.725 |
5 | Ashley Kelly | Arizona State | 9.700 |
6 | Trista Condren | Sacramento State | 9.575 |
7 | Melissa Genovese | Sacramento State | 9.550 |
8 | Cassandra Jusino | Arizona State | 9.525 |
9 | Jessa Liegl | Air Force | 9.500 |
10 | Lauren Powell | Arizona State | 9.425 |
11 | Nirvana Zaher | Sacramento State | 9.325 |
12 | Josie Hancock | Arizona State | 9.250 |
13 | Lauren Robison | Air Force | 9.150 |
13 | Christine Powers | Air Force | 9.150 |
13 | Sashonna Iwaniec | Air Force | 9.150 |
16 | Diane Godar | Air Force | 8.850 |
17 | Katie Donnell | Air Force | 8.650 |
17 | Jessica Hoffman | Sacramento State | 8.650 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | April Boone | Arizona State | 9.875 |
1 | Cassandra Jusino | Arizona State | 9.875 |
3 | Kari Muth | Arizona State | 9.825 |
4 | Ashley Kelly | Arizona State | 9.800 |
4 | Stefanie Aeder | Sacramento State | 9.800 |
6 | Lisa Lanza | Arizona State | 9.775 |
7 | Nirvana Zaher | Sacramento State | 9.700 |
8 | Kimiye Narasaki | Sacramento State | 9.625 |
9 | Taryn Shockley | Arizona State | 9.550 |
9 | Sashonna Iwaniec | Air Force | 9.550 |
11 | Nicole Gaio | Sacramento State | 9.450 |
12 | Jessica Hoffman | Sacramento State | 9.300 |
13 | Lauren Robison | Air Force | 9.275 |
14 | Kelly Lewis | Air Force | 9.225 |
15 | Katie Donnell | Air Force | 9.200 |
16 | Trista Condren | Sacramento State | 8.925 |
17 | Jessa Liegl | Air Force | 8.800 |
18 | Callae Canfield | Air Force | 8.600 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 39.275 |
2 | April Boone | Arizona State | 39.100 |
3 | Cassandra Jusino | Arizona State | 39.025 |
4 | Kari Muth | Arizona State | 38.450 |
5 | Nirvana Zaher | Sacramento State | 38.275 |
6 | Sashonna Iwaniec | Air Force | 37.150 |
7 | Jessica Hoffman | Sacramento State | 37.125 |
8 | Lauren Robison | Air Force | 36.825 |
9 | Jessa Liegl | Air Force | 36.775 |
10 | Katie Donnell | Air Force | 36.025 |
Meet Judges (Top)
Vault | ||
Judge 1 | Pam Evans | Brevet |
Judge 2 | Mika Goldstein | Level 10 |
Uneven Parallel Bars | ||
Judge 1 | Robbie Sumpter | National |
Judge 2 | Kim Bird | Level 10 |
Balance Beam | ||
Judge 1 | Mary Ann Case | Brevet |
Judge 2 | Melanie Jensen | National |
Floor Exercise | ||
Judge 1 | Donna Payne | National |
Judge 2 | Jackie Maby | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 2/18/2005 at 9:02:49PM
Posted 2/18/2005 at 9:10:41PM

Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |