Arizona State vs UNLV (Sep 07, 2013)
Volleyball Box Score |
The Automated ScoreBook
Arizona State vs UNLV
(Sep 07, 2013 at Spokane, WA)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Bianca Arellano | 3 | 1 | 1 | 7 | .000 | 38 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 3.0 |
| 4 | Jenny Teslevich | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shannan McCready | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Whitney Follette | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Macey Gardner | 3 | 22 | 3 | 42 | .452 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 22.5 |
| 24 | Mercedes Binns | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 6 | Stephanie Preach | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McKenzie Willey | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | BreElle Bailey | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11.0 |
| 17 | Bethany Jorgensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 10 | 108 | .343 | 45 | 2 | 5 | 3 | 53 | 0 | 16 | 1 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | KINCADE, Ceannia | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | STUTZMAN, Sadie | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | WINTERS, Katlin | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | GLENN, Daryn | 3 | 5 | 10 | 28 | -.179 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | FALEMAKA, Sekola | 3 | 10 | 3 | 25 | .280 | 4 | 0 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 25 | THELEN, Stephanie | 3 | 4 | 0 | 12 | .333 | 21 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | DAVIES, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | RIEHL, Carly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 24 | 110 | .045 | 29 | 3 | 2 | 2 | 43 | 1 | 10 | 1 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Spokane, WA (Martin Centre)
Date: Sep 07, 2013 Attend: 525 Time: 1:08 Referees: Dale Goodwin, Barbara Twohig, Ben Goodwin |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||