Arizona State vs UCLA (Oct 18, 2015)
Volleyball Box Score |
Arizona State Volleyball
#10 Arizona State vs #12 UCLA
(Oct 18, 2015 at Los Angeles, Calif.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Follette, Whitney | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 16.5 |
11 | Bailey, BreElle | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
14 | MacLean, Lexi | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 3 | 0 | 8.0 |
15 | Lowrance, Andi | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
22 | Pickrell, Cassidy | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
2 | Robalin, Blair | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Pickrell, Kylie | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
24 | Binns, Mercedes | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
Totals | 3 | 37 | 18 | 119 | .160 | 34 | 2 | 7 | 0 | 43 | 3 | 16 | 4 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Anderson, Jordan | 3 | 15 | 13 | 39 | .051 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
3 | Buechler, Reily | 3 | 12 | 3 | 34 | .265 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
8 | Felix, Claire | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 15.5 |
10 | Frager, Jennie | 3 | 12 | 0 | 17 | .706 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
24 | Chandler, Ryann | 3 | 1 | 1 | 2 | .000 | 43 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
4 | Lawless, Haley | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
19 | Rogers, Kyra | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 55 | 21 | 128 | .266 | 53 | 0 | 5 | 2 | 58 | 4 | 10 | 0 | 0 | 64.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Oct 18, 2015 Attend: 1385 Time: 1:36 Referees: Lydia Godshall, Kim Pickering |
|||||||||||||||||||||||||||||||||||||||||||
|