UCLA vs Arizona State (Nov 20, 2015)
Volleyball Box Score |
Arizona State Volleyball
#11 UCLA vs #24 Arizona State
(Nov 20, 2015 at Tempe, Ariz.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Buechler, Reily | 3 | 8 | 7 | 33 | .030 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
8 | Felix, Claire | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
9 | Muno, Zana | 5 | 0 | 0 | 3 | .000 | 59 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 2.5 |
10 | Frager, Jennie | 5 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
19 | Rogers, Kyra | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Anderson, Jordan | 5 | 24 | 11 | 51 | .255 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25.0 |
4 | Lawless, Haley | 5 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
5 | Leonard, Michaela | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Formico, Taylor | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
16 | Inouye, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ngauamo, Jessyka | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
Totals | 5 | 68 | 38 | 185 | .162 | 67 | 7 | 14 | 3 | 76 | 8 | 4 | 0 | 1 | 85.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Arellano, Bianca | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Follette, Whitney | 5 | 11 | 5 | 35 | .171 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 15.0 | |
9 | Koonts, Jasmine | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 | |
11 | Bailey, BreElle | 5 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 18.0 | |
14 | MacLean, Lexi | 5 | 6 | 3 | 27 | .111 | 2 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 8.5 | |
22 | Pickrell, Cassidy | 5 | 11 | 12 | 50 | -.020 | 2 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 13.0 | |
4 | Pickrell, Kylie | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
13 | Harker, Halle | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
24 | Binns, Mercedes | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 10.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 48 | 28 | 172 | .116 | 46 | 3 | 5 | 7 | 68 | 12 | 18 | 2 | 1 | 72.0 | ||
TOTAL TEAM BLOCKS: 21.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 20, 2015 Attend: 4556 Time: 2:19 Referees: Michael Yoshikawa, Kent Kitade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|