Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs UCLA Bruins (May 02, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 #2 Arizona State at #4 UCLA Bruins
 May 02, 2010 at Los Angeles, Calif. (Jackie Robinson Stad)

Arizona State 12 (38-5,14-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew lf........... 3 2 2 0 1 0 2 0 0
 Newman, Matt ph/lf...... 1 0 1 0 0 0 0 0 0
MacPhee, Zack 2b......... 4 2 2 4 1 1 3 3 0
 DeMichele, Joey ph/2b... 1 0 0 0 0 0 0 0 0
Calhoun, Kole rf......... 5 1 1 2 1 1 2 0 0
Torrez, Riccio 1b........ 6 1 2 1 0 1 8 0 4
Wilson, Zach dh.......... 3 0 0 0 1 1 0 0 2
 Carrillo, Xorge ph...... 1 0 0 0 0 0 0 0 0
Ruettiger, Johnny cf..... 4 2 3 1 0 1 3 0 0
 Aplin, Andrew cf........ 1 0 0 0 0 1 1 0 0
Torrez, Raoul 3b......... 5 1 2 3 0 1 0 1 2
Marrero, Deven ss........ 5 1 2 0 0 1 2 5 0
Swagerty, Jordan c....... 4 2 2 1 1 1 6 1 2
Borup, Jake p............ 0 0 0 0 0 0 0 0 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 0 0
 Patterson, Jimmy p...... 0 0 0 0 0 0 0 0 0
 Moody, Josh p........... 0 0 0 0 0 0 0 0 0
Totals................... 43 12 17 12 5 9 27 10 10

UCLA Bruins 3 (30-10,7-8)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dunlap, Blair dh......... 4 0 0 0 0 1 0 0 1
Amaral, Beau cf.......... 4 0 1 0 0 1 3 0 0
Rahmatulla, Tyler 2b..... 3 0 1 0 0 0 1 0 1
 Williams, Adrian 2b..... 1 0 0 0 0 0 0 0 0
Uribe, Justin 1b......... 4 1 2 0 0 1 6 0 0
Krill, Brett rf.......... 3 0 0 0 1 1 4 0 2
Navarro, Marc lf......... 1 1 0 0 1 0 1 0 0
 Giovinazzo, Chris ph.... 1 1 1 1 0 0 0 0 0
Gallego, Niko ss......... 3 0 0 1 0 0 2 1 0
 Regis, Cody ss.......... 0 0 0 0 1 0 0 0 0
Brown, Trevor 3b......... 4 0 1 0 0 1 2 2 2
Rodriguez, Steve c....... 2 0 0 0 1 0 8 2 1
 Espy, Dean ph........... 1 0 0 0 0 1 0 0 0
Rasmussen, Rob p......... 0 0 0 0 0 0 0 0 0
 Goeddel, Erik p......... 0 0 0 0 0 0 0 0 0
 Grace, Matt p........... 0 0 0 0 0 0 0 0 0
 Klein, Dan p............ 0 0 0 0 0 0 0 0 0
 Drummond, Matt p........ 0 0 0 0 0 0 0 0 0
 Beacom, Mitchell p...... 0 0 0 0 0 0 0 0 0
Totals................... 31 3 6 2 4 6 27 5 7

Score by Innings R H E
-------------------------------------------
Arizona State....... 201 232 200 - 12 17 0
UCLA Bruins......... 020 000 001 - 3 6 1
-------------------------------------------

E - RASMUSSEN(3). DP - Sun Devils 1. LOB - Sun Devils 10; UCLA 7. 2B -
Torrez, Ri.(18); Ruettiger(5); URIBE(3). 3B - Marrero(2). HR - MacPhee(8);
Calhoun(8); Torrez, Ra.(2); GIOVINAZZO,C(2). HBP - DUNLAP; NAVARRO. SH -
Maggi, D.(6). SB - Maggi, D. 2(29); Ruettiger(6); AMARAL(5); NAVARRO(3). CS
- Maggi, D.(7).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Borup, Jake......... 6.0 5 2 2 2 4 22 26
Barrett, Jake....... 1.0 0 0 0 1 0 2 3
Patterson, Jimmy.... 1.0 0 0 0 0 1 3 3
Moody, Josh......... 1.0 1 1 1 1 1 4 5

UCLA Bruins IP H R ER BB SO AB BF
-----------------------------------------------
Rasmussen, Rob...... 4.0 7 7 6 1 6 19 21
Goeddel, Erik....... 1.0 3 2 2 1 1 6 7
Grace, Matt......... 0.2 2 1 1 1 0 4 5
Klein, Dan.......... 2.1 4 2 2 0 2 10 10
Drummond, Matt...... 0.1 1 0 0 1 0 2 3
Beacom, Mitchell.... 0.2 0 0 0 1 0 2 3

Win - Borup (9-1). Loss - RASMUSSEN (6-2). Save - None.
WP - Borup(2). HBP - by Borup (NAVARRO); by Borup (DUNLAP).
Umpires - HP: Billy Haze 1B: Bill Speck 3B: Scott Higgins
Start: 1:00 Time: 3:18 Attendance: 1921
Weather: Clear
RASMUSSEN faced 2 batters in the 5th.
GOEDDEL faced 1 batter in the 6th.
Game: GAME43