


The Automated ScoreBook
UC Riverside vs Arizona State
(Aug 29, 2009 at Salt Lake City, Utah)
UC Riverside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Endersby, Bianca | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 |
7 | Murrey, Brittney | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
8 | Pizzella, Angela | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
9 | Cowling, Dominique | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 |
14 | Youpele, Tonbara | 3 | 5 | 10 | 25 | -.200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
16 | Simpson, Kelly | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | Patterson, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
4 | Thomas, Savannah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
5 | Castillo, Katherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Quinn, Kelley | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
17 | Nilsson, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 24 | 23 | 94 | .011 | 24 | 4 | 12 | 3 | 38 | 2 | 18 | 3 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Schlagintweit, Sofie | 3 | 7 | 5 | 20 | .100 | 1 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
6 | Mittelstaedt, Paige | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
7 | Highmark, Cat | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
8 | Marquardt, Malia | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
10 | Wilson, Erica | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
12 | Reaves, Sarah | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
1 | Kelty, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
11 | Johnson, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
17 | Zwiesler, Camri | 3 | 9 | 7 | 32 | .062 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 3 | 36 | 20 | 101 | .158 | 33 | 3 | 9 | 4 | 44 | 3 | 16 | 2 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Salt Lake City, Utah (Crimson Court)
Date: Aug 29, 2009 Attend: Time: 1:18 Referees: Michael Farish, Thomas Given |
||||||||||||||||||||||||||
|