


2012 Arizona State Volleyball
UC Riverside vs Arizona State
(Sep 14, 2012 at Tempe, Ariz.)
UC Riverside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Vialpando, Amanda | 4 | 15 | 5 | 40 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 | |
5 | Cox, Ashley | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
7 | LeDuff, Shelby | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | 11.0 | |
8 | McKoy, Annishia | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | |
15 | Reza, Megan | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 | |
19 | Borges, Emily | 4 | 0 | 0 | 2 | .000 | 34 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 | |
1 | Patterson, Megan | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
2 | White, Jasmin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Nicio, Kiana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Holt, Monique | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Apecechea, Alissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 42 | 23 | 134 | .142 | 40 | 2 | 14 | 8 | 44 | 0 | 14 | 1 | 0 | 51.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
5 | Pinson, Alexis | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
10 | Wilson, Erica | 4 | 13 | 10 | 33 | .091 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
12 | Gardner, Macey | 4 | 21 | 3 | 45 | .400 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 22.5 |
23 | Palmer, Allison | 4 | 0 | 0 | 1 | .000 | 48 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
24 | Binns, Mercedes | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
4 | Teslevich, Jenny | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
8 | Follette, Whitney | 2 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
14 | Francis, Caitlyn | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 52 | 20 | 121 | .264 | 50 | 8 | 9 | 2 | 59 | 2 | 12 | 2 | 0 | 68.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 14, 2012 Attend: 493 Time: 1:48 Referees: Barbara Silvey, Jason Olson |
|||||||||||||||||||||||||||||||
|