Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Arizona State 78, UCI 62

Nov. 19, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
UC Irvine vs ASU Women's Basketball 
11-19-99 7:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: UC Irvine 0-0, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Horton, Jeanine f 3 10 0 0 2 4 2 2 4 5 8 1 2 1 2 33
43 Cappel, Kirsten f 6 9 0 0 0 0 4 1 5 4 12 1 2 1 1 20
50 Mackey, Chelsea c 4 7 0 0 0 0 2 3 5 5 8 0 1 2 0 18
22 Anders, Shannon g 2 6 2 3 0 0 0 2 2 0 6 5 4 0 1 33
44 Stafford, Megan g 8 21 0 4 4 6 0 1 1 4 20 7 5 1 3 32
04 Murray, Kelly 0 1 0 0 0 0 0 0 0 3 0 1 1 0 1 8
12 Gabbe, Wendy 0 3 0 1 0 0 0 1 1 1 0 0 0 0 0 10
23 Matthews, Autumn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
34 Hudson, Brandy 2 5 0 0 0 0 0 3 3 4 4 0 2 0 1 18
40 Duperron, Krissy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Oparah, Cindy 2 6 0 0 0 0 3 2 5 2 4 0 1 0 0 21
TEAM ........................................ 2 2 4 1 
TOTALS 27 68 2 8 6 10 13 18 31 28 62 15 19 5 9 200
 
TOT-FG 1stH: 13-32 40.6% 2ndH: 14-36 38.9% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs 
FThrow 1stH: 2-3 66.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 60.0% 2 
 
--------------------------------------------------------------------------------
HOME TEAM: ASU Women's Basketball 0-0, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 0 9 0 4 1 4 1 6 7 0 1 2 2 0 1 28
22 Jantzen, Theresa f 9 12 0 0 7 7 6 5 11 3 25 0 3 0 4 34
54 Holt, Rachel c 5 7 0 0 5 6 3 6 9 5 15 0 3 2 0 24
15 Kitchen, Kitch g 2 9 1 1 13 17 0 1 1 2 18 3 11 0 1 29
33 Tucker, Natalie g 1 5 0 1 0 2 0 1 1 2 2 5 1 1 0 29
03 Paulson, Liz 0 0 0 0 2 2 0 2 2 0 2 3 3 0 0 14
11 McFadyen, Aubrey 2 6 1 2 4 4 2 1 3 1 9 1 0 1 1 20
13 Combs, Leah 3 4 0 1 0 0 1 3 4 3 6 1 1 0 2 14
50 McDanal, Kellie 0 1 0 0 0 2 0 4 4 0 0 0 0 0 0 8
TEAM ........................................ 3 2 5 
TOTALS 22 53 2 9 32 44 16 31 47 16 78 15 24 4 9 200
 
TOT-FG 1stH: 11-24 45.8% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 22.2% Rebs 
FThrow 1stH: 12-18 66.7% 2ndH: 20-26 76.9% OT: 0-0 00.0% Game: 72.7% 8 
 
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, Rick Showers, Darla Foutz 
TECHNICAL FOULS: 
UC Irvine - the bench(2) 
ASU Women's Basketball - none 
ATTENDANCE: 842 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
UC Irvine 29 33 62 
ASU Women's Basketball 35 43 78