Sun Devil Athletics
HomeHome
Loading


Recap

Tulane vs Arizona State (Sep 12, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Tulane vs Arizona State (Sep 12, 2004 at Tempe, Ariz.)



 Tulane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fowler, Deva........ 4| 19 4 42 .357| 0| 0 1| 0| 6| 0 6 2| 0| 22.0
6 Weiland, Sarah...... 4| 15 10 44 .114| 0| 0 2| 3| 14| 0 2 0| 0| 16.0
10 Moon, Blair......... 3| 5 5 14 .000| 2| 0 0| 0| 9| 0 2 0| 0| 6.0
11 Houston, Iman....... 4| 9 2 23 .304| 1| 0 0| 0| 5| 0 4 2| 0| 11.0
14 Case, Katie......... 4| 4 2 9 .222| 58| 0 1| 0| 10| 0 2 1| 3| 5.0
16 Norman, Lindsey..... 4| 18 2 40 .400| 0| 0 1| 1| 9| 0 2 1| 0| 19.0
1 Karlin, Lindsey..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
5 Dickson, Kelli...... 4| 0 0 2 .000| 3| 2 0| 3| 12| 0 0 0| 0| 2.0
15 Thorson, Sara....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
 TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 72 25 176 .267| 64| 2 5| 9| 70| 0 20 6| 3| 84.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
 Game K E TA Pct
 1 18 5 32 .406 GAME SCORES 1 2 3 4 TEAM RECORDS
 2 22 10 56 .214 Tulane.............. (1) 30 29 28 24 6-2
 3 17 6 51 .216 Arizona State....... (3) 21 31 30 30 4-2
 4 15 4 37 .297

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 2| 6 2 12 .333| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
5 Mittelstaedt, Rachel 4| 3 1 10 .200| 59| 0 1| 0| 5| 1 4 0| 3| 6.0
7 Trayser, Kristin.... 1| 1 4 9 -.333| 0| 0 0| 0| 3| 1 0 0| 0| 2.0
10 Meek, Colette....... 4| 13 1 30 .400| 1| 2 1| 0| 1| 1 2 1| 0| 17.0
12 Morton, Nicole...... 4| 14 7 44 .159| 1| 1 4| 0| 13| 0 2 0| 0| 16.0
14 Watkins, Sarah...... 4| 14 4 31 .323| 2| 3 5| 1| 8| 0 1 0| 0| 17.5
3 Smith, Staci........ 3| 9 0 15 .600| 0| 0 0| 0| 0| 0 6 1| 0| 12.0
9 Kohner, Stephanie... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
11 Reeves, Nina........ 3| 10 0 20 .500| 2| 2 2| 0| 6| 0 1 0| 0| 12.5
15 Donahue, Sydney..... 4| 1 0 2 .500| 0| 1 0| 1| 23| 0 0 0| 0| 2.0
32 Fernandes, Danielle. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 71 20 175 .291| 65| 9 13| 2| 65| 3 16 2| 3| 91.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
 Game K E TA Pct
 1 14 7 44 .159 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 16 6 49 .204 Date: Sep 12, 2004 Attend: 362 Time: 1:50
 3 21 4 46 .370 Referees: Keith Martin, Joe Sloate
 4 20 3 36 .472 ID-260837
 1 2 3 4 Total
 Tie scores 3 6 7 2 18
 Lead changes 2 6 6 2 16