Sun Devil Athletics
HomeHome
Loading

Track & Field

Men's Indoor Records

55 Meters
1.           6.06  Marcus Brunson  1999
2.           6.17  LaMonte King 1982
3.           6.19  Walter Haywood 1982
4.           6.22  Mike Jones 1981
5.           6.26  Willie Jones 1981
60 Meters
1.           6.46  Marcus Brunson  (NCAA-2) 1999
200 Meters
1.          21.31  Dwight Phillips 1999
2.          21.35  Ed Lovelace 1990
3.          21.40  Brian Raspberry 1999
            21.40  Tony Berrian 1999
5.          21.45  LaVell Robinson-Blanchard 1999
400 Meters
1.          46.29  Tony Berrian 1999
2.          46.48  Herman Frazier 1978
3.          46.66  Ivan Jean-Marie 1995
4.          46.67  Ed Lovelace 1990
5.          46.98  Thomas Koech 1991
800 Meters
1.        1:49.51  Treg Scott (NCAA-5) 1985
2.        1:50.45  Erik Walbot 1993
3.        1:52.21  Jim McCreery 1992
4.        1:53.32  Vondre Armour 1996
5.        1:53.78  Erik Walbot 1991
One Mile
1.        4:00.60  Jeff Smith 1988
2.        4:07.31a Brandon Strong 1999
3.        4:08.32  Erin Scroggins 1992
4.        4:09.02  Todd Lewis 1991
5.        4:10.3   Chuck LaBenz 1970
3000 Meters
1.        7:54.31  Todd Lewis 1991
2.        8:26.35  Erin Scroggins 1992
3.        8:28.03  Ben Ervington 1998
4.        8:42.06  Matt Repak 1994
5.        8:47.76  Chris Guinnip 1991
55 Meter Hurdles
1.           7.16  Andrew Parker 1987
2.           7.30  Gaute Gundersen 1996
3.           7.32  John Lenstrohm 1982
4.           7.39  Mark Boyd 1988
5.           7.49  Matt Zuber 1990
4X400 Meter Relay
1.        3:08.35  Vondre Armour, Dwight Phillips 1999
                   Marcus Brunson, Tony Berrian
2.        3:08.85  Chip Rish, Gordon Bugg  1988
                   Tim Woods, Curtis Moss
3.        3:09.23  Team members unknown  1988
4.        3:10.77  LaVell Robinson-Blanchard,  1998
                   Tony Berrian, Vondre Armour, 
                   Brian Raspberry
5.        3:10.85  Thomas Koech, Robert Rucker, 1991
                   Mike Sulcer, Ed Lovelace
4x800 Meter Relay *
1.        7:25.86  Mike Schwarz, McArthur Osborne,  1983
                   Treg Scott, Eddie Davis
2.        7:52.70  Jason Jenkins, Erik Walbot, 1991
                   Todd Lewis, Jeff Sorkness
3.        7:54.36  Erin Scroggins, Jeff Sorkness, 1993
                   Rick Gray, Erik Walbot 
4.        7:56.94  Troy McKay, Erin Scroggins, 1992
                   Erik Walbot, Jim McCreery
Long Jump
1.  7.84/25-9      Kenny Frazier 1984
2.  7.81/25-7 1/2  Dwight Phillips 1999
3.  7.73/25-4 1/2  Matt Zuber 1990
4.  7.65/25-1      Danny Simpson 1992
5.  7.50/24-7 1/2  Brian Ellis   1993
    7.50/24-7 1/2  Walter Haywood 1983
Triple Jump
1. 16.02/52-6 3/4  Brian Ellis 1993
2. 15.95/52-4      Kenny Frazier 1984
3. 15.59/51-1 3/4  Dwight Phillips 1999
4. 15.50/50-10 1/2 Lenny McGill 1990
5. 15.39/50-5 3/4  Larry Litvinoff 1971
High Jump
1.   2.26/7-5      Kyle Arney 1979
2.   2.25/7-4 1/2  Gabe Beechum 1992
3.  2.22m/7-3 1/4  Gabe Beehum
4.  2.135/7-0      Barry Shephard 1970
5.  2.11/6-11      Wayne Bradley 1972
Pole Vault
1.  5.67/18-7 1/4  Nick Hysong 1994
2.  5.27/17-3 1/2  Mark Gersten 1988
3.  5.03/16-6      Ralph Haynie 1977
4.  5.03/16-6      Steve Tully 1984
5.  5.00/16-4 3/4  Mark Knight 1993
Shot Put
1. 19.77/64-10 1/2 Jim Camp 1986
2.  19.34/63-5 1/2 Shane Collins 1990
3.  18.62/61-1     Gary Williky  1981
4.  18.15/59-6 1/2 Howard Stuart 1981
5.  18.08/59-3 3/4 Ron Semkiw 1973
35 Pound Weight
1.  20.49/67-2 3/4 Mika Laiho 1996
2.  17.22/56.6     Mark Landa 1996
3. 16.77/55-0.25   Don Kravoletz 1990
4. 16.67/54-8.75   Stephen White 1995
5. 16.18/53-1      Dave Bickel 1988