Women's Roster | |||||
Sun Devil | Events | IN | OUT | Hometown | Last School |
Alyssa Allison | Distance | Fr. | Fr. | Herculaneun, Mo. | U. of Arkansas |
Chelsea Caloia | Distance | Sr.* | Sr.* | Phoenix, Ariz. | North Canyon HS |
Cara Carpenter | Pole Vault | So. | So. | Mesa, Ariz. | Mountain View HS |
Jasmine Chaney | Sprints/Hurdles | Sr. | Jr.* | Tempe, Ariz. | McClintock HS |
Andrea Crook | Sprints | So. | So. | Anchorage, Alaska | U. of Arkansas |
Constance Ezugha | Jumps | Fr. | Fr. | Edmond, Okla. | Santa Fe HS |
Courtney Golden | Mid-Distance | So. | Fr.* | Gilbert, Ariz. | Gilbert HS |
Kari Hardt | Distance | Jr.* | Jr.* | Queen Creek, Ariz. | Queen Creek HS |
Samantha Henderson | Multis | So. | So. | Mesa, Ariz. | Mesa CC |
Anna Jelmini | Throws | Fr. | Fr. | Bakersfield, Calif. | Shafter HS |
Ali Kielty | Distance | Sr.* | Sr.* | Torrance, Calif. | West Torrance HS |
Allie Kieffer | Distance | Sr.* | Sr.* | West Islip, N.Y. | Wake Forest U. |
Linda Kuenzi | Pole Vault | Fr. | Fr. | Shawnee, Kan. | Shawnee Mission Northwest HS |
Ashley Lampley | Throws | So. | So. | Huntington Beach, Calif. | Marina HS |
Catherine Loden | Distance | Fr.* | Fr.* | White Oak, Texas | White Oak HS |
Kate Lydy | Distance | Fr.* | Fr.* | Germantown, Wis. | Germantown HS |
Dominique' Maloy | Sprints | Jr. | Jr. | Pahrump, Nev. | Pahrump Valley HS |
Cherise McNair | Distance | Jr.* | Jr.* | Manteca, Calif. | CS Stanislaus |
Stephanie Mundt | Distance | Fr.* | Fr.* | Urbandale, Iowa | Urbandale HS |
Kevyn Murphy | Distance | Fr. | Fr. | Manhattan Beach, Calif. | Mira Costa HS |
Cj Navarro | Throws | So.* | So.* | Mesa, Ariz. | Desert Ridge HS |
Lisa Navarro | Pole Vault | Sr. | Sr. | Thousand Oaks, Calif. | Mesa CC |
Lisa Nelson | Mid-Distance | Jr.* | Jr.* | Tucson, Ariz. | Sabino HS |
Christabel Nettey | Jumps/Hurdles | Fr. | Fr. | Surrey, B.C., Canada | Johnston Heights Secondary |
Camille Olson | Distance | So.* | So.* | Phoenix, Ariz. | Sandra Day O'Connor HS |
Karlee Owens | Distance | Fr. | Fr. | Arroyo Grande, Calif. | Arroyo Grande HS |
Keia Pinnick | Multis | Fr. | Fr. | Aurora, Ill. | Waubonsie Valley HS |
Lindsay Prescott | Distance | So. | Fr.* | Phoenix, Ariz. | Sandra Day O'Connor HS |
Jade Riley | Distance | Fr. | Fr. | Glendale, Ariz. | Sandra Day O'Connor HS |
Kayla Sanchez | Sprints/Hurdles | So. | So. | Carson City, Nev. | Carson HS |
Brianna Smith | Distance | Jr.* | Jr.* | Simi Valley, Calif. | Moorpark JC |
Angela Spadafino | Distance | Sr.* | Sr.* | Torrance, Calif. | West Torrance HS |
Anna Sperry | Distance | Jr. | Jr. | Simi Valley, Calif. | BYU |
Maureen Stringham | Distance | So.* | So.* | Hockessin, Del. | St. Mark's HS |
Kauren Tarver | Distance | So. | So. | Wrightwood, Calif. | Serrano HS |
Natalie Todd | Distance | Fr. | Fr. | St. Louis, Mo. | Ladue Horton Watkins HS |
Natasa Vulic | Distance | Fr.* | Fr.* | Phoenix, Ariz. | Mountain Pointe HS |
Elyse Weitz | Jumps | Fr.* | Fr.* | Gilbert, Ariz. | Gilbert HS |
Ashley Wimmer | Mid-Distance | So. | Fr.* | Las Vegas, Nev. | Palo Verde HS |
Liz Zuniga | Distance | Fr. | Fr. | West Covina, Calif. | South Hills HS |
* has used a redshirt season; IN - indoor eligibility; OUT - outdoor eligibility |
Men's Roster | |||||
Sun Devil | Events | IN | OUT | Hometown | Last School |
Dylan Austin | Pole Vault | Fr. | Fr. | Phoenix, Ariz. | Moon Valley HS |
Nectaly Barbosa | Mid-Distance | Jr. | Jr. | Prosser, Wash. | Prosser HS |
Allante Battle | Sprints | So. | So. | Phoenix, Ariz. | Desert Vista HS |
Leonard Bellgardt | Pole Vault | Fr. | Fr. | San Diego, Calif. | Gilbert (AZ) Mesquite HS |
Brandon Bethke | Distance | Sr.* | Sr.* | Lake Forest, Calif. | U. of Wisconsin |
Matt Boughton | Distance | Fr.* | Fr.* | Phoenix, Ariz. | Desert Vista HS |
Ian Caracciolo | Hurdles | Jr. | Jr. | Chandler, Ariz. | Phoenix College |
Jordan Clarke | Throws | Fr.* | Fr.* | Anchorage, Alaska | Bartlett HS |
Alonso Contreras | Distance | Sr. | Sr. | Phoenix, Ariz. | Phoenix College |
Roger Dolan | Throws | Fr. | Fr. | Scottsdale, Ariz. | Boulder Creek HS |
Jeremy Egboro | Jumps | Sr.* | Sr.* | Tempe, Ariz. | Tempe HS |
Ben Engelhardt | Distance | Jr.* | Jr.* | Westerville, Ohio | Westerville North HS |
Nathan Estes | Throws | Fr. | Fr. | Phoenix, Ariz. | North HS |
Matt Estlund | Distance | Fr. | Fr. | St. Charles, Mo. | Chaminade College Prep |
Joe Fazio | Pole Vault | Sr.* | Sr.* | San Francisco, Calif. | Archbishop Riordan HS |
Taylor Ford | Mid-Distance | Jr. | Jr. | Aberdeen, S.D. | Northern State U. |
Miles Freberg | Throws | Fr. | Fr. | Marietta, Ga. | George Walton HS |
Kyle Fugit | Pole Vault | Sr. | Sr. | Peoria, Ariz. | Paradise Valley CC |
Duggan Grant | Multis | So. | So. | Kansas City, Mo. | Winnetonka HS |
Nick Happe | Distance | Fr. | Fr. | St. Charles, Mo. | Francis Howell North HS |
Dylan Hatcher | Distance | So.* | So.* | Spokane, Wash. | Mead HS |
Jeff Helmer | Distance | Jr.* | Jr.* | Snohomish, Wash. | Henry M. Jackson HS |
Jeff Helwig | Throws | Jr.* | Jr.* | Mesa, Ariz. | Dobson HS |
Kyle Hitchcock | Throws | Sr. | Sr. | North Attleboro, Mass. | Temple U. |
Ben Jankunas | Distance | Fr.* | Fr.* | Scottsdale, Ariz. | Horizon HS |
John Kline | Mid-Distance | So. | So. | Phoenix, Ariz. | Desert Vista HS |
Cory Kraft | Pole Vault | Fr.* | Fr.* | Phoenix, Ariz. | Desert Vista HS |
Justin Kremer | Sprints | Sr. | Sr. | Grand Canyon, Ariz. | Grand Canyon HS |
Jason Lewis | Throws | Sr.* | Sr.* | Phoenix, Ariz. | Mountain Pointe HS |
Cameron Liston | Distance | So.* | So.* | Chandler, Ariz. | Northern Arizona U. |
Daniel Lovell | Distance | So.* | So.* | Anthem, Ariz. | Boulder Creek HS |
Austin Malm | Jumps | Fr. | Fr. | Chandler, Ariz. | Corona del Sol HS |
Jeremy Marcinko | Multis | Fr.* | Fr.* | Gilbert, Ariz. | Higley HS |
Eddie McClain | Throws | Fr. | Fr. | Rockaway, N.J. | Morris Hills HS |
Mason McHenry | Mid-Distance | So. | So. | Bellingham, Wash. | Sehome HS |
Ray Miller | Sprints | Sr. | Sr. | Monrovia, Calif. | Glendale CC |
Ryan Milus | Sprints | Fr. | Fr. | Chandler, Ariz. | Hamilton HS |
Sean Newport | Distance | Fr. | Fr. | Tempe, Ariz. | Valley Christian HS |
Marc Peck | Throws | So. | So. | Wood-Ridge, N.J. | Wood-Ridge HS |
Corey Phallen | Pole Vault | Sr. | Sr. | San Diego, Calif. | Rancho Bernardo HS |
Joel Phillip | Sprints | Sr.* | Sr.* | St. Paul's, Grenada | Central Arizona College |
Austin Prince | Multis | So. | Fr.* | Murrieta, Calif. | Murrieta Valley HS |
Jamie Sandys | Multis | So. | So. | Phoenix, Ariz. | Chaparral HS |
Donald Sanford | Sprints | Sr. | Sr. | Inglewood, Calif. | Morgan State U. |
Steven Schnieders | Distance | Fr. | Fr. | Yorba Linda, Calif. | Esperanza HS |
Doug Smith | Distance | Fr. | Fr. | Roxbury, N.J. | Gill-St. Bernard's HS |
Adrian Speed | Jumps | So. | So. | Sacramento, Calif. | Christian Brothers HS |
Michael Stokes | Jumps | Jr. | Jr. | Carson, Calif. | CS Fullerton |
Lawrence Trice | Sprints | Sr. | Sr. | Milwaukee, Wis. | CS Fullerton |
Zeke Van Patten | Distance | Jr. | Jr. | Corvallis, Ore. | Western Oregon U. |
Josh Walker | Mid-Distance | Fr.* | Fr.* | Chandler, Ariz. | Corona del Sol HS |
Alexander Wentz | Hurdles | So.* | So.* | Scottsdale, Ariz. | Desert Mountain HS |
Ryan Whiting | Throws | Sr.* | Sr.* | Harrisburg, Pa. | Central Dauphin HS |
Bryan Williams | Sprints | Jr. | Jr. | Long Beach, Calif. | Valley View HS |
* has used a redshirt season; IN - indoor eligibility; OUT - outdoor eligibility |
Sun Devil Coaching Staff | |||
Position | Coach | Year | Event |
Director of Track & Field | Greg Kraft | 14th | Jumps |
Assistant Coach | Ryan Cole | 3rd | Distance/Mid-Distance/XC |
Assistant Coach | David Dumble | 9th | Throws |
Assistant Coach | Kenny McDaniel | 3rd | Sprints/Hurdles/Relays (Women) |
Assistant Coach | Louie Quintana | 9th | Distance/Mid-Distance/XC |
Assistant Coach | Ronnie Williams | 1st | Sprints/Hurdles/Relays (Men) |
Graduate Assistant | Isley Gonzalez | 1st | |
Volunteer Assistant Coach | Ron Barela | 7th | Pole Vault |
Volunteer Assistant Coach | Dan O'Brien | 5th | Multi-Events |