Sun Devil Athletics
HomeHome
Loading


Towson Tigers vs Arizona State (Feb 26, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 Towson Tigers at #2 Arizona State
 Feb 26, 2010 at Tempe, Ariz. (Packard Stadium)

Towson Tigers 1 (1-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Natoli ss........... 5 0 0 0 0 3 0 0 0
Ben Winter rf............ 3 1 1 0 1 1 3 0 0
Chris Wychock 2b......... 4 0 1 0 0 2 1 0 0
Kevin Collins cf......... 4 0 2 1 0 0 6 1 1
Austin Harclerode 3b..... 3 0 1 0 1 1 2 1 2
Steve Yarsinsky 1b....... 4 0 2 0 0 1 3 1 0
Steve Rice lf............ 2 0 0 0 1 2 2 0 0
 Cody Reeves ph/lf....... 1 0 0 0 0 1 1 0 2
Steve Freinberg dh....... 2 0 0 0 0 2 0 0 2
 Eric Weller ph/dh....... 1 0 0 0 1 0 0 0 0
Brian Wyman c............ 2 0 0 0 0 2 3 0 2
 Andrew Parker c......... 2 0 0 0 0 0 2 0 0
Nate Curd p.............. 0 0 0 0 0 0 0 0 0
 Sean Bertrand p......... 0 0 0 0 0 0 0 2 0
 Mike Volpe p............ 0 0 0 0 0 0 0 0 0
 Michael Trionfo p....... 0 0 0 0 0 0 1 0 0
Totals................... 33 1 7 1 4 15 24 5 9

Arizona State 15 (4-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 3 0 1 2 1 0 0 2 1
 Marrero, Deven ph/ss.... 2 1 2 2 0 0 0 0 0
MacPhee, Zack 2b......... 3 2 3 0 2 0 1 0 0
 DeMichele, Joey 2b/3b... 1 0 0 1 0 0 1 1 0
Calhoun, Kole rf......... 4 1 1 2 1 1 1 0 2
Torrez, Riccio 1b........ 5 1 3 1 0 0 7 0 3
Newman, Matt lf.......... 4 1 1 1 0 2 0 0 1
Wilson, Zach dh.......... 3 2 2 0 1 0 0 0 0
 Patterson, Jimmy ph..... 1 0 0 0 0 1 0 0 0
Ruettiger, Johnny cf..... 2 1 1 1 0 0 1 0 0
 Aplin, Andrew ph/cf..... 1 0 0 0 0 0 0 0 1
Barnes, Austin c......... 4 3 2 1 1 0 15 0 0
Torrez, Raoul 3b/2b...... 5 3 3 4 0 0 1 3 0
Blair, Seth p............ 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 1 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 0 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
Totals................... 38 15 19 15 6 4 27 7 9

Score by Innings R H E
-------------------------------------------
Towson Tigers....... 000 010 000 - 1 7 3
Arizona State....... 111 234 12X - 15 19 0
-------------------------------------------

E - Harclerode; Wyman; Curd. LOB - TOWSON 9; Sun Devils 9. 2B - Maggi,
D.(2); Torrez, Ri.(2); Barnes(3); Torrez, Ra.(1). 3B - Marrero(1);
MacPhee(5); Wilson(1); Torrez, Ra.(1). SH - Ruettiger(1). SF - Calhoun(1);
Newman(2); Ruettiger(1). SB - Maggi, D.(3); MacPhee(3).

Towson Tigers IP H R ER BB SO AB BF
-----------------------------------------------
Nate Curd........... 4.0 8 5 5 2 2 18 22
Sean Bertrand....... 0.2 3 3 3 1 0 4 6
Mike Volpe.......... 2.1 6 5 5 3 2 11 15
Michael Trionfo..... 1.0 2 2 2 0 0 5 5

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 5.0 6 1 1 2 9 21 23
Lambson, Mitchell... 2.0 0 0 0 1 3 5 6
Barrett, Jake....... 1.0 1 0 0 1 3 4 5
Swagerty, Jordan.... 1.0 0 0 0 0 0 3 3

Win - Blair (2-0). Loss - Curd (0-2). Save - None.
WP - Curd; Bertrand. BK - Curd; Bertrand.
Umpires - HP: Adam Dowdy 1B: Darren Hyman 3B: Steve Mattingly
Start: 6:30 Time: 2:45 Attendance: 2630
Weather: Overcast, 70s
Game notes:
ID-868858
Game: GAME4