Box Score |
2012 Arizona State Sun Devil Baseball
Texas Tech at #10 Arizona State
Mar 06, 2012 at Tempe, Ariz. (Packard Stadium)
Texas Tech 8 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McGruder, Jamodrick rf | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | .324 |
| Lopez, Jordan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Proudfoot, Tim ss | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | .319 |
| Barnes, Barrett cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .347 |
| LeJeune, Scott 1b | 4 | 2 | 2 | 0 | 1 | 0 | 10 | 0 | 3 | .360 |
| Redman, Reid 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .292 |
| Altobelli, Bo c | 5 | 2 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | .306 |
| von Schamann, Duke dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Hagen, Stephen dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Whitehead, Kevin dh | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .333 |
| Burleson, Bryant 2b | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 10 | 1 | .233 |
| Moore, Brennan lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
| Paiz, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Neely, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Wheeler, Andre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| McCrummen, Jerad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Flora, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 8 | 10 | 7 | 6 | 9 | 27 | 16 | 12 | |
Arizona State 4 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Aplin, Andrew cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .292 |
| Coffman, Kasey rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .241 |
| DeMichele, Joey 2b | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .524 |
| Ruiz, Abe 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | .425 |
| Rossiter, Max c | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | .345 |
| McDonald, James 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .343 |
| Benjamin, Michael 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
| Bridgewater, Rouric dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .312 |
| Stankiewicz, Drew ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | .312 |
| Peevyhouse, Jake lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
| Allen, Trever lf | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .387 |
| Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Miller, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Gomez, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Dahl, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Young, Billy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bonilla, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| McAlister, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 4 | 9 | 4 | 3 | 8 | 27 | 8 | 6 | |
Score by Innings R H E ------------------------------------------- Texas Tech.......... 000 211 400 - 8 10 0 Arizona State....... 001 000 201 - 4 9 3 ------------------------------------------- |
| E - DeMichele, J; Ruiz, A.; Dunbar, M.. DP - TTU 2. LOB - TTU 12; ASU 6. 2B - LeJeune 2; Whitehead; Ruiz, A.; Allen, T.. 3B - Proudfoot; Aplin, A.; DeMichele, J; Benjamin, M.; Stankiewicz. HBP - Redman; Whitehead; Moore; Coffman, K.. SH - McGruder; Redman. SB - McGruder; Moore; Coffman, K.; Allen, T.. CS - McGruder. |
| Texas Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Paiz, David | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 1.12 |
| Neely, John W,2-1 | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 4.32 |
| Wheeler, Andre | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 3.37 |
| McCrummen, Jerad | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1.17 |
| Flora, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Dunbar, Matthew | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 0.00 |
| Miller, Zak L,0-1 | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13.50 |
| Gomez, Adrian | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 5.79 |
| Dahl, Josh | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 13.50 |
| Ravago, Robert | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 9.00 |
| Young, Billy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0.00 |
| Bonilla, Brandon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 3.60 |
| McAlister, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | - |
|
Win - Neely (2-1). Loss - Miller, Z. (0-1). Save - None.
HBP - by Paiz (Coffman, K.); by Dahl, J. (Whitehead); by Dahl, J. (Moore); by
Ravago, R. (Redman). Inherited runners/scored: Wheeler 1/1; McCrummen 1/0; Flora
1/0; Gomez, A. 2/0; Ravago, R. 3/1; Young, B. 3/1.
Umpires - HP: Steve Mattingly 1B: Jeff Macias 3B: Jason Rogers
|