Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Texas 76, Arizona State 63.

Dec. 21, 1999

Recap

Officials- John Weeks, Marla Denham, Kelly Copeland.
A- 5,045

ARIZONA ST.
 FG 3PT FT Reb 
 No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
 54 Rachel Holt 26 2-5 0-0 2-2 0-9-9 1 1 0 4 2 6
 21 Sarah Allen 21 1-4 1-4 0-0 0-0-0 1 1 2 3 0 3
 22 Theresa Jantzen 25 3-13 0-0 4-4 5-1-6 1 2 2 3 0 10
 15 Kitch Kitchen 33 8-15 1-3 0-1 3-1-4 1 1 3 2 0 17
 33 Natalie Tucker 36 2-6 2-2 0-0 1-1-2 5 1 0 1 0 6
 3 Liz Paulson 17 2-3 1-2 0-0 0-0-0 3 1 0 1 0 5
 11 Aubrey McFadyen 1 0-0 0-0 0-0 0-0-0 0 1 0 1 0 0
 12 Brett Leonard 10 0-1 0-1 0-0 0-0-0 0 0 0 1 0 0
 13 Leah Combs 10 0-2 0-0 0-0 1-1-2 0 2 1 3 0 0
 14 Kristine Sand 20 7-10 2-3 0-0 0-4-4 2 0 0 2 0 16
 32 Rainy Crisp 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
  Totals 200 25-59 7-15 6-7 10-17-27 14 10 8 21 2 63
  Percentages: FG .424, 3PT .467, FT .857.
 Team Rebounds: 2.
 Team Turnovers: 0.
	 
TEXAS
 FG 3PT FT Reb 
 No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
 44 Carla Littleton 9 1-1 0-0 0-0 0-3-3 0 1 0 1 1 2
 20 JoRuth Woods 26 1-5 0-0 0-0 2-2-4 0 2 1 5 0 2
 24 Edwina Brown 38 14-24 0-0 0-1 2-5-7 4 2 1 4 0 28
 5 Alisha Sare 28 6-13 1-3 0-0 0-0-0 1 2 2 0 0 13
 32 Asha Hill 29 7-12 1-4 0-0 1-4-5 8 1 2 7 0 15
 Meg Brown 5 0-0 0-0 0-0 0-0-0 1 0 0 0 0 0
 50 Dana Godfrey 29 6-9 0-0 0-1 4-4-8 2 2 2 0 2 12
 54 Rashunda Johnson 14 1-2 0-0 0-0 2-3-5 0 1 1 1 1 2
 55 Linsey Ryan 22 1-1 0-0 0-0 2-4-6 0 3 3 1 0 2
 Totals 200 37-67 2-7 0-2 13-25-38 16 14 12 19 4 76
 Percentages: FG .552, 3PT .286, FT .000.
 Team Rebounds: 0.
 Team Turnovers: 0.
	 
Arizona St. 33 30 - 63
Texas 36 40 - 76