Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Arizona State 70, Texas-San Antonio 35

Dec. 19, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Arizona State vs Texas-San Antonio 
12-19-99 7 p.m. at San Antonio, Texas (Convocation Center) 
--------------------------------------------------------------------------------
VISITORS: Arizona State 7-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 3 5 2 4 0 0 0 1 1 0 8 2 1 0 1 19
22 Jantzen, Theresa f 4 7 0 0 0 0 1 3 4 3 8 1 2 0 3 16
54 Holt, Rachel c 4 8 0 0 0 0 1 4 5 3 8 0 1 1 0 18
15 Kitchen, Kitch g 5 8 1 1 2 2 1 4 5 2 13 3 3 0 4 24
33 Tucker, Natalie g 1 2 0 1 2 2 0 2 2 1 4 6 2 0 3 25
03 Paulson, Liz 0 3 0 2 0 0 0 1 1 0 0 2 3 0 1 16
11 McFadyen, Aubrey 1 4 0 1 2 4 1 2 3 1 4 2 1 0 0 14
12 Leonard, Brett 0 1 0 0 1 2 0 0 0 0 1 1 1 0 1 10
13 Combs, Leah 1 6 0 0 2 2 2 6 8 0 4 1 1 0 0 19
14 Sand, Kristine 6 10 1 2 1 2 3 2 5 3 14 0 2 0 1 16
32 Crisp, Rainy 2 2 0 0 0 0 1 1 2 0 4 1 2 0 0 11
50 McDanal, Kellie 1 3 0 0 0 0 2 2 4 0 2 0 1 0 0 12
TEAM ........................................ 1 1 2 
TOTALS 28 59 4 11 10 14 13 29 42 13 70 19 20 1 14 200
 
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-59 47.5% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs 
FThrow 1stH: 0-0 00.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Texas-San Antonio 4-5 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Wilson, Keelah f 5 12 0 0 0 0 3 6 9 1 10 1 1 0 1 28
51 Brock, Sarah c 1 2 0 0 0 0 2 2 4 1 2 0 2 0 1 23
13 Vanderbilt, Jene g 2 9 0 2 0 0 0 0 0 2 4 1 5 0 1 26
20 Johnson, Danielle g 0 3 0 0 2 4 1 1 2 1 2 3 2 0 2 28
24 Northern, Latifa g 2 6 0 2 2 2 0 0 0 2 6 0 4 0 3 16
11 McCrory, Marlees 0 2 0 0 0 0 2 2 4 1 0 0 0 0 0 9
22 Craddock, Latonia 2 9 0 2 1 2 0 1 1 1 5 1 6 0 0 19
32 Dorsey, Katrina 0 4 0 2 0 0 0 2 2 0 0 0 1 0 0 11
34 Siler, Marci 0 1 0 0 0 0 1 0 1 1 0 0 2 0 1 8
40 Churman, Renda 2 2 0 0 0 0 0 3 3 2 4 1 1 1 0 12
41 Garcia, Genny 1 3 0 1 0 0 1 1 2 2 2 1 2 0 2 20
TEAM ........................................ 1 3 4 
TOTALS 15 53 0 9 5 8 11 21 32 14 35 8 26 1 11 200
 
TOT-FG 1stH: 0-0 00.0% 2ndH: 15-53 28.3% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 00.0% Rebs 
FThrow 1stH: 0-0 00.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 62.5% 1 
 
--------------------------------------------------------------------------------
OFFICIALS: Solis, Contreras, Eglinger 
TECHNICAL FOULS: 
Arizona State - none 
Texas-San Antonio - none 
ATTENDANCE: 550 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Arizona State 41 29 70 
Texas-San Antonio 20 15 35