
Individual match-by-match
Laila Abdala |
Sabrina Capannolo |
Roxanne Clarke |
Jessica Leitch |
Wendy Pilecka |
Kady Pooler |
Rebecca Rankin |
Erica Schweyer |
Vana Tomas |
Laila Abdala |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30/2005-10/2/2005 | vs | California | Marion Ravelojaona | Lost 2-6, 2-6 | |||
9/30/2005-10/2/2005 | vs | University of Arizona | Camelia Todorova | Won 6-2, 6-4 | |||
9/30/2005-10/2/2005 | vs | University of San Francisco | Jenny Sperry | Won 6-2, 6-1 | |||
9/30/2005-10/2/2005 | vs | University of New Mexico | Jennifer Ryba | Won 7-6 (3-0), 6-3 | |||
9/30/2005-10/2/2005 | vs | Brigham Young University | Rana El Derwy | Won 6-1, 7-5 | |||
10/21/05-10/23/05 | vs | University of Mississippi | Claire Conerly | Won 6-1, 6-0 | |||
10/21/05-10/23/05 | vs | Univ. of Wisconsin-Madison | Ali Salomone | Won 6-4, 6-2 | |||
10/21/05-10/23/05 | vs | University of Richmond | Xenia Schneider | Lost 3-6, 3-6 | |||
11/4/05-11/6/05 | vs | Stanford University | Whitney Deason | Lost 0-6, 4-6 | |||
11/4/05-11/6/05 | vs | Northern Arizona University | Katie Schurr | Won 6-2, 6-4 | |||
11/4/05-11/6/05 | vs | Kansas State University | Fernanda Da Valle | Lost 4-6, 4-6 | |||
11/4/05-11/6/05 | vs | Kansas State University | Tereza Prochazkova | Won 6-4, 6-2 | |||
1/13/06-1/15/06 | vs | University of Tennessee | Ghizela Schutte | Won 6-4, 6-3 | |||
1/13/06-1/15/06 | vs | UNLV | Linda Tempelfelde | Won 6-7, 6-2, 7-6 | |||
1/21/2006 | #3 UNIVERSITY OF TEXAS | Marija Milic | Won 6-2, 6-1 | ||||
1/28/2006 | #48 UNIVERSITY OF NEW MEXICO | Lucy Scott | Won 6-3, 6-0 | ||||
1/29/2006 | UNIVERSITY OF CALIFORNIA-DAVIS | Nancy Mok | Won 6-0, 6-1 | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Allison Fey | Won 6-2, 6-0 | ||||
2/11/2006 | #43 DENVER | Lorinda Boothman | Won 6-1, 7-5 | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Anca Anastasiu | Lost 6-7, 2-3, retired | ||||
2/25/2006 | #11 UCLA | Anna-Viktoria Lind | Lost 3-6, 1-6 | ||||
3/4/2006 | at | #8 California | Bojana Bobusic | Lost 2-6, 6-7 | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Christine Simpson | Won 6-3, 5-7, 6-2 | ||||
* | 3/11/2006 | at | #24 University of Oregon | Claudia Hirt | Won 6-4, 6-4 | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Yolandi Terblanche | Won 6-1, 6-1 | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Camelia Todorova | Won 4-6, 6-3, 6-3 | ||||
* | 3/31/2006 | at | #16 UCLA | Anna-Viktoria Lind (90/-) | Lost 3-6, 6-3, 4-6 | ||
* | 4/1/2006 | at | #3 Southern California | Judy DeVera | Won 6-3, 4-6, 7-6 | ||
* | 4/7/2006 | at | Washington State University | Akesandra Stefanova | Won 6-3, 6-3 | ||
* | 4/8/2006 | at | University of Washington | Allison Rainey | Won 6-4, 6-0 | ||
* | 4/14/2006 | #11 CALIFORNIA | Bojana Bobusic | Lost 3-6, 1-6 | |||
* | 4/15/2006 | #1 STANFORD UNIVERSITY | Celia Durkin (35/-) | Lost 2-6, 4-6 | |||
* | 4/22/2006 | at | #35 University of Arizona | Tina Razloznik | Won 6-4, 4-6, 10-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/30/2005-10/2/2005 | vs | California | Marion Ravelojaona/Claire Ilcinkas | Lost 2-8/Jessica Leitch | |||
9/30/2005-10/2/2005 | vs | California | Jessica Shu/Cristina Visico | Won 8-5/Jessica Leitch | |||
9/30/2005-10/2/2005 | vs | Brigham Young University | Hanni Whittenbecker/Rana El Derwy | Won 6-2/Jessica Leitch | |||
10/21/05-10/23/05 | vs | University of Richmond | Pamela Duran/Jelena Zivanovic | Won 8-4/Jessica Leitch | |||
10/21/05-10/23/05 | vs | Vanderbilt University | Caroline Ferrell/Courtney Ulery | Lost 2-8/Jessica Leitch | |||
10/21/05-10/23/05 | vs | University of Richmond | Jelena Zivanovic/Xenia Schneider | Won 8-3/Rebecca Rankin | |||
10/21/05-10/23/05 | vs | Univ. of Wisconsin-Madison | Ali Salomone/Erin Jobe | Won 8-5/Rebecca Rankin | |||
11/4/05-11/6/05 | vs | University of Michigan | Elizabeth Exon/Kara Delicata | Lost 4-8/Sabrina Capannolo | |||
11/4/05-11/6/05 | vs | California | Marion Ravelojaona/Claire Ilcinkas | Lost 4-8/Sabrina Capannolo | |||
11/4/05-11/6/05 | vs | University of Michigan | Allie Shafner/Lindsey Howard | Won 8-3/Sabrina Capannolo | |||
1/13/06-1/15/06 | vs | Stanford University | Alice Barnes/Anne Yelsey | Lost 2-8/Sabrina Capannolo | |||
1/13/06-1/15/06 | vs | Duke University | Melissa Mang/Tara Iyer | Won 8-2/Sabrina Capannolo | |||
1/13/06-1/15/06 | vs | University of Florida | Nina Suvak/Alex Liles | Won 8-4/Sabrina Capannolo | |||
1/21/2006 | #3 UNIVERSITY OF TEXAS | Kelly Baritot / Courtney Zauft | Lost 3-8 / Wendy Pilecka | ||||
1/29/2006 | UNIVERSITY OF CALIFORNIA-DAVIS | Audrey Wingo / Emma Shapiro | Won 8-3 / Rebecca Rankin | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Vera Vasileva / Allison Fey | Won 8-1 / Roxanne Clarke | ||||
2/12/2006 | CAL POLY | Sheila Lewis / Maria Malec | Lost 5-8 / Jessica Leitch | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Judy DeVera / Amanda Fink | Won 8-2 / Rebecca Rankin | ||||
2/25/2006 | #11 UCLA | Ashley Joelson / Tracy Lin | Lost 5-8 / Rebecca Rankin | ||||
3/4/2006 | at | #8 California | Stephanie Kusano / Bojana Bobusic | Lost 5-8 / Rebecca Rankin | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Sierra Poske / Christine Simpson | Lost 5-8 / Rebecca Rankin | ||||
* | 3/11/2006 | at | #24 University of Oregon | Anna Powaska / Carmen Seremeta | Lost 5-8 / Rebecca Rankin | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Vicky Simpson / Sarah Reimer | Won 8-2 / Rebecca Rankin | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Kasia Jakowlew / Jessie Rochefort | Won 8-4 / Rebecca Rankin | ||||
* | 3/31/2006 | at | #16 UCLA | Ashley Joelson / Tracy Lin | Lost 1-8 / Wendy Pilecka | ||
* | 4/1/2006 | at | #3 Southern California | Judy DeVera / Amanda Fink | Lost 5-8 / Wendy Pilecka |
Sabrina Capannolo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30/2005-10/2/2005 | vs | Santa Clara University | Kelly Leathers | Won 2-6, 6-1, 6-1 | |||
9/30/2005-10/2/2005 | vs | Duke University | Jennifer Zika | Won 6-2, 0-6, 6-3 | |||
9/30/2005-10/2/2005 | vs | California | Stephanie Kusano | Lost 2-6, 2-6 | |||
10/4/05-10/9/05 | vs | University of Notre Dame | Christian Thompson | Lost 4-6, 2-6 | |||
10/4/05-10/9/05 | vs | Univ. of Arkansas-Fayetteville | Vlatka Jovanovic | Won 7-5, 7-5 | |||
10/21/05-10/23/05 | vs | University of Richmond | Pamela Duran | Lost 6-4, 1-6, 2-6 | |||
10/21/05-10/23/05 | vs | University of Mississippi | Virginia Tomatis | Lost 4-6, 6-4, 5-7 | |||
11/4/05-11/6/05 | vs | Purdue University | Hala Sufi | Lost 2-6, 6-2, 2-6 | |||
11/4/05-11/6/05 | vs | University of Michigan | Elizabeth Exon | Won 6-3, 7-5 | |||
11/4/05-11/6/05 | vs | University of Michigan | Monica Sly | Won 6-3, 6-2 | |||
11/4/05-11/6/05 | vs | California | Claire Ilcinkas | Lost 1-6, 6-4, 6-7 (0-3) | |||
1/13/06-1/15/06 | vs | University of South Carolina | Natasa Vuckovic | Lost 3-6, 1-6 | |||
1/13/06-1/15/06 | vs | University of Florida | Nina Suvak | Won 6-4, 6-2 | |||
1/13/06-1/15/06 | vs | Stanford University | Alice Barnes | Lost 6-4, 2-6, 3-6 | |||
1/21/2006 | #3 UNIVERSITY OF TEXAS | Kendra Strohm | Won 5-7, 6-3, 6-2 | ||||
1/28/2006 | #48 UNIVERSITY OF NEW MEXICO | Maja Kovacek (20/-) | Won 6-4, 6-4 | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Nuria Lozano | Won 6-2, 6-2 | ||||
2/11/2006 | #43 DENVER | Suzana Maksovic | Won 6-2, 6-4 | ||||
2/12/2006 | CAL POLY | Samantha Waller | Won 6-0, 6-1 | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Lindsey Nelson (90/-) | Lost 1-6, 4-6 | ||||
2/25/2006 | #11 UCLA | Laura Gordon (33/-) | Lost 6-7, 1-6 | ||||
3/3/2006 | at | #1 Stanford University | Amber Liu (9/-) | Lost 3-6, 2-6 | |||
3/4/2006 | at | #8 California | Suzi Fodor (3/-) | Lost 2-6, 2-6 | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Alex Hirsch (37/-) | Lost 3-6, 3-6 | ||||
* | 3/11/2006 | at | #24 University of Oregon | Dominika Dieskova (43/-) | Lost 4-6, 4-6 | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Loli Gomez | Won 6-4, 6-1 | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Stephanie Balzert | Won 6-2, 6-2 | ||||
* | 3/31/2006 | at | #16 UCLA | Laura Gordon (17/-) | Lost 5-7, 2-6 | ||
* | 4/1/2006 | at | #3 Southern California | Amanda Fink (7/-) | Lost 0-6, 4-6 | ||
* | 4/7/2006 | at | Washington State University | Ekaterina Burduli (93/-) | Won 6-4, 6-3 | ||
* | 4/8/2006 | at | University of Washington | Dinka Hadzic | Won 4-6, 6-1, 11-9 | ||
* | 4/14/2006 | #11 CALIFORNIA | Suzi Fodor (10/-) | Lost 1-6, 3-6 | |||
* | 4/15/2006 | #1 STANFORD UNIVERSITY | Amber Liu (19/-) | Lost 0-6, 2-6 | |||
* | 4/22/2006 | at | #35 University of Arizona | Danielle Steinberg (38/-) | Won 6-1, 6-4 | ||
4/27/06-4/30/06 | vs | University of Washington | Victoria Brymer | Won 6-2, 6-2 | |||
4/27/06-4/30/06 | vs | California | Suzi Fodor (8/-) | Lost 3-6, 3-6 | |||
5/12/2006 | vs | #32 Texas A&M | Anna Lubinsky (57/-) | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/30/2005-10/2/2005 | vs | University of New Mexico | Maja Kovacek/Iva Gersic | Lost 2-8/Rebecca Rankin | |||
9/30/2005-10/2/2005 | vs | Brigham Young University | Dolly Chang/Lauren Jones | Won 8-6/Rebecca Rankin | |||
9/30/2005-10/2/2005 | vs | University of California-Davis | Ally Muller/Robin Guier | Won 8-3/Rebecca Rankin | |||
9/30/2005-10/2/2005 | vs | University of New Mexico | Mackenzie White/Nora Quintal | Won 8-6/Rebecca Rankin | |||
10/21/05-10/23/05 | vs | Vanderbilt University | Liberty Sveke/Maggie Yahner | Won 8-0/Rebecca Rankin | |||
10/21/05-10/23/05 | vs | University of Richmond | Jessica Hubbard/Beatrice Grasu | Won 8-3/Rebecca Rankin | |||
10/21/05-10/23/05 | vs | Univ. of Wisconsin-Madison | Chelsea Nusslock/Liz Carpenter | Lost 4-8/Jessica Leitch | |||
10/21/05-10/23/05 | vs | University of Mississippi | Preethi Subramanian/Merry Ellen Henry | Won 8-4/Jessica Leitch | |||
11/4/05-11/6/05 | vs | University of Michigan | Elizabeth Exon/Kara Delicata | Lost 4-8/Laila Abdala | |||
11/4/05-11/6/05 | vs | California | Marion Ravelojaona/Claire Ilcinkas | Lost 4-8/Laila Abdala | |||
11/4/05-11/6/05 | vs | University of Michigan | Allie Shafner/Lindsey Howard | Won 8-3/Laila Abdala | |||
1/13/06-1/15/06 | vs | Stanford University | Alice Barnes/Anne Yelsey | Lost 2-8/Laila Abdala | |||
1/13/06-1/15/06 | vs | Duke University | Melissa Mang/Tara Iyer | Won 8-2/Laila Abdala | |||
1/13/06-1/15/06 | vs | University of Florida | Nina Suvak/Alex Liles | Won 8-4/Laila Abdala | |||
1/21/2006 | #3 UNIVERSITY OF TEXAS | Petra Dizdar / Marija Milic | Won 9-7 / Rebecca Rankin | ||||
1/28/2006 | #48 UNIVERSITY OF NEW MEXICO | Ola Abou-Zekry / Lucy Scott | Lost 6-8 / Rebecca Rankin | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Katy Clarke / Lisa Clark | Won 8-0 / Rebecca Rankin | ||||
2/11/2006 | #43 DENVER | Marisa Mechem / Lorinda Boothman | Won 8-0 / Rebecca Rankin | ||||
2/12/2006 | CAL POLY | Carol Erickson / Shannon Brady | Won 8-4 / Rebecca Rankin | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Dianne Matias / Carine Vermeulen | Lost 1-8 / Jessica Leitch | ||||
2/25/2006 | #11 UCLA | Alex McGoodwin / Elizabeth Lumpkin | Lost 5-8 / Jessica Leitch | ||||
3/4/2006 | at | #8 California | Claire Ilcinkas / Marion Ravelojaona | Won 8-3 / Jessica Leitch | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Ashlee Davis / Christian Tara | Lost 8-9 / Jessica Leitch | ||||
* | 3/11/2006 | at | #24 University of Oregon | Anna Leksinska / Claudia Hirt | Won 8-0 / Jessica Leitch | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Loli Gomez / Kami Miller | Won 8-2 / Jessica Leitch | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Danielle Steinberg / Camelia Todorova | Lost 2-8 / Jessica Leitch | ||||
* | 3/31/2006 | at | #16 UCLA | Anna-Viktoria Lind / Elizabeth Lumpkin | Won 8-4 / Jessica Leitch | ||
* | 4/1/2006 | at | #3 Southern California | Carine Vermeulen / Dianne Matias | Won 8-5 / Jessica Leitch | ||
* | 4/7/2006 | at | Washington State University | Ekaterina Burduli / Marjolein van de Ven | Won 8-3 / Jessica Leitch | ||
* | 4/8/2006 | at | University of Washington | Tara Simpson / Stephanie Svanfeldt | Won 8-2 / Jessica Leitch | ||
* | 4/14/2006 | #11 CALIFORNIA | Bojana Bobusic / Stephanie Kusano | Lost 6-8 / Jessica Leitch | |||
* | 4/15/2006 | #1 STANFORD UNIVERSITY | Celia Durkin / Amber Liu | Lost 8-9 / Jessica Leitch | |||
* | 4/22/2006 | at | #35 University of Arizona | Camelia Todorova / Danielle Steinberg | Won 8-6 / Jessica Leitch | ||
4/27/06-4/30/06 | vs | Stanford University | Lejla Hodzic/Jessica Nguyen | Lost 4-8/Jessica Leitch | |||
5/12/2006 | vs | #32 Texas A&M | Anna Lubinsky / Nicki Mechem | Lost 5-8 / Jessica Leitch |
Roxanne Clarke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30/2005-10/2/2005 | vs | University of New Mexico | Iva Gersic | Lost 1-6, 3-6 | |||
9/30/2005-10/2/2005 | vs | Texas Christian University | Anna Sydorska | Lost 5-7, 4-6 | |||
9/30/2005-10/2/2005 | vs | Sacramento State | Svetlana Pimenova | Won 6-3, 7-5 | |||
9/30/2005-10/2/2005 | vs | California | Jessica Shu | Won 7-6 (4-0), 6-1 | |||
9/30/2005-10/2/2005 | vs | Brigham Young University | Anastasia Surkova | Won 6-0, 6-1 | |||
10/21/05-10/23/05 | vs | Univ. of Wisconsin-Madison | Morgan Tuttle | Won 6-1, 6-3 | |||
10/21/05-10/23/05 | vs | Vanderbilt University | Liberty Sveke | Won 6-3, 6-0 | |||
10/21/05-10/23/05 | vs | University of Mississippi | Preethi Subramanian | Won 6-7 (0-3), 7-5, 6-2 | |||
11/4/05-11/6/05 | vs | University of Michigan | Nina Yaftali | Won 6-2, 6-2 | |||
11/4/05-11/6/05 | vs | Kansas State University | Maria Perevoschikova | Won 6-0, 6-1 | |||
11/4/05-11/6/05 | vs | University of Michigan | Elizabeth Exon | Won 6-4, 6-1 | |||
11/4/05-11/6/05 | vs | California | Claire Ilcinkas | Won 6-7 (0-6), 6-0, 6-3 | |||
11/4/05-11/6/05 | vs | California | Jessica Shu | Lost 2-6, 6-7 (0-8) | |||
1/13/06-1/15/06 | vs | USC | Judy DeVera | Lost 1-6, 2-6 | |||
1/13/06-1/15/06 | vs | University of Tennessee | Victoria Jones | Won 6-3, 1-6, 6-3 | |||
1/13/06-1/15/06 | vs | Stanford University | Theresa Logar | Lost 5-7, 0-6 | |||
1/21/2006 | #3 UNIVERSITY OF TEXAS | Petra Dizdar | Lost 5-7, 6-2, 6-10 | ||||
1/28/2006 | #48 UNIVERSITY OF NEW MEXICO | Nora Quintal | Won 6-2, 6-2 | ||||
1/29/2006 | UNIVERSITY OF CALIFORNIA-DAVIS | Robin Guier | Won 6-3, 6-0 | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Nicole Luetolf | Won 6-1, 6-0 | ||||
2/11/2006 | #43 DENVER | Rachel Sackmaster | Won 6-3, 5-7, 6-2 | ||||
2/12/2006 | CAL POLY | Danon Beatty | Won 1-0, retired | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Dianne Matias (23/-) | Won 1-6, 6-2, 6-3 | ||||
2/25/2006 | #11 UCLA | Alex McGoodwin (68/-) | Lost 1-6, 6-7 | ||||
3/3/2006 | at | #1 Stanford University | Theresa Logar (11/-) | - 7-6, 0-1, unfinished | |||
3/4/2006 | at | #8 California | Cristina Visico (70/-) | Lost 3-6, 6-7 | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Ashlee Davis (49/-) | Won 6-4, 7-5 | ||||
* | 3/11/2006 | at | #24 University of Oregon | Anna Powaska | Won 6-1, 6-4 | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Brianna Bateup | Won 6-4, 6-3 | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Danielle Steinberg (54/-) | Won 3-6, 6-2, 7-6 | ||||
* | 3/31/2006 | at | #16 UCLA | Riza Zalameda (96/-) | Won 6-3, 6-2 | ||
* | 4/1/2006 | at | #3 Southern California | Luana Magnani (49/-) | Lost 1-6, 4-6 | ||
* | 4/7/2006 | at | Washington State University | Amy Toth | Won 6-2, 6-2 | ||
* | 4/8/2006 | at | University of Washington | Victoria Brymer | Won 7-5, 6-2 | ||
* | 4/14/2006 | #11 CALIFORNIA | Suzi Babos (27/-) | Lost 5-7, 4-6 | |||
* | 4/15/2006 | #1 STANFORD UNIVERSITY | Alice Barnes (5/-) | Lost 2-6, 2-6 | |||
* | 4/22/2006 | at | #35 University of Arizona | Stephanie Balzert | Lost 6-4, 2-6, 2-6 | ||
4/27/06-4/30/06 | vs | University of Washington | Tara Simpson | Won 6-3, 6-2 | |||
4/27/06-4/30/06 | vs | Stanford University | Alice Barnes (4/-) | Lost 2-6, 3-6 | |||
5/12/2006 | vs | #32 Texas A&M | Sarah Foster | - 5-7, 7-5, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/30/2005-10/2/2005 | vs | Univ. of N.C.-Chapel Hill | Sara Anundsen/Jenna Long | Lost 5-8/Kady Pooler | |||
9/30/2005-10/2/2005 | vs | California | Bojana Bobusic/Stephanie Kusano | Won 8-1/Kady Pooler | |||
9/30/2005-10/2/2005 | vs | University of San Francisco | Sarah Oudomvilay/Pichaya Laosirichon | Won 8-1/Kady Pooler | |||
10/21/05-10/23/05 | vs | University of Mississippi | Ksenia Tokarieva/Nika Koukhartchouk | Won 8-2/Kady Pooler | |||
10/21/05-10/23/05 | vs | University of Richmond | Xenia Schneider/Meghan Wolfgram | Won 8-2/Kady Pooler | |||
10/21/05-10/23/05 | vs | Vanderbilt University | Taka Bertrand/Amanda Fish | Won 8-6/Kady Pooler | |||
10/21/05-10/23/05 | vs | Univ. of Wisconsin-Madison | Kaylan Caiati/Morgan Tuttle | Won 8-6/Kady Pooler | |||
11/4/05-11/6/05 | vs | Stanford University | Whitney Deason/Celia Durkin | Won 8-6/Kady Pooler | |||
11/4/05-11/6/05 | vs | Kansas State University | Olga Klimova/Jessica Simosa | Won 8-4/Kady Pooler | |||
11/4/05-11/6/05 | vs | Northern Arizona University | Katie Schurr/Sue McClelland | Won 8-1/Kady Pooler | |||
1/13/06-1/15/06 | vs | Stanford University | Alice Barnes/Anne Yelsey | Lost 7-9/Kady Pooler | |||
1/13/06-1/15/06 | vs | USC | Amanda Fink/Carine Vermeulen | Won 8-2/Kady Pooler | |||
1/13/06-1/15/06 | vs | Stanford University | Theresa Logar/Celia Durkin | Won 9-8/Kady Pooler | |||
1/21/2006 | #3 UNIVERSITY OF TEXAS | Mia Marovic / Kendra Strohm | Won 9-8 / Kady Pooler | ||||
1/28/2006 | #48 UNIVERSITY OF NEW MEXICO | Maja Kovacek / Iva Gersic (3/-) | Lost 5-8 / Kady Pooler | ||||
1/29/2006 | UNIVERSITY OF CALIFORNIA-DAVIS | Ally Muller / Nancy Mok | Won 8-3 / Kady Pooler | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Vera Vasileva / Allison Fey | Won 8-1 / Laila Abdala | ||||
2/11/2006 | #43 DENVER | Suzana Maksovic / Kyla Iwinski | Won 8-2 / Kady Pooler | ||||
2/12/2006 | CAL POLY | Samantha Waller / Danon Beatty | Won 9-7 / Kady Pooler | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Lindsey Nelson / Luana Magnani (24/-) | Won 8-4 / Kady Pooler | ||||
2/25/2006 | #11 UCLA | Laura Gordon / Anna-Viktoria Lind | Won 8-6 / Kady Pooler | ||||
3/4/2006 | at | #8 California | Suzi Fodor / Suzi Babos (35/-) | Lost 1-8 / Kady Pooler | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Alex Hirsch / Ann Jerman | Won 8-4 / Kady Pooler | ||||
* | 3/11/2006 | at | #24 University of Oregon | Dominika Dieskova / Ceci Olivos | Won 8-3 / Kady Pooler | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Brianna Bateup / Sonja Nikolic | Won 8-1 / Kady Pooler | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Stephanie Balzert / Juliette Mavroleon | Lost 3-8 / Kady Pooler | ||||
* | 3/31/2006 | at | #16 UCLA | Laura Gordon / Riza Zalameda (34/-) | Lost 5-8 / Kady Pooler | ||
* | 4/1/2006 | at | #3 Southern California | Luana Magnani / Lindsey Nelson (36/-) | Won 8-2 / Kady Pooler | ||
* | 4/7/2006 | at | Washington State University | Maria Ring / Amy Toth | Lost 7-8 / Kady Pooler | ||
* | 4/8/2006 | at | University of Washington | Dinka Hadzic / Victoria Brymer | Won 8-4 / Kady Pooler | ||
* | 4/14/2006 | #11 CALIFORNIA | Suzi Fodor / Suzi Babos (19/-) | Lost 6-8 / Kady Pooler | |||
* | 4/15/2006 | #1 STANFORD UNIVERSITY | Alice Barnes / Anne Yelsey (1/-) | Won 9-8 / Kady Pooler | |||
* | 4/22/2006 | at | #35 University of Arizona | Stephanie Balzert / Juliette Mavroleon | Won 8-1 / Kady Pooler | ||
4/27/06-4/30/06 | vs | Washington State University | Amy Toth/Marjolein van de Ven | Won 8-3/Kady Pooler | |||
4/27/06-4/30/06 | vs | Southern California | Dianne Matias/Carine Vermeulen (34/-) | Won 8-4/Kady Pooler | |||
4/27/06-4/30/06 | vs | Stanford University | Alice Barnes/Anne Yelsey (1/-) | Lost 3-8/Kady Pooler | |||
5/12/2006 | vs | #32 Texas A&M | Tiffany Clifford / Sarah Foster (25/-) | Lost 6-8 / Kady Pooler | |||
^ | 5/25/06 | vs | Northwestern University | Cristelle Grier/Alexis Prousis (13/-) | Lost 7-5, 2-6, 4-6/Kady Pooler |
Jessica Leitch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/30/2005-10/2/2005 | vs | Saint Mary's College | Erin Young | Lost 2-6, 2-6 | |||
9/30/2005-10/2/2005 | vs | Fresno State | Jacqui Haskett | Won 6-2, 6-2 | |||
9/30/2005-10/2/2005 | vs | Brigham Young University | Olga Boulytcheva | Lost 2-6, 4-6 | |||
10/4/05-10/9/05 | vs | University of Florida | Nina Suvak | Lost 3-6, 2-6 | |||
10/4/05-10/9/05 | vs | Duke University | Clelia Deltour | Lost 3-6, 2-6 | |||
10/21/05-10/23/05 | vs | University of Richmond | Xenia Schneider | Won 6-0, 6-3 | |||
10/21/05-10/23/05 | vs | Vanderbilt University | Caroline Ferrell | Won 6-3, 6-3 | |||
10/21/05-10/23/05 | vs | Univ. of Wisconsin-Madison | Chelsea Nusslock | Won 3-6, 6-1, 10-7 | |||
11/4/05-11/6/05 | vs | University of Michigan | Kara Delicata | Won 3-6, 7-5, 6-3 | |||
11/4/05-11/6/05 | vs | Northern Arizona University | Regan Newman | Won 6-0, 6-1 | |||
11/4/05-11/6/05 | vs | University of Michigan | Debra Streifler | Lost 2-6, 3-6 | |||
11/4/05-11/6/05 | vs | University of Michigan | Elizabeth Exon | Won 5-7, 6-2, 6-4 | |||
1/28/2006 | #48 UNIVERSITY OF NEW MEXICO | Mackenzie White | Won 6-3, 7-5 | ||||
1/29/2006 | UNIVERSITY OF CALIFORNIA-DAVIS | Yuka Otaka | Won 6-0, 6-1 | ||||
2/10/2006 | MONTANA STATE UNIVERSITY | Katy Clarke | Won 6-2, 6-1 | ||||
2/12/2006 | CAL POLY | Shannon Brady | Won 6-0, 6-3 | ||||
2/24/2006 | #4 SOUTHERN CALIFORNIA | Carine Vermeulen | Lost 3-6, 0-6 | ||||
2/25/2006 | #11 UCLA | Elizabeth Lumpkin | Lost 3-6, 3-6 | ||||
3/3/2006 | at | #1 Stanford University | Celia Durkin (35/-) | Lost 1-6, 3-6 | |||
3/7/2006 | #14 WAKE FOREST UNIVERSITY | Sierra Poske | Won 6-0, 7-5 | ||||
* | 3/11/2006 | at | #24 University of Oregon | Monica Hoz de Vila | Won 6-3, 7-5 | ||
3/18/2006 | #67 UNIVERSITY OF HOUSTON | Vicky Simpson | Won 6-4, 6-0 | ||||
3/25/2006 | #25 UNIVERSITY OF ARIZONA | Tina Razloznik | Won 6-0, 6-4 | ||||
* | 3/31/2006 | at | #16 UCLA | Elizabeth Lumpkin | Lost 1-6, 2-6 | ||
* | 4/1/2006 | at | #3 Southern California | Carine Vermeulen | Lost 6-7, 2-6 | ||
* | 4/7/2006 | at | Washington State University | Bianca Selaru | Won 6-2, 6-0 | ||
* | 4/8/2006 | at | University of Washington | Melinda Wong | Won 6-4, 5-7, 10-6 | ||
* | 4/14/2006 | #11 CALIFORNIA | Claire Ilcinkas | Won 6-3, 5-7, 6-3 | |||
* | 4/15/2006 | #1 STANFORD UNIVERSITY | Lejla Hodzic | Lost 4-6, 1-6 | |||
* | 4/22/2006 | at | #35 University of Arizona | Camelia Todorova | Won 6-1, 6-1 | ||
4/27/06-4/30/06 | vs | University of Oregon | Monica Hoz de Vila | Won 6-7 (4-7), 6-4, 6-4 | |||
4/27/06-4/30/06 | vs | Southern California | Carine Vermeulen | - 98-0 | |||
4/27/06-4/30/06 | vs | California | Claire Ilcinkas | Lost 1-6, 1-6 | |||
5/12/2006 | vs | #32 Texas A&M | Tiffany Clifford | Lost 0-6, 5-7 |
