Arizona State
Season Statistics
Overall Statistics
2009 Arizona State Sun Devil Baseball
Overall Statistics for Arizona State (as of Jun 19, 2009)
(All games Sorted by Batting avg)
Record: 51-14 Home: 36-4 Away: 10-6 Neutral: 5-4 Pac-10: 21-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Kipnis, Jason.... .384 63-62 237 76 91 21 4 16 71 168 .709 51 8 32 3 .497 6 4 27-33 117 2 0 1.000
23 Ruettiger, Johnny .360 50-29 100 28 36 5 2 1 13 48 .480 26 5 20 1 .511 0 2 12-15 14 1 2 .882
20 Ruiz, Abe........ .345 32-14 55 10 19 4 2 1 19 30 .545 9 1 12 1 .433 2 0 2-2 66 3 3 .958
55 Ramirez, Carlos.. .338 65-65 234 63 79 13 2 19 75 153 .654 46 8 53 3 .454 5 2 3-4 561 54 3 .995
49 Calhoun, Kole.... .313 63-56 211 54 66 17 2 12 53 123 .583 42 6 35 4 .437 2 3 10-15 77 1 5 .940
37 Maggi, Drew...... .309 61-49 181 63 56 5 5 0 24 71 .392 40 4 35 4 .442 1 6 21-23 76 151 16 .934
11 Newman, Matt..... .305 64-61 236 42 72 15 1 7 54 110 .466 34 0 53 3 .384 6 1 6-9 67 13 0 1.000
46 Workman, Andy.... .292 33-13 48 11 14 4 0 0 7 18 .375 10 4 9 1 .452 0 0 2-4 14 0 2 .875
30 Torrez, Riccio... .280 53-40 150 25 42 8 2 6 37 72 .480 17 6 36 6 .371 2 5 4-4 293 28 6 .982
25 Wilson, Zach..... .275 38-26 80 7 22 3 2 0 9 29 .363 6 4 18 1 .352 1 1 0-0 0 0 0 .000
2 MacPhee, Zack.... .270 64-60 204 48 55 8 1 4 39 77 .377 40 7 38 3 .403 2 8 8-15 93 160 12 .955
29 Torrez, Raoul.... .250 59-54 180 40 45 7 1 1 26 57 .317 24 11 49 1 .372 0 11 15-21 28 83 9 .925
22 McDonald, Jared.. .246 58-37 130 25 32 6 4 5 22 61 .469 24 1 25 6 .363 2 3 5-8 187 59 4 .984
--------------
13 Barnes, Austin... .412 20-1 17 4 7 0 1 0 2 9 .529 1 0 2 2 .444 0 0 1-1 29 1 3 .909
8 Leake, Mike...... .303 15-8 33 10 10 4 1 0 4 16 .485 2 0 7 0 .343 0 0 0-0 50 40 3 .968
4 Murphy, Mike..... .222 9-6 18 1 4 1 0 0 5 5 .278 1 1 3 0 .286 1 0 0-0 3 19 2 .917
3 Swagerty, Jordan. .147 20-5 34 7 5 1 0 3 10 15 .441 5 1 8 1 .275 0 0 0-0 48 12 3 .952
15 Magee, Brandon... .000 13-0 12 3 0 0 0 0 0 0 .000 2 2 10 0 .250 0 0 0-0 0 0 0 .000
Totals.............. .303 65-65 2160 517 655 122 30 75 470 1062 .492 380 69 445 40 .418 30 46 116-154 1744 700 79 .969
Opponents........... .239 65-65 2179 242 520 85 9 34 221 725 .333 157 56 608 44 .304 16 35 36-55 1648 627 87 .963
LOB - Team (527), Opp (459). DPs turned - Team (51), Opp (47). CI - Team (2), Ramirez 1, Barnes 1, Opp (7). IBB - Team (16),
Kipnis 7, Calhoun 3, Newman 2, McDonald 1, Ruettiger 1, Swagerty 1, Ramirez 1, Opp (4). Picked off - Ruiz 2, Torrez, Ra. 1,
Calhoun 1, Ruettiger 1, McDonald 1, Ramirez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Leake, Mike...... 1.71 16-1 19 18 7 2/1 0 142.0 95 31 27 24 162 18 1 4 492 .193 1 14 2 4 7
56 Franzblau, Jason. 2.32 3-2 20 6 1 1/2 0 50.1 52 18 13 15 44 6 1 1 196 .265 4 1 0 0 0
45 Spence, Josh..... 2.37 10-1 18 15 2 0/0 1 102.2 93 34 27 30 125 7 3 3 387 .240 4 9 1 1 11
40 Lambson, Mitchell 3.01 9-5 32 1 1 0/1 5 83.2 58 31 28 25 99 9 2 9 291 .199 3 6 3 2 8
43 Blair, Seth...... 3.39 7-2 17 13 0 0/1 1 77.0 70 42 29 30 78 16 0 5 293 .239 4 14 2 3 4
3 Swagerty, Jordan. 4.50 4-1 25 5 0 0/1 4 58.0 68 35 29 14 51 14 0 5 235 .289 6 6 1 4 2
11 Newman, Matt..... 4.59 2-1 11 7 0 0/1 0 33.1 47 21 17 5 22 7 0 1 144 .326 0 2 0 0 2
--------------
48 Annino, Tony..... 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 0 1 1 0 0 5 .200 1 1 0 1 0
35 Preach, RJ....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
51 Borup, Jake...... 2.25 0-0 8 0 0 0/0 0 8.0 4 4 2 3 6 1 0 1 27 .148 2 1 0 0 0
58 Brule, Kyle...... 2.79 0-0 10 0 0 0/1 1 9.2 11 8 3 1 7 2 0 2 41 .268 0 1 0 0 1
36 Ishida, Jeeter... 3.52 0-0 7 0 0 0/0 0 7.2 10 5 3 7 7 1 0 1 32 .313 1 0 0 0 0
49 Calhoun, Kole.... 11.57 0-1 11 0 0 0/1 0 7.0 11 11 9 2 6 3 2 2 33 .333 0 1 0 1 0
Totals.............. 2.90 51-14 65 65 11 6/3 12 581.1 520 242 187 157 608 85 9 34 2179 .239 26 56 9 16 35
Opponents........... 7.65 14-51 65 65 1 0/0 8 549.1 655 517 467 380 445 122 30 75 2160 .303 81 69 17 30 46
PB - Team (5), Ramirez 5, Opp (17). Pickoffs - Team (14), Lambson 5, Leake 3, Spence 3, Borup 1, Ramirez 1, Blair 1, Opp (7).
SBA/ATT - Ramirez (35-50), Spence (9-11), Lambson (7-10), Blair (5-9), Leake (3-6), Franzblau (2-5), Swagerty (3-5), Newman
(3-4), Ishida (4-4), Barnes (1-1), Borup (0-1).
2009 Arizona State Sun Devil Baseball
Overall Statistics for Arizona State (as of Jun 19, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Kipnis, Jason.... 119 117 2 0 1.000 0 0 0 --- 0 0
11 Newman, Matt..... 80 67 13 0 1.000 3 3 1 .750 0 0
40 Lambson, Mitchell 27 3 24 0 1.000 1 7 3 .700 0 0
51 Borup, Jake...... 3 2 1 0 1.000 0 0 1 .000 0 0
36 Ishida, Jeeter... 3 1 2 0 1.000 0 4 0 1.000 0 0
58 Brule, Kyle...... 2 1 1 0 1.000 0 0 0 --- 0 0
55 Ramirez, Carlos.. 618 561 54 3 .995 0 35 15 .700 5 1
22 McDonald, Jared.. 250 187 59 4 .984 22 0 0 --- 0 0
30 Torrez, Riccio... 327 293 28 6 .982 27 0 0 --- 0 0
8 Leake, Mike...... 93 50 40 3 .968 10 3 3 .500 0 0
45 Spence, Josh..... 26 2 23 1 .962 1 9 2 .818 0 0
20 Ruiz, Abe........ 72 66 3 3 .958 7 0 0 --- 0 0
2 MacPhee, Zack.... 265 93 160 12 .955 30 0 0 --- 0 0
3 Swagerty, Jordan. 63 48 12 3 .952 3 3 2 .600 0 0
49 Calhoun, Kole.... 83 77 1 5 .940 0 0 0 --- 0 0
37 Maggi, Drew...... 243 76 151 16 .934 28 0 0 --- 0 0
29 Torrez, Raoul.... 120 28 83 9 .925 7 0 0 --- 0 0
4 Murphy, Mike..... 24 3 19 2 .917 1 0 0 --- 0 0
13 Barnes, Austin... 33 29 1 3 .909 0 1 0 1.000 0 1
43 Blair, Seth...... 20 5 13 2 .900 0 5 4 .556 0 0
56 Franzblau, Jason. 18 7 9 2 .889 1 2 3 .400 0 0
23 Ruettiger, Johnny 17 14 1 2 .882 0 0 0 --- 0 0
46 Workman, Andy.... 16 14 0 2 .875 0 0 0 --- 0 0
48 Annino, Tony..... 1 0 0 1 .000 0 0 0 --- 0 0
35 Preach, RJ....... 0 0 0 0 .000 0 0 0 --- 0 0
15 Magee, Brandon... 0 0 0 0 .000 0 0 0 --- 0 0
25 Wilson, Zach..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2523 1744 700 79 .969 51 36 19 .655 5 2
Opponents........... 2362 1648 627 87 .963 47 116 38 .753 17 7
Games Summary
2009 Arizona State Sun Devil Baseball
Games Summary for Arizona State (as of Jun 19, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Arizona State 56 66 66 51 63 64 45 66 35 5 517
Opponents 11 23 22 34 23 26 33 38 31 1 242
Win-Loss Record When
--------------------
Overall............. 51-14 After 6 leading..... 45-3
Conference.......... 21-6 ....... trailing.... 2-6
Non-Conference...... 30-8 ....... tied........ 4-5
Home games.......... 36-4 After 7 leading..... 47-0
Away games.......... 10-6 ....... trailing.... 2-9
Neutral site........ 5-4 ....... tied........ 2-5
Day games........... 16-5 After 8 leading..... 49-0
Night games......... 35-9 ....... trailing.... 1-11
vs Left starter..... 15-1 ....... tied........ 1-2
vs Right starter.... 36-13
1-Run games......... 7-4 Hit 0 home runs..... 14-7
2-Run games......... 6-1 ... 1 home run...... 20-5
5+Run games......... 29-4 ... 2+ home runs.... 17-2
Extra innings....... 2-0
Shutouts............ 6-0 Opponent 0 home runs 34-6
........ 1 home run. 13-4
Scoring 0-2 runs.... 2-4 ........ 2+ HRs..... 4-4
....... 3-5 runs.... 10-7
....... 6-9 runs.... 17-3 Made 0 errors....... 17-5
....... 10+ runs.... 22-0 .... 1 error........ 15-3
.... 2+ errors...... 19-6
Opponent 0-2 runs... 28-0
........ 3-5 runs... 16-4 Opp. made 0 errors.. 11-5
........ 6-9 runs... 6-5 ......... 1 error... 19-5
........ 10+ runs... 1-5 ......... 2+ errors. 21-4
Scored in 1st inning 21-4 Out-hit opponent.... 38-1
Opp. scored in 1st.. 5-4 Out-hit by opponent. 8-12
Scores first........ 38-10 Hits are tied....... 5-1
Opp. scores first... 13-4
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 2-4 4-3 4-2 2-2 6-2 4-1 4-0 3-0 22-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 15-0 7-0 10-1 2-2 4-1 3-1 1-2 0-2 2-0 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-3 29-5 34-7 36-7 43-3 45-3 47-0 49-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-3 5-1 5-1 9-3 4-5 2-6 2-9 1-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 27-8 17-8 12-6 6-4 4-6 4-5 2-5 1-2
Current losing streak: 1
Longest winning streak: 10
Longest losing streak: 2
Home attendance : 125082 ( 39 dates avg = 3207 )
Away attendance : 156203 ( 25 dates avg = 6248 )
Total attendance: 281285 ( 64 dates avg = 4395 )
Conference statistics
2009 Arizona State Sun Devil Baseball
Conference statistics for Arizona State (as of Jun 19, 2009)
(Pac-10 games only Sorted by Batting avg)
Record: 21-6 Home: 13-2 Away: 8-4 Pac-10: 21-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Kipnis, Jason.... .365 25-24 85 26 31 9 1 4 24 54 .635 27 4 13 0 .521 3 1 10-11 47 1 0 1.000
37 Maggi, Drew...... .364 25-22 77 27 28 3 2 0 15 35 .455 20 1 11 0 .500 0 5 10-10 34 64 2 .980
55 Ramirez, Carlos.. .356 27-27 101 23 36 4 0 6 29 58 .574 16 2 20 2 .446 2 1 2-3 242 20 2 .992
11 Newman, Matt..... .313 27-26 99 19 31 6 0 4 28 49 .495 14 0 22 2 .385 4 1 1-2 30 3 0 1.000
22 McDonald, Jared.. .313 23-14 48 10 15 3 0 3 9 27 .563 7 1 7 1 .411 0 3 2-2 61 23 1 .988
29 Torrez, Raoul.... .268 25-23 82 18 22 4 1 1 18 31 .378 8 5 24 1 .368 0 7 9-12 16 31 5 .904
2 MacPhee, Zack.... .256 26-26 86 18 22 2 0 1 13 27 .314 16 4 20 2 .396 0 4 1-6 30 72 6 .944
49 Calhoun, Kole.... .250 26-20 80 16 20 6 0 2 13 32 .400 14 2 18 2 .371 1 2 3-5 23 0 1 .958
30 Torrez, Riccio... .230 24-21 74 10 17 4 0 2 11 27 .365 10 3 23 4 .345 0 3 1-1 184 12 1 .995
--------------
20 Ruiz, Abe........ .435 14-6 23 4 10 3 1 0 7 15 .652 5 0 5 0 .517 1 0 1-1 1 1 0 1.000
13 Barnes, Austin... .333 7-1 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 1-1 6 1 1 .875
23 Ruettiger, Johnny .281 19-11 32 8 9 0 0 0 1 9 .281 11 3 6 1 .500 0 1 6-8 5 0 0 1.000
25 Wilson, Zach..... .235 14-11 34 3 8 2 0 0 3 10 .294 2 2 8 1 .308 1 0 0-0 0 0 0 .000
8 Leake, Mike...... .154 5-3 13 2 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0 15 25 1 .976
46 Workman, Andy.... .133 13-6 15 5 2 1 0 0 0 3 .200 7 1 3 1 .435 0 0 1-2 5 0 0 1.000
3 Swagerty, Jordan. .000 6-2 12 1 0 0 0 0 0 0 .000 1 0 3 1 .077 0 0 0-0 12 4 0 1.000
15 Magee, Brandon... .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
Totals.............. .293 27-27 869 192 255 47 5 23 171 381 .438 160 28 191 18 .414 12 28 48-64 719 283 22 .979
Opponents........... .234 27-27 880 101 206 36 5 14 91 294 .334 64 31 255 16 .305 11 16 17-22 690 254 27 .972
LOB - Team (218), Opp (183). DPs turned - Team (19), Opp (23). CI - Team (1), Ramirez 1, Opp (3). IBB - Team (8), Kipnis 4,
McDonald 1, Ruettiger 1, Calhoun 1, Newman 1, Opp (2). Picked off - McDonald 1.
(Pac-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Leake, Mike...... 1.27 9-0 9 9 6 2/0 0 77.2 44 11 11 12 87 6 1 2 260 .169 0 8 1 2 4
40 Lambson, Mitchell 2.64 4-2 14 1 1 0/0 3 44.1 29 15 13 14 43 4 1 4 151 .192 2 5 1 2 5
45 Spence, Josh..... 3.09 5-1 7 7 1 0/0 0 46.2 46 20 16 14 59 6 0 2 181 .254 1 6 0 1 4
43 Blair, Seth...... 5.05 2-2 8 7 0 0/1 0 35.2 40 26 20 13 37 11 0 4 140 .286 2 8 0 3 3
--------------
58 Brule, Kyle...... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
36 Ishida, Jeeter... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Swagerty, Jordan. 3.91 1-0 9 3 0 0/0 1 23.0 29 15 10 6 18 6 0 0 94 .309 3 3 0 2 0
56 Franzblau, Jason. 5.79 0-0 6 0 0 0/1 0 4.2 6 3 3 2 6 1 1 0 18 .333 0 0 0 0 0
51 Borup, Jake...... 6.75 0-0 3 0 0 0/0 0 2.2 2 2 2 1 2 0 0 1 10 .200 2 1 0 0 0
49 Calhoun, Kole.... 16.88 0-0 4 0 0 0/0 0 2.2 6 5 5 1 3 2 2 1 13 .462 0 0 0 1 0
11 Newman, Matt..... 27.00 0-1 1 0 0 0/0 0 1.0 3 4 3 1 0 0 0 0 8 .375 0 0 0 0 0
Totals.............. 3.12 21-6 27 27 8 3/1 4 239.2 206 101 83 64 255 36 5 14 880 .234 10 31 2 11 16
Opponents........... 6.77 6-21 27 27 1 0/0 2 230.0 255 192 173 160 191 47 5 23 869 .293 33 28 7 12 28
PB - Team (2), Ramirez 2, Opp (6). Pickoffs - Team (6), Leake 2, Spence 1, Lambson 1, Blair 1, Ramirez 1, Opp (1). SBA/ATT -
Ramirez (17-20), Lambson (4-6), Spence (5-5), Blair (3-4), Leake (1-2), Swagerty (2-2), Ishida (2-2), Franzblau (0-1).
2009 Arizona State Sun Devil Baseball
Conference statistics for Arizona State (as of Jun 19, 2009)
(Pac-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Kipnis, Jason.... 48 47 1 0 1.000 0 0 0 --- 0 0
11 Newman, Matt..... 33 30 3 0 1.000 0 0 0 --- 0 0
3 Swagerty, Jordan. 16 12 4 0 1.000 0 2 0 1.000 0 0
40 Lambson, Mitchell 14 2 12 0 1.000 0 4 2 .667 0 0
23 Ruettiger, Johnny 5 5 0 0 1.000 0 0 0 --- 0 0
46 Workman, Andy.... 5 5 0 0 1.000 0 0 0 --- 0 0
56 Franzblau, Jason. 2 1 1 0 1.000 0 0 1 .000 0 0
20 Ruiz, Abe........ 2 1 1 0 1.000 0 0 0 --- 0 0
30 Torrez, Riccio... 197 184 12 1 .995 14 0 0 --- 0 0
55 Ramirez, Carlos.. 264 242 20 2 .992 0 17 3 .850 2 1
22 McDonald, Jared.. 85 61 23 1 .988 8 0 0 --- 0 0
37 Maggi, Drew...... 100 34 64 2 .980 10 0 0 --- 0 0
8 Leake, Mike...... 41 15 25 1 .976 4 1 1 .500 0 0
49 Calhoun, Kole.... 24 23 0 1 .958 0 0 0 --- 0 0
2 MacPhee, Zack.... 108 30 72 6 .944 11 0 0 --- 0 0
29 Torrez, Raoul.... 52 16 31 5 .904 3 0 0 --- 0 0
45 Spence, Josh..... 10 1 8 1 .900 0 5 0 1.000 0 0
43 Blair, Seth...... 10 4 5 1 .900 0 3 1 .750 0 0
13 Barnes, Austin... 8 6 1 1 .875 0 0 0 --- 0 0
25 Wilson, Zach..... 0 0 0 0 .000 0 0 0 --- 0 0
15 Magee, Brandon... 0 0 0 0 .000 0 0 0 --- 0 0
36 Ishida, Jeeter... 0 0 0 0 .000 0 2 0 1.000 0 0
58 Brule, Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
51 Borup, Jake...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1024 719 283 22 .979 19 17 5 .773 2 1
Opponents........... 971 690 254 27 .972 23 48 16 .750 6 3