Arizona State
Season Statistics
Overall Statistics
2007 Arizona State Sun Devil Baseball
Overall Statistics for Arizona State (as of Jun 22, 2007)
(All games Sorted by Batting avg)
Record: 49-15 Home: 35-3 Away: 10-6 Neutral: 4-6 Pac-10: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Wallace, Brett... .404 63-63 265 75 107 17 5 16 78 182 .687 38 7 38 1 .484 4 2 12-17 579 34 4 .994
28 Sogard, Eric..... .400 64-63 250 74 100 12 4 11 62 153 .612 39 6 24 3 .488 2 6 18-24 109 198 8 .975
13 Paramore, Petey.. .379 64-62 224 64 85 18 1 6 52 123 .549 53 5 43 6 .500 4 3 4-6 285 36 2 .994
57 Spencer, Matt.... .369 58-38 195 46 72 16 2 9 52 119 .610 21 7 41 2 .446 1 1 8-10 82 4 1 .989
22 Roling, Kiel..... .356 58-53 194 57 69 10 0 15 63 124 .639 26 3 52 2 .434 3 3 0-1 156 11 0 1.000
39 Davis, Ike....... .349 62-62 238 56 83 23 0 8 61 130 .546 29 0 39 7 .407 8 4 6-8 65 8 4 .948
3 Sontag, Ryan..... .345 50-6 58 13 20 2 2 0 11 26 .448 7 0 11 1 .415 0 3 2-2 28 0 0 1.000
30 Smith, Tim....... .333 62-44 186 52 62 12 0 3 27 83 .446 29 10 36 4 .443 3 4 8-9 64 1 1 .985
20 Hall, Matt....... .313 52-45 112 27 35 10 0 4 24 57 .509 8 1 22 2 .364 0 15 1-2 25 74 5 .952
12 Romine, Andrew... .300 61-61 213 55 64 13 2 0 41 81 .380 26 7 30 1 .390 3 10 21-24 92 198 11 .963
2 Retherford, CJ... .298 31-10 57 12 17 5 0 4 23 34 .596 3 3 10 2 .359 1 2 1-1 18 17 0 1.000
26 Laguna, Rocky.... .295 59-15 61 20 18 3 0 1 10 24 .393 14 3 15 1 .449 0 1 2-3 46 1 0 1.000
15 Persichina, Joe.. .254 45-10 71 16 18 3 0 0 10 21 .296 10 3 14 1 .365 1 3 1-1 19 30 4 .925
55 Bogany, Jarred... .190 56-21 58 10 11 2 1 2 15 21 .362 4 2 13 1 .262 1 0 0-1 44 1 1 .978
--------------
77 Jarvis, Jason.... .375 11-1 16 3 6 4 0 0 5 10 .625 0 0 3 0 .353 1 0 0-0 2 4 0 1.000
48 Jones, Mike...... .316 35-12 19 8 6 1 1 0 0 9 .474 3 0 9 0 .409 0 1 2-2 25 0 1 .962
56 Bordes, Greg..... .308 16-1 13 2 4 1 0 0 1 5 .385 4 0 4 0 .471 0 0 0-1 7 12 2 .905
32 Hoechlin, Tyler.. .250 8-0 4 0 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0 9 0 0 1.000
29 Torrez, Raoul.... .233 38-4 43 8 10 1 0 0 8 11 .256 4 3 11 0 .333 1 0 1-2 12 16 1 .966
8 Leake, Mike...... .176 25-4 17 1 3 1 0 0 5 4 .235 0 1 1 1 .200 2 0 0-0 30 29 2 .967
4 Parigi, Joey..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
34 Flores, Brian.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 22 2 .923
Totals.............. .345 64-64 2294 599 791 155 18 79 548 1219 .531 319 61 416 35 .432 35 58 87-114 1708 732 53 .979
Opponents........... .265 64-64 2171 326 575 85 16 44 296 824 .380 239 51 451 57 .349 17 22 41-55 1629 630 96 .959
LOB - Team (539), Opp (466). DPs turned - Team (61), Opp (43). TPs turned - Team (1). IBB - Team (13), Paramore 3, Davis, I.
3, Wallace 2, Spencer 2, Roling 2, Sogard 1, Opp (6). Picked off - Romine 3, Persichina 2, Bogany 2, Smith 2, Wallace 1,
Sogard 1, Torrez 1, Davis, I. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Satow, Josh...... 2.76 13-3 20 19 3 1/1 0 133.2 119 55 41 53 119 17 6 5 493 .241 5 8 0 3 4
8 Leake, Mike...... 3.69 13-2 25 13 2 0/0 1 127.0 126 59 52 29 94 18 2 13 488 .258 6 16 1 1 3
34 Flores, Brian.... 3.89 11-2 24 23 2 0/0 0 125.0 115 69 54 47 95 16 3 12 465 .247 3 9 12 4 5
77 Jarvis, Jason.... 4.50 2-2 21 0 0 0/1 11 30.0 31 16 15 8 22 1 0 6 111 .279 1 3 2 2 2
4 Parigi, Joey..... 6.57 3-1 17 6 0 0/0 2 38.1 43 31 28 32 31 4 2 3 152 .283 5 3 0 2 0
--------------
39 Davis, Ike....... 1.35 1-1 7 1 0 0/0 0 6.2 3 1 1 5 8 0 1 0 21 .143 1 0 0 0 0
31 Mueller, Scott... 2.65 1-0 14 0 0 0/0 0 17.0 15 5 5 6 13 2 0 0 63 .238 3 2 0 0 2
57 Spencer, Matt.... 4.35 1-0 11 0 0 0/1 1 10.1 9 5 5 17 10 2 0 1 38 .237 3 1 0 1 1
2 Retherford, CJ... 4.38 2-2 5 0 0 0/0 1 12.1 9 9 6 7 4 1 0 1 45 .200 1 1 0 0 0
59 Aust, Ted........ 6.10 0-0 8 0 0 0/0 1 10.1 12 9 7 3 6 2 0 0 43 .279 0 1 0 0 1
35 Davis, Brett..... 6.23 0-0 3 0 0 0/0 1 4.1 8 3 3 3 5 2 0 0 20 .400 0 1 1 1 0
45 Mitchell, Jason.. 6.30 0-1 11 0 0 0/0 0 10.0 11 9 7 5 10 1 0 0 37 .297 1 1 0 1 2
62 Trink, Matt...... 8.10 0-1 6 0 0 0/0 0 6.2 12 9 6 4 7 4 1 0 29 .414 0 3 0 1 0
43 Brader, Dustin... 9.47 2-0 13 1 0 0/0 0 19.0 28 23 20 12 11 8 1 0 81 .346 3 1 0 0 1
49 Hatasaki, Joe.... 10.50 0-0 4 1 0 0/0 0 6.0 11 7 7 3 2 3 0 0 27 .407 3 1 0 0 1
40 Bailey, Adam..... 10.97 0-0 10 0 0 0/0 0 10.2 16 13 13 4 13 3 0 2 47 .340 2 0 0 0 0
25 Urlaub, Jeff..... 13.50 0-0 2 0 0 0/0 0 2.0 7 3 3 1 1 1 0 1 11 .636 0 0 0 1 0
Totals.............. 4.22 49-15 64 64 7 2/1 18 569.1 575 326 267 239 451 85 16 44 2171 .265 37 51 16 17 22
Opponents........... 8.67 15-49 64 64 1 0/0 5 543.0 791 599 523 319 416 155 18 79 2294 .345 57 61 17 35 58
PB - Team (3), Roling 1, Paramore 1, Bordes 1, Opp (15). Pickoffs - Team (14), Flores 5, Leake 3, Bailey 2, Satow 2, Jarvis
1, Roling 1, Opp (11). SBA/ATT - Paramore (24-33), Roling (17-18), Satow (9-14), Flores (10-12), Parigi (8-10), Leake (4-5),
Jarvis (3-3), Brader (1-2), Davis, B. (2-2), Hatasaki (1-2), Mueller (1-2), Retherford (1-1), Spencer (1-1), Mitchell (0-1).
2007 Arizona State Sun Devil Baseball
Overall Statistics for Arizona State (as of Jun 22, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Roling, Kiel..... 167 156 11 0 1.000 0 17 1 .944 1 0
26 Laguna, Rocky.... 47 46 1 0 1.000 0 0 0 --- 0 0
2 Retherford, CJ... 35 18 17 0 1.000 2 1 0 1.000 0 0
3 Sontag, Ryan..... 28 28 0 0 1.000 0 0 0 --- 0 0
32 Hoechlin, Tyler.. 9 9 0 0 1.000 0 0 0 --- 0 0
77 Jarvis, Jason.... 6 2 4 0 1.000 0 3 0 1.000 0 0
43 Brader, Dustin... 4 0 4 0 1.000 0 1 1 .500 0 0
31 Mueller, Scott... 4 1 3 0 1.000 0 1 1 .500 0 0
40 Bailey, Adam..... 3 0 3 0 1.000 0 0 0 --- 0 0
45 Mitchell, Jason.. 2 1 1 0 1.000 0 0 1 .000 0 0
59 Aust, Ted........ 2 1 1 0 1.000 0 0 0 --- 0 0
35 Davis, Brett..... 1 0 1 0 1.000 0 2 0 1.000 0 0
13 Paramore, Petey.. 323 285 36 2 .994 0 24 9 .727 1 0
23 Wallace, Brett... 617 579 34 4 .994 54 0 0 --- 0 0
57 Spencer, Matt.... 87 82 4 1 .989 4 1 0 1.000 0 0
30 Smith, Tim....... 66 64 1 1 .985 0 0 0 --- 0 0
55 Bogany, Jarred... 46 44 1 1 .978 0 0 0 --- 0 0
28 Sogard, Eric..... 315 109 198 8 .975 41 0 0 --- 0 0
8 Leake, Mike...... 61 30 29 2 .967 4 4 1 .800 0 0
29 Torrez, Raoul.... 29 12 16 1 .966 1 0 0 --- 0 0
12 Romine, Andrew... 301 92 198 11 .963 43 0 0 --- 0 0
48 Jones, Mike...... 26 25 0 1 .962 0 0 0 --- 0 0
20 Hall, Matt....... 104 25 74 5 .952 9 0 0 --- 0 0
39 Davis, Ike....... 77 65 8 4 .948 1 0 0 --- 0 0
15 Persichina, Joe.. 53 19 30 4 .925 4 0 0 --- 0 0
34 Flores, Brian.... 26 2 22 2 .923 1 10 2 .833 0 0
41 Satow, Josh...... 22 4 16 2 .909 1 9 5 .643 0 0
56 Bordes, Greg..... 21 7 12 2 .905 3 0 0 --- 1 0
4 Parigi, Joey..... 11 2 7 2 .818 0 8 2 .800 0 0
25 Urlaub, Jeff..... 0 0 0 0 .000 0 0 0 --- 0 0
62 Trink, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
49 Hatasaki, Joe.... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 2493 1708 732 53 .979 61 41 14 .745 3 0
Opponents........... 2355 1629 630 96 .959 43 87 27 .763 15 0
Games Summary
2007 Arizona State Sun Devil Baseball
Games Summary for Arizona State (as of Jun 22, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Arizona State 89 56 60 89 88 56 85 57 19 0 599
Opponents 20 25 22 41 36 59 43 43 35 2 326
Win-Loss Record When
--------------------
Overall............. 49-15 After 6 leading..... 40-3
Conference.......... 19-5 ....... trailing.... 3-9
Non-Conference...... 30-10 ....... tied........ 6-3
Home games.......... 35-3 After 7 leading..... 42-2
Away games.......... 10-6 ....... trailing.... 5-11
Neutral site........ 4-6 ....... tied........ 2-2
Day games........... 23-10 After 8 leading..... 47-1
Night games......... 26-5 ....... trailing.... 2-12
vs Left starter..... 13-8 ....... tied........ 0-2
vs Right starter.... 36-7
1-Run games......... 11-8 Hit 0 home runs..... 12-8
2-Run games......... 2-1 ... 1 home run...... 14-5
5+Run games......... 28-4 ... 2+ home runs.... 23-2
Extra innings....... 0-2
Shutouts............ 2-0 Opponent 0 home runs 29-6
........ 1 home run. 15-4
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 5-5
....... 3-5 runs.... 10-4
....... 6-9 runs.... 16-8 Made 0 errors....... 22-5
....... 10+ runs.... 23-1 .... 1 error........ 19-5
.... 2+ errors...... 8-5
Opponent 0-2 runs... 18-0
........ 3-5 runs... 20-3 Opp. made 0 errors.. 14-4
........ 6-9 runs... 9-5 ......... 1 error... 9-7
........ 10+ runs... 2-7 ......... 2+ errors. 26-4
Scored in 1st inning 25-8 Out-hit opponent.... 40-7
Opp. scored in 1st.. 8-6 Out-hit by opponent. 7-7
Scores first........ 33-9 Hits are tied....... 2-1
Opp. scores first... 16-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-2 1-0 4-2 5-2 1-3 3-2 7-1 5-2 23-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 7-0 9-0 10-1 5-1 5-1 4-1 2-2 3-2 0-0 2-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 24-6 31-7 36-9 37-5 39-6 40-3 42-2 47-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-4 7-5 5-4 4-7 5-6 3-9 5-11 2-12
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 22-5 11-3 8-2 8-3 5-3 6-3 2-2 0-2
Current losing streak : 2
Longest winning streak : 12
Longest losing streak : 3
Home attendance : 116205 ( 37 dates avg = 3140 )
Away attendance : 150687 ( 26 dates avg = 5795 )
Total attendance: 266892 ( 63 dates avg = 4236 )
Conference statistics
2007 Arizona State Sun Devil Baseball
Conference statistics for Arizona State (as of Jun 22, 2007)
(Pac-10 games only Sorted by Batting avg)
Record: 19-5 Home: 11-1 Away: 8-4 Pac-10: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
57 Spencer, Matt.... .387 20-14 75 16 29 6 2 4 20 51 .680 4 4 17 0 .446 0 1 3-5 33 3 0 1.000
23 Wallace, Brett... .380 23-23 100 28 38 3 0 8 26 65 .650 15 2 15 1 .470 0 0 1-2 220 16 3 .987
28 Sogard, Eric..... .375 24-23 96 33 36 2 0 5 23 53 .552 15 2 11 1 .469 0 3 7-8 34 81 3 .975
39 Davis, Ike....... .344 22-22 90 16 31 6 0 2 18 43 .478 8 0 20 1 .394 1 3 1-1 18 3 1 .955
30 Smith, Tim....... .337 24-20 83 26 28 4 0 0 12 32 .386 15 3 19 2 .442 3 3 4-4 36 0 1 .973
13 Paramore, Petey.. .329 24-24 85 20 28 5 0 2 20 39 .459 19 1 21 3 .444 3 3 0-1 101 9 1 .991
22 Roling, Kiel..... .329 21-18 73 16 24 2 0 6 21 44 .603 6 1 24 2 .388 0 1 0-0 53 4 0 1.000
12 Romine, Andrew... .263 24-24 80 16 21 5 1 0 18 28 .350 12 2 18 0 .365 2 4 7-8 41 75 5 .959
--------------
29 Torrez, Raoul.... .455 11-2 11 2 5 1 0 0 4 6 .545 2 1 4 0 .571 0 0 1-2 4 7 0 1.000
56 Bordes, Greg..... .333 2-1 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-1 0 4 1 .800
26 Laguna, Rocky.... .318 23-6 22 8 7 0 0 0 4 7 .318 5 2 5 0 .483 0 1 1-1 22 0 0 1.000
77 Jarvis, Jason.... .308 8-1 13 2 4 3 0 0 2 7 .538 0 0 3 0 .308 0 0 0-0 2 3 0 1.000
15 Persichina, Joe.. .267 14-4 30 4 8 1 0 0 1 9 .300 1 0 7 0 .290 0 1 0-0 8 7 2 .882
20 Hall, Matt....... .250 22-18 44 10 11 4 0 2 6 21 .477 4 1 11 1 .327 0 8 0-0 11 29 1 .976
3 Sontag, Ryan..... .238 16-3 21 1 5 0 1 0 3 7 .333 1 0 5 0 .273 0 2 1-1 14 0 0 1.000
55 Bogany, Jarred... .231 20-4 13 3 3 0 0 1 3 6 .462 1 0 5 0 .286 0 0 0-0 10 0 0 1.000
2 Retherford, CJ... .200 9-1 10 1 2 1 0 0 4 3 .300 0 0 1 0 .200 0 0 0-0 4 2 0 1.000
48 Jones, Mike...... .000 12-5 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 1 0-0 9 0 1 .900
8 Leake, Mike...... .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 13 9 2 .917
34 Flores, Brian.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 1 .909
Totals.............. .329 24-24 857 203 282 43 4 30 186 423 .494 110 19 190 11 .413 9 31 26-34 638 268 22 .976
Opponents........... .265 24-24 815 134 216 33 6 26 120 339 .416 101 23 148 21 .361 4 9 14-17 616 238 41 .954
LOB - Team (207), Opp (180). DPs turned - Team (21), Opp (12). IBB - Team (5), Paramore 2, Roling 2, Davis, I. 1. Picked off
- Persichina 2, Bogany 1, Romine 1, Smith 1, Sogard 1.
(Pac-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 Satow, Josh...... 2.73 4-2 8 8 2 1/1 0 59.1 52 22 18 28 51 9 3 2 217 .240 3 4 0 1 2
8 Leake, Mike...... 3.90 6-0 8 8 1 0/0 0 55.1 58 31 24 14 38 8 1 7 221 .262 2 8 0 0 1
34 Flores, Brian.... 5.29 4-0 8 8 1 0/0 0 47.2 42 31 28 22 34 6 0 8 177 .237 1 4 6 1 2
--------------
39 Davis, Ike....... 0.00 1-0 3 0 0 0/0 0 2.1 0 0 0 3 2 0 0 0 6 .000 0 0 0 0 0
40 Bailey, Adam..... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
45 Mitchell, Jason.. 3.00 0-0 3 0 0 0/0 0 3.0 3 2 1 2 4 0 0 0 12 .250 0 0 0 0 0
77 Jarvis, Jason.... 4.50 0-2 14 0 0 0/1 9 18.0 21 9 9 3 10 0 0 6 68 .309 1 1 1 1 1
57 Spencer, Matt.... 5.68 1-0 8 0 0 0/1 0 6.1 5 4 4 13 4 1 0 1 22 .227 2 1 0 1 1
2 Retherford, CJ... 5.79 1-1 2 0 0 0/0 0 4.2 5 6 3 5 0 1 0 0 18 .278 0 1 0 0 0
31 Mueller, Scott... 7.71 0-0 6 0 0 0/0 0 4.2 5 4 4 3 2 0 0 0 17 .294 1 2 0 0 2
43 Brader, Dustin... 11.12 1-0 4 0 0 0/0 0 5.2 8 7 7 2 3 5 0 0 25 .320 1 0 0 0 0
59 Aust, Ted........ 15.43 0-0 2 0 0 0/0 0 2.1 5 4 4 0 0 1 0 0 11 .455 0 0 0 0 0
49 Hatasaki, Joe.... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0 2 0 0 6 .500 0 1 0 0 0
4 Parigi, Joey..... 59.40 1-0 6 0 0 0/0 0 1.2 8 12 11 6 0 0 2 2 13 .615 0 1 0 0 0
Totals.............. 4.61 19-5 24 24 4 2/1 9 212.2 216 134 109 101 148 33 6 26 815 .265 11 23 7 4 9
Opponents........... 7.28 5-19 24 24 0 0/0 2 205.1 282 203 166 110 190 43 4 30 857 .329 24 19 2 9 31
PB - Team (0), Opp (3). Pickoffs - Team (9), Flores 3, Satow 2, Leake 2, Bailey 1, Jarvis 1, Opp (5). SBA/ATT - Paramore
(13-15), Satow (4-6), Flores (3-4), Mueller (1-1), Roling (1-1), Hatasaki (1-1), Parigi (1-1), Jarvis (1-1), Spencer (1-1),
Leake (1-1), Retherford (1-1).
2007 Arizona State Sun Devil Baseball
Conference statistics for Arizona State (as of Jun 22, 2007)
(Pac-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Roling, Kiel..... 57 53 4 0 1.000 0 1 0 1.000 0 0
57 Spencer, Matt.... 36 33 3 0 1.000 3 1 0 1.000 0 0
26 Laguna, Rocky.... 22 22 0 0 1.000 0 0 0 --- 0 0
3 Sontag, Ryan..... 14 14 0 0 1.000 0 0 0 --- 0 0
29 Torrez, Raoul.... 11 4 7 0 1.000 0 0 0 --- 0 0
55 Bogany, Jarred... 10 10 0 0 1.000 0 0 0 --- 0 0
41 Satow, Josh...... 7 2 5 0 1.000 1 4 2 .667 0 0
2 Retherford, CJ... 6 4 2 0 1.000 0 1 0 1.000 0 0
77 Jarvis, Jason.... 5 2 3 0 1.000 0 1 0 1.000 0 0
31 Mueller, Scott... 2 1 1 0 1.000 0 1 0 1.000 0 0
43 Brader, Dustin... 1 0 1 0 1.000 0 0 0 --- 0 0
40 Bailey, Adam..... 1 0 1 0 1.000 0 0 0 --- 0 0
13 Paramore, Petey.. 111 101 9 1 .991 0 13 2 .867 0 0
23 Wallace, Brett... 239 220 16 3 .987 18 0 0 --- 0 0
20 Hall, Matt....... 41 11 29 1 .976 2 0 0 --- 0 0
28 Sogard, Eric..... 118 34 81 3 .975 13 0 0 --- 0 0
30 Smith, Tim....... 37 36 0 1 .973 0 0 0 --- 0 0
12 Romine, Andrew... 121 41 75 5 .959 16 0 0 --- 0 0
39 Davis, Ike....... 22 18 3 1 .955 1 0 0 --- 0 0
8 Leake, Mike...... 24 13 9 2 .917 0 1 0 1.000 0 0
34 Flores, Brian.... 11 2 8 1 .909 0 3 1 .750 0 0
48 Jones, Mike...... 10 9 0 1 .900 0 0 0 --- 0 0
15 Persichina, Joe.. 17 8 7 2 .882 1 0 0 --- 0 0
56 Bordes, Greg..... 5 0 4 1 .800 2 0 0 --- 0 0
4 Parigi, Joey..... 0 0 0 0 .000 0 1 0 1.000 0 0
45 Mitchell, Jason.. 0 0 0 0 .000 0 0 0 --- 0 0
49 Hatasaki, Joe.... 0 0 0 0 .000 0 1 0 1.000 0 0
59 Aust, Ted........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 928 638 268 22 .976 21 14 3 .824 0 0
Opponents........... 895 616 238 41 .954 12 26 8 .765 3 0