Sun Devil Athletics
HomeHome
Loading
Sun Devil

Wrestling

Sun Devil Wrestling's Postseason Finishes

YEAR CONFERENCE NCAAs HEAD COACH RECORD
2024-25 11th/14 (43) T-18th (21) Zeke Jones 4-11
2023-24 1st (137.5) 6th (64.5) Zeke Jones 7-6
2022-23 4th (110.5) 7th (55)   Zeke Jones 7-5
2021-22 1st (115) 4th (66.5)  Zeke Jones 9-4
2020-21 1st (138.0) 4th (74.0)   Zeke Jones 7-0
2019-20 1st (141.5)      N/A (COVID-19) Zeke Jones 15-2-0
2018-19 2nd (79.5) 12th (42)   Zeke Jones 6-10-0
2017-18 1st (96) 10th (43) Zeke Jones 11-3-0
2016-17 1st (127) 14th (39) Zeke Jones 10-4-0
2015-16 2nd (113) 33rd (9.5) Zeke Jones 12-7-0
2014-15 2nd (107) 29th (12.5) Zeke Jones 8-7-0
2013-14 4th (111) 58th (2) Shawn Charles 9-8-0
2012-13 3rd (110.5) 41st (4) Shawn Charles 8-11-0
2011-12 4th (102.5) 56th (2) Shawn Charles 7-10-0
2010-11 3rd (117) 6th (62.5) Shawn Charles 5-13-0
2009-10 4th (104.5) 30th (19.5) Shawn Charles 9-7
2008-09 5th (101) 20th (27.5) Thom Ortiz 5-8-0
2007-08 4th (103) 28th (15.5) Thom Ortiz 9-8-0
2006-07 5th (76.5) 34th (12.5) Thom Ortiz 8-11-0
2005-06 1st (118) 6th (61.5) Thom Ortiz 14-7-0
2004-05 1st (106) 13th (39.5) Thom Ortiz 11-6-1
2003-04 T5th (85) 26th (19) Thom Ortiz 11-8-0
2002-03 1st (134) 5th (65) Thom Ortiz 12-7-0
2001-02 3rd (103.5) 12th (41.5) Thom Ortiz 9-5-0
2000-01 1st (123.5) 9th (48) Lee Roy Smith 10-5-0
1999-20 2nd (125.5) 16th (32) Lee Roy Smith 10-8-0
1998-99 3rd (98.5) 13th (39) Lee Roy Smith 11-8-1
1997-98 1st (134.5) 17th (35) Lee Roy Smith 14-6-0
1996-97 1st (139.5) 20th (26.5) Lee Roy Smith 13-5-0
1995-96 2nd (138.5) 10th (45) Lee Roy Smith 10-8-0
1994-95 1st (126) 4th (65.5) Lee Roy Smith 7-6-0
1993-94 3rd (93.5) 8th (36) Lee Roy Smith 4-8-0
1992-93 1st (152.75) 4th (72.5) Lee Roy Smith 12-4-0
1991-92 2nd (95.75) 6th (63) Bobby Douglas 5-7-0
1990-91 1st (112) 13th (32.5) Bobby Douglas 12-5-1
1989-90 1st (109.25) 2nd (104.75) Bobby Douglas 18-2-2
1988-89 1st (88.75) 2nd (70.5) Bobby Douglas 15-4-2
1987-88 1st (103) 1st (93) Bobby Douglas 17-2-0
1986-87 1st (101.75) 9th (35.75) Bobby Douglas 12-7-0
1985-86 1st (86.5) 8th (36.5) Bobby Douglas 8-7-0
1984-85 1st (114.75) 6th (52) Bobby Douglas 20-2-0
1983-84 2nd (94) 16th (19) Bobby Douglas 17-6-0
1982-83 2nd (81.75) 14th (20.25) Bobby Douglas 8-8-0
1981-82 3rd (69.75) 31st (7) Bobby Douglas 11-6-0
1980-81 3rd (72) 11th (24.5 Bobby Douglas 15-5-0
1979-80 1st (82.25) 5th (56.5) Bobby Douglas 10-2-0
1978-79 2nd (79.25) 8th (34.5) Bobby Douglas 8-3-0
1977-78 2nd (63) 13th (26.5) Bobby Douglas 15-1-0
1976-77 2nd (76.75) 11th (35.25) Bobby Douglas 12-2-0
1975-76 1st (80) 21st (16.5) Bobby Douglas 15-0-0
1974-75 5th (57.5) 34th (5.5) Bobby Douglas 8-5-1
1973-74 7th (12) DNC John Wadas 10-3-1
1972-73 7th (9) DNC John Wadas 3-11-0
1971-72 6th (29) 23rd (7.5) John Wadas 2-11-0
1970-71 6th (20) DNC Ted Bredehoft 0-10-0
1969-70 8th (18) DNC Ted Bredehoft 3-6-1
1968-69 3rd (40) 56th (2) Ted Bredehoft 4-10-1
1967-68 3rd (47) 28th (9) Ted Bredehoft 6-6-0
1966-67 2nd (55) 8th (27) Ted Bredehoft 10-2-0
1965-66 2nd (54) 39th Ted Bredehoft 9-6-0
1964-65 1st (69) 6th (30) Ted Bredehoft 7-4-1
1963-64 5th (29) 35th (4) Ted Bredehoft 9-4-0
1962-63 4th (38) DNC Ted Bredehoft 9-4-1
TOTAL 24 PAC10/12 CHAMPS // 2 WAC CHAMPS. 1 NCAA TITLE 7 COACHES 575-357-13