SUN DEVIL WRESTLING YEAR-BY-YEAR ATTENDANCE
2024-25: 4 home events with 6,766 total attendance (1,692 average/excluding Cornell dual at Veterans Memorial Coliseum)
2023-24: 4 home events with 6,107 total attendance (1,527 average/excluding Iowa State dual at Chandler High School)
2022-23: 5 home events with 10,566 total attendance (2,113 average)
2021-22: 5 home events with 7,139 total attendance (1,427 average)
2019-20: 6 home events with 16,636 total attendance (2,773 average)
2018-19: 6 home events with 10,202 total attendance (1,700 average)
2017-18: 5 home events with 7,056 total attendance (1,411 average)
2010-11: 5 home events with 4,941 total attendance (988 average)
2007-08: 7 home events with 5,424 total attendance (775 average)
2006-07: 5 home events with 2,456 total attendance (491 average)
2005-06: 6 home events with 4,598 total attendance (766 average)
2003-04: 8 home events with 4,258 total attendance (532 average)
2002-03: 5 home events with 3,356 total attendance (671 average)
2001-02: 7 home events with 4,865 total attendance (695 average)
The official athletics site of Arizona State University Opens in a new window