MARY LITTLEWOOD
1967, 1970-89W-L-T: 509-223-1 /// PCT: .695
Year W - L - T
1967 5 - 1
1970 10 - 2
1971 12 - 3
1972 13 - 2
1973 13 - 2
1974 8 - 4
1975 15 - 3
1976 22 - 7
1977 26 - 7
1978 29 - 5
1979 28 - 7
1980 33 - 11
1981 35 - 17
1982 34 - 18
1983 22 - 19 - 1
1984 33 - 15
1985 38 - 17
1986 32 - 17
1987 41 - 15
1988 26 - 25
1989 33 -25
LINDA WELLS
1990-2005W-L-T: 561-415 /// PCT: .575
Year W - L - T
1990 43 - 32
1991 43 - 18
1992 27 - 21
1993 34 - 26
1994 22 - 41
1995 29 - 26
1996 34 - 27
1997 32 - 25
1998 38 - 27
1999 41 - 28
2000 43 - 20
2001 36 - 22
2002 46 - 20
2003 32 - 25
2004 33 - 31
2005 30 - 26
CLINT MYERS
2006-2013W-L-T: 427-102 /// PCT: .807
Year W - L - T
2006 53 - 15
2007 54 - 17
2008 66 - 5
2009 47 - 19
2010 44 - 17
2011 60 - 6
2012 53 - 11
2013 50 - 12
CRAIG NICHOLSON
2014-2015W-L-T: 82-34-1 /// PCT: .705
Year W - L - T
2014 46 - 12
2015 35 - 22
ROBERT WAGNER/LETTY OLIVAREZ
2016W-L-T: 32-26 /// PCT: .552
Year W - L - T
2016 32 - 26
TRISHA FORD
2017-2022W-L-T: 212-89 /// PCT: .704
Year W - L - T
2017 31 - 22
2018 48 - 13
2019 35 - 20
2020 22 - 7
2021 33-16
2022 43-11
MEGAN BARTLETT
2022-PRESENTW-L-T: 22-26 /// PCT: .458
Year W - L - T
2023 22 - 26