Sun Devil Athletics
HomeHome
Loading
Sun Devil

Men's Basketball

Sun Devil Men's Basketball Career Records

SUN DEVIL CAREER RECORDS (UPDATED AFTER 2022-23 SEASON)
POINTS
1. 2,044 – Eddie House, ’96-2000
2. 1,984 – Jeremy Veal, ’94-98
3. 1,946 – Ike Diogu, ’02-05
4. 1,834 – Ron Riley, ’92-96
5. 1,797 – Tra Holder, ’14-18
6. 1,754– Remy Martin, ’17-21
7. 1,673 – Stevin Smith, ’90-94
8. 1,588 – Jeff Pendergraph, ’05-09
9. 1,572 – Byron Scott, ’79-83
10. 1,549 – Steve Beck, ’83-87
11. 1,539 – Seabern Hill, ’67-70
12. 1,515 – Joe Caldwell, ’61-64
13. 1,455 – Paul Williams, ’79-83
14. 1,393 – Larry Armstrong, ’59-62
15. 1,368 – Mario Bennett, ’91-95
16. 1,330 – Ty Abbott, ’07-11
17. 1,329 – Alex Austin, ’86-90
18. 1,309 – James Harden, ’07-09
19. 1,304 – Al Nealey, ’57-60
20. 1,284 – Art Becker, ’61-64
21. 1,282 – Tony Zeno, ’75-79
22. 1,268 – Arthur Thomas, ’84-88
23. 1,261 – Jahii Carson, ’12-14
24. 1,220 – Dennis Dairman, ’62-65
25. 1,177 – Chad Prewitt, ’98-02
26. 1,174 – Rihards Kuksiks, ’07-11
27. 1,137 – Fat Lever, ’78-82
28. 1,123 – Tommy Smith, ’99-03
29. 1,120 – Mike Batiste, ’96-99
30. 1,113 – Dwayne Fontana, ’90-94
31. 1,093 – Scott Lloyd, ’73-76
32. 1,079 – Dennis Hamilton, ’63-66
33. 1,077 – Bobby Lazor, ’78-82
34. 1,043 – Kodi Justice, '14-18
35. 1,036 – Royce Youree, '55-58
36. 1,028 – Derek Glasser, '06-10
37. 1,017 – Gary Jackson, '72-76
38. 1,006 – Kurt Nimphius, '76-80
 
SCORING AVERAGE (COMPLETED CAREERS)
21.4  – Ike Diogu, ’02-05
19.2 – Seabern Hill, ’67-70
19.0 – James Harden, ’07-09
18.6  – Jahii Carson, ’12-14
18.2 – Joe Caldwell, ’61-64
17.5  – Byron Scott, ’79-83
17.4 – Al Nealey, ’57-60
16.5  – Eddie House, ’96-2000
16.4 – Larry Armstrong, ’59-62
16.3  – Jeremy Veal, ’94-98
 
FIELD GOALS
763 – Eddie House, ’96-2000   
711 – Jeremy Veal, ’94-98
651 – Ron Riley, ’92-96
646 – Byron Scott, ’79-83
637 – Seabern Hill, ’67-70
617 – Ike Diogu, ’02-05
611 – Jeff Pendergraph, ’05-09
611 – Joe Caldwell, ’61-64
603 – Steve Beck, ’84-87
591 – Remy Martin, ’17-20
 
FIELD GOAL PERCENTAGE (COMPLETED CAREER)
.720, De’Quon Lake (150-205), ’17-19
.644, Eric Boateng (197-306), ’07-10
.605, Romello White (345-570, '17-20
.587, Mario Bennett (540-920), ’91-95
.580, Jeff Pendergraph (611-1054), ’05-09
.586, Kurt Nimphius (398-640), ’76-80
.576, Eric Jacobsen (239-415), ’12-16
.571, Ike Diogu (617-1080), ’02-05
.569, Emory Lewis, ’87-91
.560, Jordan Bachynski (354-of-632), ’10-14
.559, Isaac Austin, ’90-91

FREE THROWS MADE
1. 671 – Ike Diogu, ’02-05
2. 533 – Tra Holder, ’14-18
3. 396 – Remy Martin, ’17-20
3. 373 – James Harden, ’07-09
4. 366 – Jeff Pendergraph, ’05-09
6. 362 – Royce Youree, ’55-58
7. 341 – Tom Futch, ’53-56
8. 338 – Jeremy Veal, ’94-98
9. 327 – Arthur Thomas, ’85-88
10. 316 – Stevin Smith, ’90-94
11. 308 – Jahii Carson, ’12-14
 
FREE THROW PERCENTAGE (COMPLETED CAREER)
1. 84.4 – Shannon Evans II, ’16-18
2. 84.1 – DJ Horne, ’21-23
3. 83.8 – Derek Glasser, ’06-10
4. 81.5 – Alex Austin, ’86-90
5. 81.4 – Rick Taylor, ’74-78
6. 81.3 – Dennis Hamilton, ’63-66
7. 81.2 – Kevin Kruger, ’03-06
8. 81.0 – Steve Beck, ’84-87
9. 80.9 – Isaac Burton, ’93-95
10. 79.9 – Rob Edwards ’18-20
 
THREE-POINT FIELD GOALS
323 – Stevin Smith, ’90-94
280 – Rihards Kuksiks, ’07-11
273 – Ty Abbott, ’07-11
263 – Ron Riley, ’92-96
258 – Jon Gilling, ’11-15
250 – Eddie House, ’96-2000       
224 – Jeremy Veal, ’94-98
217 – Kodi Justice, ’14-18
181 – Kevin Kruger, ’03-06
176 – Remy Martin, ’17-20
176 – Tra Holder, ’14-18
 
THREE-POINT ATTEMPTS
891 – Stevin Smith, ’90-94
831 – Ron Riley, ’92-96
757 – Ty Abbott, ’07-11
696 – Rihards Kuksiks, ’07-11
683 – Eddie House, ’96-2000
638 – Jon Gilling, ’11-15
564 – Jeremy Veal, ’94-98 
540 – Kodi Justice, ’14-18
524 – Remy Martin, ’17-20
496 – Tra Holder, ’14-18
482 – Kevin Kruger, ’03-06
 
THREE-POINT PERCENTAGE (COMPLETED CAREERS)
1. .435 – Matt Anderson, ’88-91
2. .413 – Tarence Wheeler, ’87-91
3. .409 – Steve Beck, ’84-87
4. .404 – Jon Gilling, ’11-15
5. .402 – Kodi Justice, ’14-18
5. .402 – Rihards Kuksiks, ’07-11
7. .397 – Jeremy Veal, ’94-98
8. .385 – Jamal Hill, ’02-04
9. .384 – Alex Austin, ’86-90
10. .376 – James Harden, ’07-09
10. .376 – Kevin Kruger, ’03-06
 
REBOUNDS
1. 1,022  – Tony Cerkvenik, ’60-63
2. 942 – Jeff Pendergraph, ’05-09
3. 929  – Joe Caldwell, ’61-64
4. 836 – Tony Zeno, ’76-79
5. 802 – Ike Diogu, ’02-05
6. 780 – Al Nealey, ’57-60
7. 776 – Alton Lister, ’78-81
8. 724 – Art Becker, ’61-64
9. 700 – Gerhard Schreur, ’67-70
10. 675 – Mario Bennett, ’91-95
 
REBOUND AVERAGE
1. 12.3 – Tony Cerkvenik, ’60-63
2. 10.3 – Al Nealey, ’57-60
3. 10.2 – Joe Caldwell, ’61-64
4. 9.1 – Gerhard Schreur, ’67-70
5. 9.0 – Art Becker, ’61-64
6. 8.8 – Ike Diogu, ’02-05
7. 8.3 – Bobby Lazor, ’97-99
8. 8.2 – Alton Lister, ’78-81
9. 8.2 – Lester Neal, ’91-93
10. 7.9 – Bob Edwards, ’66-69
 
ASSISTS
551 – Derek Glasser, ’06-10 (4.2 per game/131 games)
466 – Remy Martin, ’17-20 (3.9 per game/118 games)
454 – Bobby Thompson, ’83-87 (4.1 per game/112 games)
448 – Tra Holder, 14-18 (3.5 per game/129 games)
444 – Lafayette Lever, ’78-82 (3.9 per game/113 games)
437 – Marcell Capers, ’92-95 (7.0 per game/62 games)
416 – Stevin Smith, ’90-94 (3.6 per game/115 games)
413 – Jeremy Veal, ’94-98 (4.6 per game/122 games)
405 – Eddie House, ’96-2000 (3.3 per game/124 games)
 
STEALS
258 – Eddie House, ’96-2000
246 – Stevin Smith, ’90-94
236 – Lafayette Lever, ’79-82
202 – Ron Riley, ’92-96
166 – Jason Braxton, ’01-05
158 – Jeremy Veal, ’94-98
152 – Alton Mason, ’98-2001
151 – Remy Martin, ’17-20
150 – Byron Scott, ’79-83
141 – Marcell Capers, ’92-95

BLOCKED SHOTS
1. 314 – Jordan Bachynski, ’10-14
2. 191 – Mario Bennett, ’91-95
3. 167 – Tommy Smith, ’99-2003
4. 160 – Rodger Farrington, ’95-97
5. 153 – Ike Diogu, ’02-05
6. 148 – Alton Lister, ’78-82
7. 131 – Jeff Pendergraph, ’05-09
8. 93 – Kurt Nimphius, ’76-80
9. 88 – Eric Jacobsen, ’12-16
10. 83 – Sam Williams, ’78-81
10. 83  – Mike Batiste, ’96-99
 
STARTS
1. 120 – Tra Holder, ’14-18
1. 120 – Jeff Pendergraph, ’05-09
3. 119 – Ty Abbott, ’07-11
4. 114 – Eddie House, ’96-2000
5. 109 – Ron Riley, ’92-96
6. 104 – Derek Glasser, ’06-10 
7. 102 – Jason Braxton, ’01-05
8. 100 – Alex Austin, ’86-90
9. 98 – Rihards Kuksiks, ’07-11
10. 96 – Steve Beck, ’83-87
 
GAMES
1. 136 – Kimani Lawrence, ’17-22
2. 132 – Jon Gilling, ’11-15
3. 131 – Derek Glasser, ’06-10
4. 130 – Eric Jacobsen, ’12-16
4. 130 – Ty Abbott, ’07-11
6. 129 – Tra Holder, ’14-18
6. 129 – Jerren Shipp, ’06-10
8. 126 – Jeff Pendergraph, ’05-09
9. 124 – Eddie House, ’96-2000
10. 122 – Jordan Bachynski, ’10-14
10. 122 – Jamelle McMillan, ’07-11
10. 122 – Kyle Dodd, ’99-2003
10. 122 – Shawn Redhage, ’99-2003
10. 122 – Tommy Smith, ’99-2003
10. 122 – Jeremy Veal, ’94-98
 
MINUTES
1. 4,180 – Tra Holder, ’14-18
2. 4,164 – Eddie House, ’96-00
3. 4,019 – Ty Abbott, ’07-11
4. 3,980 – Jeremy Veal, ’07-11
5. 3,955 – Derek Glasser, ’06-10