Sun Devil Athletics
HomeHome
Loading


Licensed to Arizona State University HY-TEK's Meet Manager 4/8/2010 10:46 PM
 31st Sun Angel Track Classic - 4/8/2010 to 4/10/2010 
 Joe Selleh Track at Sun Angel Stadium 
 Results 
 
Event 101 Girls 4x800 Meter Relay High School
================================================================
Top 12 Advance by Time
Venue Record: V 9:35.24 2001 Xavier Prep 
 Meet Record: M 9:35.24 2001 Xavier Prep 
 School Prelims 
================================================================
Preliminaries
 1 Chandler 'A' 9:56.07q 
 1) Starr, Kelsey 11 2) Elias, Desirae 10 
 3) Martinez, Beatrice 09 4) Maholovich, Megan 11 
 2 Desert Mountain 'A' 9:56.41q 
 1) Kreutzberg, Michelle 11 2) Opatz, Megan 11 
 3) Opatz, Marissa 11 4) Wagner, Maggie 09 
 3 Hamilton 'A' 10:00.99q 
 1) Pasternak, Amber 12 2) McArthur, Victoria 11 
 3) Urban, Amber 12 4) Cole, Taylor 12 
 4 Highland 'A' 10:07.06q 
 1) Helland, Stephanie 12 2) Bonlender, Danielle 12 
 3) Shaw, Emily 10 4) Henry, Lauren 10 
 5 Desert Vista 'A' 10:07.67q 
 1) Kellogg, Marissa 10 2) Wirywan, Yessica 09 
 3) Goodall, Samantha 11 4) Rivera, ReyAnn 10 
 6 Corona Del Sol 'A' 10:08.06q 
 1) Buck, Sydney 12 2) Huch, Katie 12 
 3) Lemieux, Dani 10 4) Dunn, Ellen 11 
 7 Centennial 'A' 10:09.29q 
 1) Riddle, Bailey 09 2) Latinka, Risa 11 
 3) Garcia, Marissa 11 4) Vanderzee, Kate 10 
 8 Mountain Pointe 'A' 10:10.43q 
 1) Warren, Katelin 09 2) Howard, Chelsea 11 
 3) Hill, Ellen 11 4) Schader, Lindsey 11 
 9 Ironwood 'A' 10:23.84q 
 1) Kremer, Katelyn 11 2) Kobashigawa, Kelly 11 
 3) Acosta, Ashley 10 4) Ryder, Lyndsey 12 
 10 Westwood 'A' 10:26.23q 
 1) Palmer, Cassidee 10 2) Hanson, Sarah 11 
 3) Webb, Korbyn 11 4) Madrigal, Cynthia 12 
 11 Desert Ridge 'A' 10:27.48q 
 1) Coleman, Savannah 09 2) Stokes, Mallory 11 
 3) Espinosa-Manuel, Alexandria 10 4) Shirif, Aliya 10 
 12 Verrado 'A' 10:46.54q 
 1) Payan, Ciara 11 2) Rodriguez, Laura 11 
 3) Gallegos, Sarah 10 4) Watson, Jocelyn 10 
 13 Liberty 'A' 10:55.49 
 1) Swanson, Nysa 10 2) Rolph, Jenny 09 
 3) Miller, Shelby 12 4) Kealamakia, Ashley 11 
 14 Gilbert 'A' 10:59.08 
 1) Barrette, Cheyenne 10 2) Blair, Lindsey 12 
 3) Lewis, Jenny 11 4) Schalow, Grace 12 
 15 Dobson 'A' 11:07.78 
 1) Shoemaker, Laura 11 2) Galvan, Nikki 12 
 3) Lagerhausen, Ellerie 11 4) Polanco, Sabrina 11 
 16 Cactus Shadows 'A' 11:09.97 
 1) zalewski, danielle 09 2) de la vara, ivana 09 
 3) hass, jesse 12 4) baker, terri 09 
 17 Agua Fria 'A' 11:53.61 
 1) Long, Ashley 11 2) Thomas, Naimey 11 
 3) Mackey, Jessie 10 4) Padilla, Stella 
 
Event 102 Boys 4x800 Meter Relay High School
================================================================
Top 12 Advance by Time
Venue Record: V 7:58.16 2001 Westwood HS 
 Meet Record: M 7:58.16 2001 Westwood HS 
 School Prelims 
================================================================
 1 Desert Ridge 'A' 8:21.55q 
 1) Russon, Brent 10 2) Acevedo, Juan 09 
 3) Shirif, Amir 12 4) Erekson, Klay 11 
 2 Dobson 'A' 8:24.62q 
 1) Mechanic, Jeremy 11 2) Elliot, Kyle 10 
 3) Elliot, Blake 10 4) Scozzaro, Michael 12 
 3 Catalina Magnet 'A' 8:24.99q 
 1) Ledezma, Luis 09 2) Beltran, Omar 11 
 3) Montano, Alejandro 11 4) Scott, David 10 
 4 Peoria 'A' 8:27.99q 
 1) Gragnano, Christian 12 2) Fladager, Erik 12 
 3) Collins, Wyatt 12 4) Ajak, Goch 10 
 5 Mountain Pointe 'A' 8:29.57q 
 1) Donnelly, Conner 11 2) Iniguez, Victor 11 
 3) Sciacca, Jake 11 4) Goodman, Shelby 12 
 6 Cibola 'A' 8:29.86q 
 1) Clayton, Richard 11 2) Ramirez, Jose 12 
 3) Guerrero, Jose 12 4) Lopez, Joshua 11 
 7 Ironwood 'A' 8:30.07q 
 1) Woods, Ikaika 10 2) Martinez, Nate 11 
 3) Rash, Charlie 11 4) Zuniga, Dante 12 
 8 Corona Del Sol 'A' 8:32.49q 
 1) Coulter, Josh 12 2) Guzman, Arturo 12 
 3) Hooke, Wade 12 4) Jackson, Cody 09 
 9 Desert Mountain 'A' 8:33.57q 
 1) Groll, Matti 09 2) Schafer, Tyler 11 
 3) Bomprezzi, Pietro 10 4) Kellers, Troy 12 
 10 McClintock 'A' 8:34.27q 
 1) White, Jordan 11 2) Castro, Jose 11 
 3) Cavers, Adam 12 4) Gooden, Jeremie 12 
 11 Cactus Shadows 'A' 8:34.76q 
 1) homan, ethan 09 2) omundson, keith 12 
 3) storck, ryan 12 4) bohannan, walker 11 
 12 Moon Valley 'A' 8:35.12q 
 1) Iverson, Jonathan 12 2) Kulesa, RJ 10 
 3) Flores, Ben 11 4) Gonzalez, Silvio 11 
 13 Liberty 'A' 8:37.64 
 1) Howard, Connor 10 2) Micnhimer, David 12 
 3) Williford, Chad 09 4) Landry, Trevor 11 
 14 Agua Fria 'A' 8:38.33 
 1) Hernandez, Anthony 12 2) Vance, Randy 12 
 3) Plunk, Brandon 12 4) Jasinski, Nicodeme 11 
 15 Westwood 'A' 8:40.22 
 1) Kingsland, Dillon 12 2) Mendoza, Fernando 12 
 3) Williams, Devin 11 4) Traywick, Dylan 10 
 16 Centennial 'A' 8:40.74 
 1) Jimenez, Adam 10 2) Lewis, Austin 11 
 3) Peter, Manur 09 4) Jaquez, Alejandro 12 
 17 Highland 'A' 8:43.82 
 1) Whiting, Mitch 11 2) Malison, Alex 11 
 3) Graham, David 10 4) Crosbie, Brandon 12 
 18 Gilbert 'A' 8:51.32 
 1) Petersen, Spencer 10 2) Jackson, Dylan 09 
 3) Lane, Jeff 12 4) Arthur, Phillip 12 
 19 Hamilton 'A' 8:51.61 
 1) Foley, Ryan 11 2) Stemple, Andy 12 
 3) Guthrie, Kyle 12 4) Salus, Kevin 11 
 20 Desert Vista 'A' 8:51.86 
 1) Clithero, Griffin 11 2) Brown, Collin 10 
 3) Tielke, Austin 10 4) Kellogg, Andrew 12 
 21 St. Mary's Catholic 'A' 8:51.90 
 1) Templeton, Justin 10 2) Merrell, Matt 11 
 3) Trujillo, Andrew 10 4) Giorlando, Anthony 12 
 22 Arcadia 'A' 9:06.99 
 1) Askins, Matt 11 2) Duckworth, Ben 10 
 3) Workman, Jack 11 4) Sepulvada, Jose 10 
 23 Verrado 'A' 9:29.02 
 1) Choi, Mike 11 2) Vasquez, Marco 11 
 3) Farrell, Kevin 10 4) McDerrmott, Spencer 12 
 
Event 103 Girls 100 Meter Hurdles High School
===============================================================================
Venue Record: V 14.40 2006 Jasmine Chaney, McClintock HS 
 Meet Record: M 14.40 2006 Jasmine Chaney, McClintock HS 
 Name Year School Finals Wind H# Points
===============================================================================
Finals
 1 Carson, Hannah 11 Chandler 15.91 +0.0 1 10 
 2 Benson, Megan 10 Corona Del S 15.93 -2.1 8 8 
 3 Pierce, Jessica 12 Centennial 16.32 -2.1 8 6 
 4 Kline, Julia 11 Desert Vista 16.34 -2.1 8 5 
 5 Clay, Alexis 11 Chandler 16.36 -2.1 8 4 
 6 Shelton, Andee 10 Verrado 16.51 -1.2 6 3 
 7 Steyer, Leah 11 Hamilton 16.62 -2.1 8 2 
 8 Woodard, Chasity 11 Westwood 16.63 +0.0 7 1 
 9 Hunt, Kaitlin 11 Dobson 16.66 -1.2 6 
 10 DeGracie, Jaden 09 Highland 16.69 -2.1 8 
 11 Zamorano, Anaiz 12 Desert View 16.71 +0.0 7 
 12 Haugen, Shelby 11 Notre Dame P 16.87 +0.0 7 
 13 Barsey, Rahelys 12 Dobson 17.19 -0.5 5 
 14 Huth, Lindsay 11 Peoria 17.24 -2.6 4 
 15 Cope, Lauren 12 Centennial 17.32 +0.0 7 
 16 Glick, Taylor 11 Dobson 17.47 -1.2 6 
 17 Lemieux, Sydnie 12 Corona Del S 17.50 -1.2 6 
 18 Elia, Ashleigh 12 Peoria 17.52 -0.5 5 
 19 Cataruzolo, Aleks 11 Mountain Poi 17.62 -0.5 5 
 20 Halbison, Ashley 12 Gilbert 17.64 -1.2 6 
 21 Williams, Sarah 11 Corona Del S 17.77 +0.0 7 
 22 Uriel, Anne 12 Mountain Poi 17.85 -1.2 6 
 23 Short, Becca 12 Liberty 17.93 -0.5 3 
 24 Smith, Tadessa 10 Corona Del S 17.94 +0.0 7 
 25 Parr, Lamesha 12 Hamilton 18.02 +0.0 7 
 26 Salmeron, Jeanine 11 Arcadia 18.11 -1.2 6 
 27 VanGasse, Katrina 12 Chaparral 18.13 -2.6 4 
 28 Tomaszkowicz, Michelle 10 Gilbert 18.22 -0.5 5 
 29 McGovern, Sophia 10 Dobson 18.23 -0.5 5 
 30 Nimer, Adrianna 11 Mountain Poi 18.33 -0.5 5 
 31 Wakefield, Meagan 10 Highland 18.33 -0.5 3 
 32 LeDesma, Priscilla 10 Gilbert 18.35 -0.5 5 
 33 Biederbeck, Carlin 10 Mountain Poi 18.36 -1.2 6 
 34 Moffet, Chelsea 12 Highland 18.57 -0.5 5 
 35 Rodriquez, McKenna 09 Desert Vista 18.66 -2.6 4 
 36 Kretschmar, Mary 12 Desert Vista 18.66 -1.2 6 
 37 Hull, Aulexus 10 McClintock 18.72 -0.5 3 
 38 Smith, Jackie 11 Moon Valley 19.06 -2.6 4 
 39 Buchholz, Megan 11 Gilbert 19.17 -2.6 4 
 40 Borschel, Reanna 11 Centennial 19.21 -0.5 3 
 41 Mantzey, Marissa 09 Liberty 19.23 +0.0 2 
 42 Davidson, Megan 10 Ironwood 19.36 -0.5 3 
 43 schmidt, courtney 12 Cactus Shado 19.38 +0.0 2 
 44 Ramey, Helen 10 Ironwood 19.56 -0.5 3 
 45 diez, georgia 10 Cactus Shado 19.62 +0.0 2 
 46 Schlmidt, Samantha 10 Desert Ridge 19.86 -2.6 4 
 47 Kaplan, Leah 12 McClintock 19.95 -0.5 5 
 48 Levin, Tiffany 12 Ironwood 20.03 +0.0 2 
 49 Boltz, Braxton 09 Ironwood 20.16 +0.0 2 
 50 Lomeli, Marissa 10 St. Mary's C 20.17 +0.0 1 
 51 Cheney, Lauren 09 Moon Valley 20.22 +0.0 1 
 52 Robinson, Donica 11 Liberty 20.64 -2.1 8 
 53 Smith, Canada 10 Verrado 20.65 +0.0 1 
 54 Mazon, Mia 09 St. Mary's C 21.06 +0.0 1 
 55 buchanan, kelsie 09 Cactus Shado 21.12 +0.0 2 
 56 Laky, Ilona 11 Desert Mount 21.34 +0.0 1 
 57 Ayers, Kelsey 11 Agua Fria 21.41 +0.0 1 
 58 Reed, Jasmine 09 Liberty 21.54 +0.0 2 
 59 mcCollough, cori 11 Cactus Shado 21.58 +0.0 2 
 60 Zaleski, Tatyana 12 Peoria 21.59 -0.5 3 
 61 Koliakinaite, Mante 11 Desert Mount 21.96 +0.0 1 
 62 Dickerson, Rylie 09 Chaparral 22.05 +0.0 2 
 63 Bourne, Jada 10 Peoria 22.38 -0.5 3 
 
Event 104 Boys 110 Meter Hurdles High School
===============================================================================
Venue Record: V 14.40 2006 Cylend Simmons, Westwood HS 
 Meet Record: M 14.40 2006 Cylend Simmons, Westwood HS 
 Name Year School Finals Wind H# Points
===============================================================================
 1 Taylor, Cameron 11 Westwood 14.47 -2.3 7 10 
 2 Wood, Bryce 12 Chandler 14.78 -2.3 7 8 
 3 Siefker, Nick 11 Corona Del S 15.30 -2.3 7 6 
 4 Smith, Matt 10 Desert Vista 15.35 -2.3 7 5 
 5 Medina, Ricky 12 Peoria 15.48 -0.9 6 4 
 6 Marks, Le'Sean 12 Hamilton 15.72 -2.3 7 3 
 7 Morales, Nathan 11 Centennial 15.97 -1.3 5 2 
 8 Carter, Dominique 11 Westwood 16.04 -1.3 5 1 
 9 Waters, Tregg 12 St. Mary's C 16.07 -0.9 6 
 10 Hawks, Chris 10 Verrado 16.25 -1.3 5 
 11 Tejada, Ariel 12 Verrado 16.34 -0.9 6 
 12 Djaja, Brandon 10 Desert Vista 16.35 -0.9 6 
 13 holding, preston 09 Cactus Shado 16.41 -1.3 5 
 14 Wilshire, Jahliell 11 South Mounta 16.43 -0.9 6 
 15 Hayes, Isaac 11 Dobson 16.45 -0.9 6 
 16 Buntrock, Jake 12 Corona Del S 16.60 -0.9 6 
 17 Samans, Daniel 10 Corona Del S 16.61 -2.3 7 
 18 Reed, JR 11 Liberty 16.65 +0.0 4 
 19 Hernandez, Eric 11 Desert Vista 16.91 +0.0 4 
 20 Rash, Charlie 11 Ironwood 17.02 +0.0 4 
 21 Frost, Freddie 11 Mountain Poi 17.13 -1.0 3 
 22 Falasco, Jonathan 11 Mountain Poi 17.18 +0.0 4 
 23 Jackson, Darius 12 Hamilton 17.26 +0.0 4 
 24 Pritchard, Dean 10 Dobson 17.43 -1.7 2 
 25 Hudson, Bobby 11 Hamilton 17.47 -0.9 6 
 26 Thomas, Preston 09 Desert Vista 17.51 -1.0 3 
 27 Martinez, Mike 11 Westwood 17.59 -1.0 3 
 28 bowers, will 11 Cactus Shado 17.79 -1.0 3 
 29 Cashan, Hank 10 Arcadia 18.20 -1.0 3 
 30 Draper, Daisjion 10 Verrado 18.21 -1.0 3 
 31 Enriquez, Jesus 11 Dobson 18.23 -1.3 5 
 32 Rios, Enrique 11 Cibola 18.39 -1.0 3 
 33 Hodge, Jevin 10 McClintock 18.55 -1.7 2 
 34 McKenna, Dylan 11 Liberty 18.57 +0.0 4 
 35 Sovacki, Hayden 10 Centennial 18.58 +0.0 4 
 36 Raya, Joseph 11 Cesar Chavez 18.63 +0.0 4 
 37 Lee, Toby 11 Liberty 18.73 -0.9 6 
 38 Griffith, Roderick 09 Cesar Chavez 18.83 -1.7 2 
 39 Bell, Jeff 12 Corona Del S 18.91 -1.0 3 
 40 Johnson, Dillon 10 Arcadia 18.93 -1.7 2 
 41 Blake, Jestin 12 Desert Mount 19.31 -1.7 2 
 42 Albasha, Sam 10 Desert Mount 19.49 +0.0 1 
 43 Griffith, Brad 12 Desert Ridge 19.60 +0.0 1 
 44 Arbizu, Chris 11 Agua Fria 19.64 -1.7 2 
 45 Yee, Zac 10 Arcadia 20.46 -1.7 2 
 46 Dabbs, Taylor 12 Peoria 20.66 +0.0 1 
 47 Sawyer, Greyson 09 Ironwood 21.06 +0.0 1 
 48 Graham, Jaleel 09 Highland 21.16 -1.7 2 
 49 Ramirez, Dale 09 Ironwood 21.99 +0.0 1 
 50 Owen, Connor 10 Ironwood 22.02 +0.0 1 
 51 Simmons, Sharrode 12 Moon Valley 22.84 +0.0 4 
 
Event 105 Girls 100 Meter Dash High School
========================================================================
Top 9 Advance by Time
Venue Record: V 11.57 2006 Kenyanna Wilson, Peoria HS 
 Meet Record: M 11.57 2006 Kenyanna Wilson, Peoria HS 
 Name Year School Prelims Wind H#
========================================================================
Preliminaries
 1 Martinez, Lilian 12 Desert View 12.46q +0.0 10 
 2 Williams, Serene 12 Peoria 12.46q +0.0 10 
 3 Jacobs, Shannon 12 Highland 12.52q -0.7 2 
 4 Monroe, Nicolette 12 Cibola 12.57q 0.5 1 
 5 States, Melissa 12 Ironwood 12.69q +0.0 10 
 6 Trotter, Chardae 12 Mountain Poi 12.70q -1.0 7 
 7 Johns, Rachel 09 Notre Dame P 12.73q -2.1 5 
 8 Jackson, Dominique 09 Chandler 12.77q -0.5 4 
 9 Hickman, JaQuaisha 12 Agua Fria 12.79q -0.5 4 
 10 Shabazz, Iman 12 Highland 12.83 +0.0 10 
 11 Fisher, Sandy 10 Chandler 12.89 -0.7 2 
 12 Polite, Prasanna 11 Desert Vista 12.90 0.5 1 
 13 Waters, Takerra 09 Chandler 12.92 +0.0 9 
 14 moore, delana 09 South Mounta 12.98 +0.0 11 
 15 Mahler, Kristen 12 Corona Del S 12.98 -0.5 6 
 16 Steyer, Leah 11 Hamilton 12.99 -0.5 4 
 17 Suesue, Kalli 09 Gilbert 13.01 +0.0 11 
 18 Locke, Jenay 12 Highland 13.03 0.5 1 
 19 Flegheimer, Kendall 11 Corona Del S 13.04 +0.0 11 
 20 Wilkins, Dominque 11 Agua Fria 13.15 +0.0 11 
 21 Fuentes, Alyssa 10 Verrado 13.16 +0.0 8 
 22 gormley, jenny 10 Cactus Shado 13.17 -1.0 7 
 23 Bickford, Stephanie 12 Hamilton 13.24 -0.5 4 
 24 Zaker, Jasmine 09 Desert Ridge 13.25 0.5 1 
 25 Godfrey, Kevina 09 Mountain Poi 13.25 -2.1 5 
 26 Woods, Rachel 09 Highland 13.26 +0.0 9 
 27 Mosley, Treshonna 12 Desert Ridge 13.28 -0.5 4 
 28 morales, charletta 09 South Mounta 13.30 -1.0 7 
 29 wood, da jonae 12 South Mounta 13.31 -2.1 5 
 30 Zieglowsky, Kyndall 12 Mountain Poi 13.39 +0.0 9 
 31 Frigo, Ana 12 Notre Dame P 13.40 0.5 1 
 32 thopson, meritt 12 Cactus Shado 13.40 -0.5 6 
 33 Thomas, Vanessa 11 Gilbert 13.47 -2.1 5 
 34 Ray, Katie 12 Gilbert 13.48 +0.0 3 
 35 Williams, Sonora 11 Centennial 13.49 -0.7 2 
 36 Hollowell, Aziaren 12 McClintock 13.49 -0.5 6 
 37 Johnson, Chloe 09 St. Mary's C 13.54 -0.7 2 
 38 paul, casey 09 Cactus Shado 13.54 +0.0 9 
 39 Aba, Ronis 09 Moon Valley 13.55 +0.0 9 
 40 Smith, Scottrita 10 McClintock 13.64 +0.0 9 
 41 Despain, Paris 09 Liberty 13.67 +0.0 8 
 42 Glenn, Kaylee 09 Desert Vista 13.68 -0.7 2 
 43 Coleman, Savannah 09 Desert Ridge 13.68 +0.0 8 
 44 Adams, Andreka 11 Peoria 13.69 -0.5 4 
 45 Edge, Shannon 12 Verrado 13.69 -2.1 5 
 46 Drake, Morgan 11 Dobson 13.70 0.5 1 
 47 Milovich, Lauren 11 Corona Del S 13.71 +0.0 3 
 48 Gonzalez, Jaimie 11 Mountain Poi 13.72 -0.5 4 
 49 Downing, Trasina 10 Peoria 13.72 -1.0 7 
 50 Arendt, Madeline 11 Chaparral 13.72 +0.0 8 
 51 Woods, Precious 12 Corona Del S 13.74 -1.0 7 
 52 Yang, Tiffany 09 Ironwood 13.75 -2.1 5 
 53 Mikus, Brianna 09 Ironwood 13.76 0.5 1 
 54 Meador, Davianna 09 St. Mary's C 13.77 -0.5 6 
 54 Okeke, Nya 10 Liberty 13.77 +0.0 9 
 56 Curtis, Ashley 10 Moon Valley 13.78 +0.0 11 
 57 Love, Ashley 12 Verrado 13.78 -0.5 6 
 58 Wade, Alyssa 11 Moon Valley 13.81 -0.5 6 
 59 Miller, Katrina 10 Westwood 13.93 -0.7 2 
 60 Woodson, Timpani 11 Liberty 13.95 -1.0 7 
 61 Pogue, Tori 09 Ironwood 13.96 +0.0 11 
 62 Budge, Allie 11 Gilbert 13.97 -0.5 4 
 63 Flaster, Suzy 10 Desert Vista 13.99 -1.0 7 
 64 Williams, Sierra 09 Dobson 14.00 +0.0 10 
 65 Jones, Kyrah 09 Agua Fria 14.04 +0.0 3 
 66 kratzke, paige 12 Cactus Shado 14.11 +0.0 8 
 67 Shannon, Anita 12 Chaparral 14.12 -1.0 7 
 68 Jutten, Rachel 10 Arcadia 14.16 -0.5 4 
 69 Yarborough, Yarmoni 11 Hamilton 14.19 +0.0 8 
 70 Urias, Danette 11 Peoria 14.19 +0.0 8 
 71 Hunt, Kaitlin 11 Dobson 14.25 -2.1 5 
 72 Postorino, Kayla 09 Desert Mount 14.28 +0.0 10 
 73 Cook, Kelsie 11 Centennial 14.33 -1.0 7 
 73 Van Bodegon, Kayli 10 Liberty 14.33 -2.1 5 
 75 Knutson, Kristin 10 Chaparral 14.37 -0.5 6 
 76 Lokossou, DJ 11 Moon Valley 14.43 +0.0 8 
 77 Clark, Kiara 09 Centennial 14.45 +0.0 10 
 78 Kreutzberg, Stephanie 12 Desert Mount 14.57 -2.1 5 
 79 Haynes, Jazmine 10 Centennial 14.58 +0.0 8 
 80 Gregory, Polina 12 Chaparral 14.84 +0.0 9 
 -- Rood, Kenna 11 Desert Mount FS 0.5 1 
 -- Mascoso, Dedrea 12 Verrado FS +0.0 10 
 
Event 106 Boys 100 Meter Dash High School
========================================================================
Top 9 Advance by Time
Venue Record: V 10.63 2003 Steven Koehnemann, Corona del Sol HS 
 Meet Record: M 10.63 2003 Steven Koehnemann, Corona del Sol HS 
 Name Year School Prelims Wind H#
========================================================================
 1 Battle, Anders 12 Desert Vista 10.91q 0.2 6 
 2 Miller, Breyan 12 Agua Fria 10.91q +0.0 2 
 3 Simpson, Scott 10 South Mounta 10.95q 0.2 6 
 4 Underwood, Isaiah 11 Ironwood 10.98q 0.5 11 
 5 Waters, Tregg 12 St. Mary's C 11.01q 0.5 11 
 6 Gray, Valencio 11 Westwood 11.05q 0.2 6 
 7 Bowen, KJ 12 Peoria 11.06q +0.0 2 
 8 Trotter, Ben 10 Mountain Poi 11.07q 0.1 4 
 9 Hill, Jordan 12 Hamilton 11.08q 1.8 7 
 10 Kim, Daniel 12 Hamilton 11.09 0.9 3 
 11 Price, Dennis 12 Chandler 11.17 1.8 7 
 12 Landis, Nikko 11 Chaparral 11.17 1.5 8 
 13 Hatcher, Oshae 11 Chandler 11.18 0.1 9 
 14 Toe, Johnson 11 Ironwood 11.28 1.5 8 
 15 Moralez, Oscar 12 Desert View 11.29 0.1 12 
 16 Pierce, Ryan 10 Chaparral 11.31 0.9 3 
 17 byers, geoff 12 Cactus Shado 11.32 0.9 3 
 18 Ortiz, Jalen 09 Centennial 11.32 1.2 10 
 19 Davis, Justin 11 South Mounta 11.33 1.5 8 
 20 Murphy, Brandon 09 Liberty 11.34 0.1 12 
 21 Huckaby, Keith 10 Agua Fria 11.35 +0.0 2 
 22 Brantley, Marcus 10 Gilbert 11.37 1.8 7 
 23 White, Travonn 09 St. Mary's C 11.38 0.1 4 
 24 Rucker, Giovanni 12 Desert Ridge 11.39 1.5 8 
 25 Anderson, John 12 Highland 11.39 0.1 9 
 26 Waters, J.R. 12 Gilbert 11.43 0.2 6 
 27 Hodge, Dominique 09 Centennial 11.45 0.5 11 
 27 Whipkey, Keegan 12 Liberty 11.45 0.1 12 
 29 Flores, John 11 Cibola 11.49 0.2 6 
 30 Robinson, Kameron 11 Mountain Poi 11.50 0.1 12 
 31 Vargas, Jemal 11 Chandler 11.51 0.1 4 
 32 Martinez, Marcelino 12 Desert Vista 11.52 0.1 4 
 33 Calvin, Phillip 11 South Mounta 11.56 0.1 12 
 34 Good, Marcus 12 Dobson 11.57 1.2 10 
 35 Hattabaugh, Danny 11 Peoria 11.58 0.5 11 
 36 George, Dayrue 12 Ironwood 11.58 +0.0 2 
 37 Jarrett, Ricky 10 Moon Valley 11.58 1.2 10 
 38 schneider, joree 11 Cactus Shado 11.58 +0.0 2 
 39 Troyer, Shane 12 Dobson 11.63 0.1 9 
 40 Cobb, Cedrick 10 Cesar Chavez 11.64 0.7 1 
 41 Currie, DeAndre 12 Mountain Poi 11.64 0.1 4 
 42 Hayhurst, Matt 11 Corona Del S 11.65 1.4 5 
 43 Salas, Gabriel 12 Moon Valley 11.65 1.4 5 
 44 Vance, Deon 10 Cesar Chavez 11.65 0.7 1 
 45 Tyler, Beanu 09 Centennial 11.67 0.1 9 
 46 Towns, Marcel 12 Corona Del S 11.67 0.7 1 
 47 Mercurio, Dominic 10 Corona Del S 11.68 0.1 9 
 48 Davis, Lester 10 Moon Valley 11.69 0.1 12 
 49 Hoffpauir, Zachery 10 Centennial 11.69 0.5 11 
 50 Anderson, Brett 11 Gilbert 11.70 1.5 8 
 51 Huch, Dylan 09 Corona Del S 11.70 0.1 9 
 52 Edwards, Anthonee 11 Dobson 11.71 1.4 5 
 53 Gapen, Kyle 11 Hamilton 11.74 0.1 4 
 54 Perkins, Brandon 11 Desert View 11.74 0.1 12 
 55 Dooley, Cory 11 Westwood 11.75 0.1 9 
 56 Tarkington, Laron 10 St. Mary's C 11.78 0.5 11 
 57 Kartz, Isaac 11 Mountain Poi 11.79 0.1 4 
 58 Daniels, Reggie 10 Hamilton 11.79 1.8 7 
 59 McGowan, Isom 11 Westwood 11.81 0.5 11 
 60 toomey, ryan 12 Cactus Shado 11.81 1.5 8 
 61 McGill, RJ 12 St. Mary's C 11.81 1.2 10 
 62 Gaff, Ben 10 Desert Mount 11.83 1.5 8 
 63 Robinson, Caleb 09 Liberty 11.85 0.2 6 
 64 Neal, Phillip 12 McClintock 11.85 0.5 11 
 65 Heredia, Kyle 11 Cibola 11.86 1.2 10 
 66 Lumanta, Rendell 12 Moon Valley 11.87 0.1 12 
 67 Morales, Emilio 12 Ironwood 11.87 0.2 6 
 68 Aberle, Josh 09 McClintock 11.88 0.1 4 
 69 Bernal, Anthony 10 Verrado 11.88 1.8 7 
 70 Taska, David 11 Arcadia 11.91 0.7 1 
 71 Stamp, Rakim 10 Verrado 11.94 1.8 7 
 72 Pinnock, Javey 12 Highland 11.96 0.1 9 
 73 Diaz, Nate 09 Agua Fria 11.98 1.8 7 
 74 Jones, Darius 12 Peoria 11.98 0.7 1 
 75 Noel-Madson, William 12 Cibola 12.01 1.5 8 
 76 Bramlett, Armond 09 Verrado 12.01 0.5 11 
 77 Osete, Pablo 10 Desert Mount 12.02 0.7 1 
 78 Boyns, Cameron 12 Desert Vista 12.05 1.8 7 
 79 Lewis, Lavante 11 Peoria 12.05 1.2 10 
 80 Harper, Mitchell 10 Desert Mount 12.06 1.2 10 
 81 mcCoy, ian 09 Cactus Shado 12.08 1.2 10 
 82 Knoll, Nate 12 Dobson 12.09 0.9 3 
 83 Nganga, Michael 09 Liberty 12.12 1.4 5 
 84 McDonald, Sam 10 Arcadia 12.14 0.1 12 
 85 Tran, Young 10 McClintock 12.20 0.9 3 
 86 Steimer, Sean 12 Chaparral 12.33 1.4 5 
 87 Young, Matt 09 Desert Vista 12.35 +0.0 2 
 88 Cruz, Angel 12 Agua Fria 12.50 +0.0 2 
 89 Lamb, Kevin 11 Gilbert 12.59 0.7 1 
 
Event 107 Girls 1600 Meter Run High School
================================================================
Top 16 Advance by Time
Venue Record: V 5:08.82 2006 Lindsay Prescott, SD O'Connor HS 
 Meet Record: M 5:08.82 2006 Lindsay Prescott, SD O'Connor HS 
 Name Year School Prelims 
================================================================
 1 Rush, Kristy 09 Highland 5:10.30q 
 2 Vanderhout, Kristina 11 Notre Dame P 5:15.73q 
 3 Cartledge, Marcela 10 Notre Dame P 5:23.02q 
 4 Opatz, Marissa 11 Desert Mount 5:26.39q 
 5 Cole, Taylor 12 Hamilton 5:27.73q 
 6 Shirif, Aliya 10 Desert Ridge 5:28.27q 
 7 Klimowski, Andrea 12 Northland Pr 5:28.83q 
 8 Vanderhout, Julia 09 Notre Dame P 5:30.73q 
