
Box Score |
2012 Arizona State Sun Devil Baseball
#20 Arizona State at #10 Stanford
Apr 22, 2012 at Stanford, CA (Sunken Diamond)
Arizona State 5 (24-16,9-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
Marrero, Deven ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
DeMichele, Joey 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Ruiz, Abe 1b | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | |
McDonald, James lf | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | |
Rossiter, Max c | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | |
Bridgewater, Rouric dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Coffman, Kasey rf | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | |
Benjamin, Michael 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 10 | 5 | 3 | 7 | 24 | 7 | 12 | |
Stanford 9 (25-10,8-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Doran, Brett Michael 2b | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | |
Gaffney, Tyler cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Piscotty, Stephen lf | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
Blandino, Alex 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
Ragira, Brian 1b | 4 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | |
Smith, Eric c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |
Diekroeger, Kenny ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
Appel, Mark dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diekroeger, Danny ph/dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Wilson, Austin rf | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
Hochstatter, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McArdle, Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hughes, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vanegas, AJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 8 | 6 | 6 | 4 | 27 | 9 | 9 |
Score by Innings R H E ------------------------------------------- Arizona State....... 100 030 100 - 5 10 4 Stanford............ 002 031 03X - 9 8 3 ------------------------------------------- |
E - Ruiz, A.(7); Rossiter, M.(2); Coffman, K.(2); Ravago, R.(2); Ragira, B 2(4); McArdle, D(1). LOB - SUN DEVILS 12; CARDINAL 9. 2B - Aplin, A.(12); McDonald, J.(10); Blandino, A(4). 3B - McDonald, J.(1). HBP - Ruiz, A.; Gaffney, T; Piscotty, S; Blandino, A. SH - Gaffney, T(1); Smith, E(3). SF - Rossiter, M.(1). SB - DeMichele, J(8); Benjamin, M.(3); Blandino, A(2). |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Gillies, Darin | 2.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 3 | 61 |
Blackford, Alex L,1-3 | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 26 |
Dunbar, Matthew | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 26 |
Ravago, Robert | 1.2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 24 |
Barrett, Jake | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hochstatter, John | 4.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 72 |
McArdle, Dean W,3-0 | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 1 | 46 |
Hughes, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Vanegas, AJ S,1 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 39 |
Win - McArdle, D (3-0). Loss - Blackford, A (1-3). Save - Vanegas, AJ (1).
WP - Ravago, R.(1); Barrett, J.(2). HBP - by Gillies, D. (Gaffney, T); by
Blackford, A (Piscotty, S); by Dunbar, M. (Blandino, A); by Vanegas, AJ (Ruiz,
A.). Inherited runners/scored: Blackford, A 3/0; Dunbar, M. 1/1; Ravago, R. 2/1;
Barrett, J. 1/1; McArdle, D 1/0; Hughes, G 1/0. Pitches/strikes: Gillies, D.
61/29; Blackford, A 26/16; Dunbar, M. 26/13; Ravago, R. 24/13; Barrett, J.
15/12; Hochstatter 72/51; McArdle, D 46/23; Hughes, G 4/2; Vanegas, AJ 39/28.
Umpires - HP: Heath Jones 1B: Jim Garman 3B: Joe Maiden
|